Cabrini at Wesley October 3, 2018
Box Score
Cabrini
Wesley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Anthony Zampirri - gk | 0 | 0 | 0 | 0 |
2 - Ben Cahill - n/a | 1 | 1 | 1 | 0 |
3 - Dani Acevedo - n/a | 1 | 0 | 0 | 0 |
4 - Nick Booth - n/a | 0 | 0 | 0 | 0 |
6 - Christopher Araujo - n/a | 1 | 0 | 0 | 0 |
7 - Richard Montesdeoca - n/a | 0 | 0 | 0 | 0 |
8 - Matt Ochman - n/a | 1 | 1 | 0 | 1 |
10 - Vince Biche - n/a | 1 | 0 | 0 | 0 |
11 - Sal Zampirri - n/a | 0 | 0 | 0 | 0 |
13 - Jared Irwin - n/a | 1 | 1 | 0 | 0 |
17 - Derrick Amoako - n/a | 2 | 1 | 0 | 0 |
21 - Kostas Slikas - n/a | 2 | 1 | 1 | 0 |
23 - Vincent DeLisi - n/a | 1 | 0 | 0 | 0 |
24 - Andre Justin - n/a | 1 | 1 | 1 | 0 |
28 - Justin Barbuto - n/a | 0 | 0 | 0 | 0 |
29 - Thomas Butz - n/a | 0 | 0 | 0 | 0 |
32 - James Pettus - n/a | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kyle Springsteen - gk | 0 | 0 | 0 | 0 |
2 - Kyle Fields - d | 0 | 0 | 0 | 0 |
3 - Cristian Chavez - d | 0 | 0 | 0 | 0 |
4 - Matthew Dina - d | 0 | 0 | 0 | 0 |
6 - Tyler Killenbeck - d | 2 | 1 | 0 | 0 |
7 - Nicholas Roop - f | 2 | 1 | 0 | 0 |
9 - Darius-David Robinson - f | 2 | 1 | 0 | 1 |
10 - Luis Cruz - m | 1 | 0 | 0 | 0 |
11 - Danny Garza - f | 0 | 0 | 0 | 0 |
14 - Caden Sundermann - m | 0 | 0 | 0 | 0 |
16 - Deekai Gbonimy - f | 2 | 1 | 0 | 0 |
17 - Bruce Yeager - d | 2 | 1 | 0 | 0 |
18 - Jordan Angel - f | 1 | 1 | 1 | 0 |
20 - Kevin Flores-Gomez - m | 0 | 0 | 0 | 0 |
21 - Nicholas Hood - m | 3 | 1 | 0 | 0 |
23 - Chimaobi Ikwuagwu - f - Yellow card 61:34 | 5 | 2 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 20 | 9 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Anthony Zampirri (W, 5-3-1) | 9 | 2 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kyle Springsteen (L, 4-1) | 6 | 3 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
2:19 | Chimaobi Ikwuagwu (Darius-David Robinson) - * | 0 - 1 |
Cabrini
1st
|
10:29 | Kostas Slikas (unassisted) - *Got own rebound | 1 - 1 |
Cabrini
1st
|
29:22 | Ben Cahill (unassisted) - *Dribbled past three defenders | 2 - 1 |
Wesley
2nd
|
76:42 | Jordan Angel (unassisted) - * | 2 - 2 |
Cabrini
2nd
|
89:14 | Andre Justin (Matt Ochman) - Free kick. Got past the GK playing out o | 3 - 2 |
Period | Time | Fouls |
---|---|---|
Cabrini
2nd
|
61:34 | Yellow card - Chimaobi Ikwuagwu |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 7 | 5 | 12 |
Wesley | 6 | 14 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 2 | 5 | 7 |
Wesley | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 0 | 0 | 0 |
Wesley | 1 | 5 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 8 | 11 | 19 |
Wesley | 5 | 10 | 15 |
Date/Time: | October 3, 2018 - 7:00 PM |
---|---|
Location: | Dover, Del. |
Stadium: | Drass Field |
Game Length: | 1:55 |
Attendance: | 100 |
Referee: | John McCloskey |
Asst. Referee: | Nick Courtois |
: | Anton Shipilsky |
Timekeeper: | Kayla Allen |
Scorer: | Jared Wilcox |
Play By Play
0:00 | Anthony Zampirri at goalie for Cabrini. | ||
0:00 | Kyle Springsteen at goalie for Wesley. | ||
2:19 | Goal!GOAL by Wesley Chimaobi Ikwuagwu (FIRST GOAL), Assist by Darius-David Robinson * ( 0 - 1 ) |
||
Foul on Wesley. | |||
7:43 | Header Shot by Cabrini Matt Ochman, Save (by goalie) Kyle Springsteen. | ||
10:29 | Shot by Cabrini Kostas Slikas, Hit Post. | ||
10:29 | Goal!GOAL by Cabrini Kostas Slikas *Got own rebound ( 1 - 1 ) |
||
10:29 | Shot by Cabrini Derrick Amoako, Save (by goalie) Kyle Springsteen. | ||
13:42 | Shot by Wesley Darius-David Robinson, Wide. | ||
Foul on Cabrini. | |||
Foul on Cabrini. | |||
16:54 | Offside against Cabrini. | ||
Foul on Cabrini. | |||
Foul on Cabrini. | |||
25:50 | Shot by Cabrini Dani Acevedo, Blocked. | ||
26:10 | Offside against Cabrini. | ||
26:48 | Substitution!Cabrini substitution: Vincent DeLisi for Kostas Slikas. | ||
Foul on Cabrini. | |||
Foul on Wesley. | |||
Foul on Cabrini. | |||
28:51 | Offside against Cabrini. | ||
29:22 | Goal!GOAL by Cabrini Ben Cahill *Dribbled past three defenders ( 2 - 1 ) |
||
29:22 | Substitution!Wesley substitution: Deekai Gbonimy for Danny Garza. | ||
29:22 | Substitution!Cabrini substitution: Vincent Biche for Derrick Amoako. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
32:24 | Substitution!Cabrini substitution: Justin Barbuto for Ben Cahill. | ||
33:48 | Substitution!Wesley substitution: Caden Sundermann for Luis Cruz. | ||
33:48 | For Cabrini: #1 Anthony Zampirri, #3 Dani Acevedo, #4 Nick Booth, #6 Christopher Araujo, #8 Matt Ochman, #10 Vincent Biche, #13 Jared Irwin, #23 Vincent DeLisi, #24 Andre Justin, #28 Justin Barbuto, #29 Thomas Butz. | ||
Foul on Cabrini. | |||
Foul on Cabrini. | |||
37:41 | Header Shot by Wesley Chimaobi Ikwuagwu, High. | ||
37:52 | Substitution!Wesley substitution: Jordan Angel for Darius-David Robinson. | ||
37:52 | Substitution!Cabrini substitution: Rchard Montesdeoca for Nick Booth. | ||
39:14 | Offside against Cabrini. | ||
39:37 | Substitution!Wesley substitution: Nicholas Roop for Chimaobi Ikwuagwu. | ||
Foul on Wesley. | |||
42:15 | Shot by Cabrini Christopher Araujo, Hit Crossbar. | ||
43:03 | Corner kick by Wesley Nicholas Hood [43:03]. | ||
43:22 | Header Shot by Wesley Deekai Gbonimy, Wide. | ||
43:31 | Header Shot by Wesley Bruce Yeager, Save (by goalie) Anthony Zampirri. | ||
44:12 | Shot by Wesley Deekai Gbonimy, Save (by goalie) Anthony Zampirri. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cabrini: #1 Anthony Zampirri, #2 Ben Cahill, #4 Nick Booth, #8 Matt Ochman, #11 Sal Zampirri jr., #13 Jared Irwin, #17 Derrick Amoako, #21 Kostas Slikas, #24 Andre Justin, #28 Justin Barbuto, #29 Thomas Butz. | ||
Foul on Wesley. | |||
45:33 | For Wesley: #0 Kyle Springsteen, #3 Cristian Chavez, #4 Matthew Dina, #6 Tyler Killenbeck, #9 Darius-David Robinson, #10 Luis Cruz, #11 Danny Garza, #17 Bruce Yeager, #20 Kevin Flores-Gomez, #21 Nicholas Hood, #23 Chimaobi Ikwuagwu. | ||
46:25 | Shot by Cabrini Derrick Amoako, Blocked. | ||
Foul on Cabrini. | |||
47:48 | Shot by Wesley Nicholas Hood, Blocked. | ||
47:54 | Corner kick by Wesley Nicholas Hood [47:54]. | ||
48:26 | Substitution!Cabrini substitution: Justin Barbuto for Andre Justin. | ||
Foul on Cabrini. | |||
50:07 | For Cabrini: #1 Anthony Zampirri, #3 Dani Acevedo, #4 Nick Booth, #8 Matt Ochman, #11 Sal Zampirri jr., #13 Jared Irwin, #17 Derrick Amoako, #21 Kostas Slikas, #24 Andre Justin, #28 Justin Barbuto, #29 Thomas Butz. | ||
50:50 | Shot by Wesley Chimaobi Ikwuagwu, Blocked. | ||
50:50 | Shot by Wesley Chimaobi Ikwuagwu, Blocked. | ||
50:50 | Corner kick by Wesley Nicholas Hood [50:50]. | ||
51:00 | Header Shot by Wesley Tyler Killenbeck, Wide. | ||
Foul on Cabrini. | |||
53:53 | Substitution!Cabrini substitution: Vincent Biche for Derrick Amoako. | ||
Foul on Cabrini. | |||
55:43 | Shot by Wesley Luis Cruz, Blocked. | ||
56:51 | Header Shot by Cabrini Vincent Biche, Wide. | ||
Foul on Wesley. | |||
60:38 | Substitution!Wesley substitution: Deekai Gbonimy for Danny Garza. | ||
Foul on Wesley. | |||
61:34 | Yellow card on Wesley Chimaobi Ikwuagwu. | ||
62:47 | Shot by Wesley Nicholas Hood, Wide. | ||
63:02 | Substitution!Wesley substitution: Caden Sundermann for Nicholas Hood. | ||
63:02 | Substitution!Cabrini substitution: James Pettus for Nick Booth. | ||
64:29 | Shot by Wesley Chimaobi Ikwuagwu, Save (by goalie) Anthony Zampirri. | ||
Foul on Wesley. | |||
Foul on Cabrini. | |||
Foul on Cabrini. | |||
68:16 | Header Shot by Wesley Darius-David Robinson, Save (by goalie) Anthony Zampirri. | ||
69:15 | Offside against Cabrini. | ||
71:54 | Substitution!Cabrini substitution: Nick Booth for Kostas Slikas. | ||
71:54 | Substitution!Wesley substitution: Nicholas Hood for Chimaobi Ikwuagwu. | ||
71:54 | Substitution!Wesley substitution: Nicholas Roop for Darius-David Robinson. | ||
71:54 | Substitution!Wesley substitution: Jordan Angel for Luis Cruz. | ||
Foul on Cabrini. | |||
74:18 | Header Shot by Wesley Bruce Yeager, Wide. | ||
75:31 | Shot by Cabrini Vincent DeLisi, High. | ||
76:13 | Shot by Wesley Nicholas Roop, Blocked. | ||
76:42 | Header Shot by Wesley Nicholas Hood, Save (by goalie) Anthony Zampirri. | ||
76:42 | Goal!GOAL by Wesley Jordan Angel * ( 2 - 2 ) |
||
76:42 | Substitution!Wesley substitution: Chimaobi Ikwuagwu for Jordan Angel. | ||
76:42 | Substitution!Wesley substitution: Darius-David Robinson for Deekai Gbonimy. | ||
Foul on Cabrini. | |||
76:42 | For Cabrini: #1 Anthony Zampirri, #2 Ben Cahill, #3 Dani Acevedo, #4 Nick Booth, #6 Christopher Araujo, #8 Matt Ochman, #10 Vincent Biche, #13 Jared Irwin, #23 Vincent DeLisi, #24 Andre Justin, #29 Thomas Butz. | ||
Foul on Cabrini. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
82:56 | Shot by Cabrini Jared Irwin, Save (by goalie) Kyle Springsteen. | ||
83:46 | Shot by Wesley Nicholas Roop, Save (by goalie) Anthony Zampirri. | ||
Foul on Cabrini. | |||
84:05 | Corner kick by Wesley Nicholas Hood [84:05]. | ||
Foul on Wesley. | |||
Foul on Cabrini. | |||
86:19 | Corner kick by Wesley Nicholas Hood [86:19]. | ||
86:37 | Header Shot by Wesley Tyler Killenbeck, Save (by goalie) Anthony Zampirri. | ||
86:47 | Corner kick by Wesley Darius-David Robinson [86:47]. | ||
86:51 | Substitution!Cabrini substitution: Kostas Slikas for Brahk Morrison. | ||
86:51 | Substitution!Wesley substitution: Luis Cruz for Kevin Flores-Gomez. | ||
Foul on Wesley. | |||
87:47 | Substitution!Cabrini substitution: Sal Zampirri jr. for Christopher Araujo. | ||
Foul on Wesley. | |||
89:14 | Goal!GOAL by Cabrini Andre Justin, Assist by Matt Ochman *Free kick. Got past the GK playing out of the net. Header in the box. ( 3 - 2 ) |
||
Foul on Wesley. | |||
-- End of 2nd Period -- | |||
back to top |