Wesley at Gwynedd Mercy October 10, 2018
Box Score
Wesley
Gwynedd Mercy
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kyle Springsteen - gk | 0 | 0 | 0 | 0 |
2 - Kyle Fields - d | 0 | 0 | 0 | 0 |
3 - Cristian Chavez - d | 0 | 0 | 0 | 0 |
4 - Matthew Dina - d - Yellow card 78:03 | 1 | 1 | 0 | 0 |
6 - Tyler Killenbeck - d | 0 | 0 | 0 | 0 |
7 - Nicholas Roop - f - Yellow card 19:50 | 0 | 0 | 0 | 0 |
9 - Darius-David Robinson - f | 3 | 2 | 0 | 1 |
11 - Danny Garza - f | 4 | 3 | 1 | 0 |
12 - Thomas Simpkins - m | 1 | 0 | 0 | 0 |
14 - Caden Sundermann - m | 0 | 0 | 0 | 0 |
16 - Deekai Gbonimy - f - Yellow card 0:10 | 2 | 1 | 0 | 0 |
17 - Bruce Yeager - d | 1 | 0 | 0 | 0 |
18 - Jordan Angel - f | 0 | 0 | 0 | 0 |
19 - George Pulliam - m | 0 | 0 | 0 | 0 |
20 - Kevin Flores-Gomez - m | 2 | 2 | 1 | 0 |
21 - Nicholas Hood - m | 4 | 3 | 0 | 1 |
23 - Chimaobi Ikwuagwu - f | 4 | 2 | 2 | 1 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 22 | 14 | 4 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Joe Duffy - g | 0 | 0 | 0 | 0 |
0 - Kace Peters - g | 0 | 0 | 0 | 0 |
1 - Evan Kirby | 2 | 1 | 0 | 0 |
4 - Josh Reimel | 0 | 0 | 0 | 0 |
5 - Brian O'Driscoll | 0 | 0 | 0 | 0 |
6 - James Harte | 0 | 0 | 0 | 0 |
8 - Chayzen Murray | 0 | 0 | 0 | 0 |
9 - Kevin Bowers | 1 | 1 | 1 | 0 |
10 - Hugh Lynch | 0 | 0 | 0 | 0 |
11 - Brett Minnich | 0 | 0 | 0 | 0 |
12 - Ray Ricci | 0 | 0 | 0 | 0 |
13 - Sean Pilkington | 0 | 0 | 0 | 0 |
15 - Antonio Catanzariti | 0 | 0 | 0 | 0 |
16 - Gersi Hoxha | 0 | 0 | 0 | 0 |
20 - Tyler Bascone | 0 | 0 | 0 | 1 |
21 - Ryan McCook | 0 | 0 | 0 | 0 |
22 - Brandon Higgins | 1 | 0 | 0 | 0 |
23 - Kevin Hanuscin | 0 | 0 | 0 | 0 |
26 - Shawn Wood | 0 | 0 | 0 | 0 |
33 - Mike Kerkering | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kyle Springsteen | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Joe Duffy | 14 | 4 | 10 | 89:50 | |
0 - Kace Peters | 0 | 0 | 0 | 00:10 | |
TOTALS | 14 | 4 | 10 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
37:22 | Kevin Flores-Gomez (1) (Chimaobi Ikwuagwu) - *header off long ball into box | 1 - 0 |
Wesley
2nd
|
54:57 | Danny Garza (2) (unassisted) - * shot in off of loose ball in box from | 2 - 0 |
Gwynedd Mercy
2nd
|
78:03 | Kevin Bowers (4) (Tyler Bascone) - *knocked in past keeper on thru ball | 2 - 1 |
Wesley
2nd
|
82:53 | Chimaobi Ikwuagwu (11) (Darius-David Robinson & Nicholas Hood) - *thru pass flicked to 23 for one touch | 3 - 1 |
Wesley
2nd
|
89:12 | Chimaobi Ikwuagwu (12) (unassisted) - *breakaway | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Wesley
1st
|
0:10 | Yellow card - Deekai Gbonimy |
Wesley
1st
|
19:50 | Yellow card - Nicholas Roop |
Wesley
2nd
|
78:03 | Yellow card - Matthew Dina |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 12 | 10 | 22 |
Gwynedd Mercy | 1 | 4 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 0 | 1 | 1 |
Gwynedd Mercy | 8 | 2 | 10 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 3 | 2 | 5 |
Gwynedd Mercy | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 5 | 7 | 12 |
Gwynedd Mercy | 3 | 4 | 7 |
Date/Time: | October 10, 2018 - 4:00 PM |
---|---|
Location: | Gwynedd Valley, Pa. |
Stadium: | GM Athletic Complex |
Game Length: | 1:55 |
Attendance: | 50 |
Referee: | Andrew Dennis |
Asst. Referee: | Thomas Newell |
: | Dave Allan |
Scorer: | Chris Panter |
Play By Play
0:00 | Kyle Springsteen at goalie for Wesley. | ||
0:00 | Kace Peters at goalie for Gwynedd Mercy. | ||
0:10 | Yellow card on Wesley Deekai Gbonimy. | ||
injury stoppage | |||
0:10 | Joe Duffy at goalie for Gwynedd Mercy. | ||
1:22 | Offside against Wesley. | ||
4:11 | Shot by Wesley Nicholas Hood, Save (by goalie) Joe Duffy. | ||
Foul on Wesley. | |||
9:59 | Shot by Wesley Deekai Gbonimy, Save (by goalie) Joe Duffy. | ||
10:27 | Corner kick by Wesley Deekai Gbonimy [10:27]. | ||
Foul on Gwynedd Mercy. | |||
12:44 | Header Shot by Wesley Danny Garza, Save (by goalie) Joe Duffy. | ||
Foul on Wesley. | |||
17:00 | Corner kick by Gwynedd Mercy Hugh Lynch [17:00]. | ||
19:16 | Offside against Gwynedd Mercy. | ||
19:50 | Yellow card on Wesley Nicholas Roop. | ||
Foul on Wesley. | |||
20:53 | Shot by Wesley Deekai Gbonimy, High. | ||
21:06 | Substitution!Wesley substitution: Kevin Flores-Gomez for Nicholas Roop. | ||
21:06 | Substitution!Wesley substitution: Darius-David Robinson for Deekai Gbonimy. | ||
21:06 | Substitution!Wesley substitution: Chimaobi Ikwuagwu for Jordan Angel. | ||
Foul on Gwynedd Mercy. | |||
Foul on Wesley. | |||
24:55 | Corner kick by Wesley Danny Garza [24:55]. | ||
25:06 | Shot by Wesley Nicholas Hood, Save (by goalie) Joe Duffy. | ||
26:34 | Offside against Gwynedd Mercy. | ||
27:18 | Shot by Wesley Chimaobi Ikwuagwu, Wide Right. | ||
27:24 | Substitution!Gwynedd Mercy substitution: Shawn Wood for Hugh Lynch. | ||
27:50 | Shot by Wesley Nicholas Hood, Wide Right. | ||
29:15 | Substitution!Gwynedd Mercy substitution: Tyler Bascone for Mike Kerkering. | ||
29:48 | Substitution!Gwynedd Mercy substitution: Brett Minnich for James Harte. | ||
Foul on Gwynedd Mercy. | |||
34:40 | Shot by Wesley Darius-David Robinson, Save (by goalie) Joe Duffy. | ||
35:10 | Shot by Gwynedd Mercy Evan Kirby, High. | ||
36:13 | Shot by Wesley Danny Garza, Save (by goalie) Joe Duffy. | ||
37:22 | Goal!GOAL by Wesley Kevin Flores-Gomez (FIRST GOAL), Assist by Chimaobi Ikwuagwu, goal number 1 for season. *header off long ball into box ( 1 - 0 ) |
||
39:04 | Shot by Wesley Kevin Flores-Gomez, Save (by goalie) Joe Duffy. | ||
Foul on Wesley. | |||
40:30 | Corner kick by Gwynedd Mercy Brett Minnich [40:30]. | ||
40:38 | Substitution!Gwynedd Mercy substitution: Chayzen Murray for Brett Minnich. | ||
40:38 | Substitution!Gwynedd Mercy substitution: Ryan McCook for Gersi Hoxha. | ||
40:38 | Substitution!Wesley substitution: Kyle Fields for Tyler Killenbeck. | ||
40:38 | Substitution!Wesley substitution: Thomas Simpkins for Nicholas Hood. | ||
40:38 | Substitution!Gwynedd Mercy substitution: Chayzen Murray for Shawn Wood. | ||
42:25 | Substitution!Gwynedd Mercy substitution: Sean Pilkington for Evan Kirby. | ||
44:29 | Corner kick by Wesley Danny Garza [44:29]. | ||
44:48 | Header Shot by Wesley Matthew Dina, Save (by goalie) Joe Duffy. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Gwynedd Mercy: #1 Evan Kirby, #4 Josh Reimel, #5 Brian O'Driscoll, #9 Kevin Bowers, #10 Hugh Lynch, #12 Ray Ricci, #16 Gersi Hoxha, #23 Kevin Hanuscin, #26 Shawn Wood, #33 Mike Kerkering, #00 Joe Duffy. | ||
Foul on Gwynedd Mercy. | |||
46:37 | Header Shot by Wesley Bruce Yeager, Wide Right. | ||
46:37 | For Wesley: #0 Kyle Springsteen, #2 Kyle Fields, #3 Cristian Chavez, #4 Matthew Dina, #9 Darius-David Robinson, #11 Danny Garza, #14 Caden Sundermann, #17 Bruce Yeager, #20 Kevin Flores-Gomez, #21 Nicholas Hood, #23 Chimaobi Ikwuagwu. | ||
48:34 | Offside against Wesley. | ||
51:00 | Corner kick by Wesley Nicholas Hood [51:00]. | ||
51:59 | Shot by Wesley Nicholas Hood, Save (by goalie) Joe Duffy. | ||
Foul on Gwynedd Mercy. | |||
52:43 | Shot by Wesley Chimaobi Ikwuagwu, Wide. | ||
54:46 | Substitution!Gwynedd Mercy substitution: Chayzen Murray for Brian O'Driscoll. | ||
54:51 | Corner kick by Wesley Darius-David Robinson [54:51]. | ||
54:57 | Goal!GOAL by Wesley Danny Garza, goal number 2 for season. ** shot in off of loose ball in box from corner kick ( 2 - 0 ) |
||
55:12 | Substitution!Gwynedd Mercy substitution: James Harte for Shawn Wood. | ||
Foul on Wesley. | |||
59:17 | Substitution!Wesley substitution: Deekai Gbonimy for Chimaobi Ikwuagwu. | ||
59:57 | Substitution!Wesley substitution: Thomas Simpkins for Caden Sundermann. | ||
63:05 | Shot by Wesley Darius-David Robinson, Save (by goalie) Joe Duffy. | ||
Foul on Gwynedd Mercy. | |||
65:21 | Shot by Gwynedd Mercy Evan Kirby, Save (by goalie) Kyle Springsteen. | ||
65:50 | Substitution!Gwynedd Mercy substitution: Brandon Higgins for Ray Ricci. | ||
66:24 | Substitution!Gwynedd Mercy substitution: Brett Minnich for James Harte. | ||
66:24 | Substitution!Gwynedd Mercy substitution: Antonio Catanzariti for Chayzen Murray. | ||
Foul on Wesley. | |||
67:06 | Header Shot by Gwynedd Mercy Mike Kerkering, High. | ||
67:11 | Substitution!Wesley substitution: Nicholas Roop for Darius-David Robinson. | ||
Foul on Wesley. | |||
71:14 | Header Shot by Wesley Thomas Simpkins, Wide Right. | ||
71:30 | Substitution!Wesley substitution: Nicholas Roop for Darius-David Robinson. | ||
71:30 | Substitution!Wesley substitution: Chimaobi Ikwuagwu for Danny Garza. | ||
75:26 | Substitution!Gwynedd Mercy substitution: Tyler Bascone for Evan Kirby. | ||
75:43 | Substitution!Wesley substitution: Danny Garza for Nicholas Hood. | ||
75:43 | Substitution!Gwynedd Mercy substitution: Ray Ricci for Hugh Lynch. | ||
77:06 | Shot by Gwynedd Mercy Brandon Higgins, Wide Right. | ||
78:03 | Goal!GOAL by Gwynedd Mercy Kevin Bowers, Assist by Tyler Bascone, goal number 4 for season. *knocked in past keeper on thru ball ( 2 - 1 ) |
||
78:03 | Yellow card on Wesley Matthew Dina. | ||
78:03 | Substitution!Wesley substitution: Caden Sundermann for Cristian Chavez. | ||
78:27 | Shot by Wesley Danny Garza, High. | ||
79:49 | Offside against Gwynedd Mercy. | ||
Foul on Wesley. | |||
81:27 | Substitution!Gwynedd Mercy substitution: Hugh Lynch for Antonio Catanzariti. | ||
81:27 | Substitution!Gwynedd Mercy substitution: Chayzen Murray for Brett Minnich. | ||
81:27 | Substitution!Wesley substitution: Nicholas Hood for Thomas Simpkins. | ||
81:27 | Substitution!Wesley substitution: Darius-David Robinson for Nicholas Roop. | ||
82:00 | Corner kick by Gwynedd Mercy Hugh Lynch [82:00]. | ||
82:53 | Goal!GOAL by Wesley Chimaobi Ikwuagwu, Assist by Darius-David Robinson and Nicholas Hood, goal number 11 for season. *thru pass flicked to 23 for one touch ( 3 - 1 ) |
||
Foul on Wesley. | |||
Foul on Wesley. | |||
85:55 | Substitution!Gwynedd Mercy substitution: Ryan McCook for Brandon Higgins. | ||
Foul on Gwynedd Mercy. | |||
87:29 | Shot by Wesley Darius-David Robinson, High. | ||
Foul on Wesley. | |||
89:12 | Goal!GOAL by Wesley Chimaobi Ikwuagwu, goal number 12 for season. *breakaway ( 4 - 1 ) |
||
89:12 | Substitution!Wesley substitution: George Pulliam for Chimaobi Ikwuagwu. | ||
-- End of 2nd Period -- | |||
back to top |