Wesley at Drew November 17, 2018
Box Score
Wesley
Drew
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Kyle Springsteen - gk | 0 | 0 | 0 | 0 |
2 - Kyle Fields | 0 | 0 | 0 | 0 |
3 - Cristian Chavez - d - Yellow card 56:20 - Red card 56:20 | 0 | 0 | 0 | 0 |
4 - Matthew Dina - d | 3 | 1 | 1 | 0 |
5 - Andrea Carboni - d | 0 | 0 | 0 | 0 |
6 - Tyler Killenbeck | 0 | 0 | 0 | 0 |
7 - Nicholas Roop | 0 | 0 | 0 | 0 |
10 - Luis Cruz - m | 1 | 0 | 0 | 0 |
11 - Danny Garza - f | 0 | 0 | 0 | 0 |
12 - Thomas Simpkins | 0 | 0 | 0 | 0 |
14 - Caden Sundermann - m | 0 | 0 | 0 | 0 |
15 - Lois De Los Rios | 0 | 0 | 0 | 0 |
16 - Deekai Gbonimy - f | 2 | 2 | 0 | 0 |
17 - Bruce Yeager - d | 0 | 0 | 0 | 0 |
18 - Jordan Angel | 3 | 2 | 1 | 0 |
19 - George Pulliam | 0 | 0 | 0 | 0 |
20 - Kevin Flores-Gomez - m - Yellow card 71:14 | 0 | 0 | 0 | 0 |
21 - Nicholas Hood - m - Yellow card 53:33 | 1 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 5 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Ryan Larocca - d | 0 | 0 | 0 | 0 |
4 - Connor Finn | 0 | 0 | 0 | 0 |
6 - Nick Caicedo | 0 | 0 | 0 | 0 |
7 - Anthony McMyne - m - Red card 56:20 | 1 | 0 | 0 | 0 |
8 - Brandon Jimenez - m | 2 | 2 | 1 | 0 |
9 - Cole Bosch | 1 | 0 | 0 | 0 |
10 - Max Correa - m | 0 | 0 | 0 | 1 |
11 - Alexi Velazquez - Yellow card 52:26 | 1 | 0 | 0 | 0 |
13 - Aidan Cserhat - f | 5 | 3 | 0 | 0 |
15 - Vaughn Paga - d | 0 | 0 | 0 | 0 |
17 - Niko Cserhat - d | 1 | 1 | 1 | 0 |
18 - Nate Race - m - Yellow card 56:35 | 0 | 0 | 0 | 0 |
25 - Brian Cerri | 1 | 0 | 0 | 0 |
26 - Andy Imoh - f | 1 | 1 | 1 | 0 |
28 - Tony Oliveira | 0 | 0 | 0 | 0 |
30 - Robert Paniti | 0 | 0 | 0 | 0 |
31 - Kuki Armenteros | 0 | 0 | 0 | 1 |
32 - Ian Sawicki - d | 0 | 0 | 0 | 0 |
33 - Ryan Perlee | 0 | 0 | 0 | 0 |
36 - John Pina | 0 | 0 | 0 | 0 |
41 - Jason Adamo - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 7 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Kyle Springsteen (L, 11-3-1) | 7 | 3 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
41 - Jason Adamo (W, 13-6) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Drew
1st
|
7:51 | Andy Imoh (6) (Max Correa) - ball played from L mid; 26 beat GK to it | 0 - 1 |
Drew
2nd
|
64:22 | Niko Cserhat (1) (unassisted) | 0 - 2 |
Drew
2nd
|
68:02 | Brandon Jimenez (1) (Kuki Armenteros) - cross from R side, finished 1v1 from L | 0 - 3 |
Wesley
2nd
|
86:15 | Jordan Angel (3) (Nicholas Hood) - 21 corner, 18 header at far post, deflec | 1 - 3 |
Wesley
2nd
|
87:52 | Matthew Dina (2) (unassisted) - header past defender, sprint straight up | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Wesley
2nd
|
52:26 | Yellow card - Alexi Velazquez |
Wesley
2nd
|
53:33 | Yellow card - Nicholas Hood |
Wesley
2nd
|
56:20 | Yellow card - Cristian Chavez |
Wesley
2nd
|
56:20 | Red card - Cristian Chavez |
Wesley
2nd
|
56:20 | Red card - Anthony McMyne |
Wesley
2nd
|
56:35 | Yellow card - Nate Race |
Wesley
2nd
|
71:14 | Yellow card - Kevin Flores-Gomez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 2 | 8 | 10 |
Drew | 8 | 5 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 2 | 2 | 4 |
Drew | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 0 | 1 | 1 |
Drew | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 3 | 9 | 12 |
Drew | 5 | 9 | 14 |
Date/Time: | November 17, 2018 - 5:00 pm |
---|---|
Location: | Newark, N.J. |
Stadium: | F. Douglass Field |
Game Length: | 2:10 |
Attendance: | 124 |
Referee: | George Evanego |
Asst. Referee: | Saverio Amato |
: | Ted Kanarek |
Timekeeper: | B Mattielo |
Scorer: | H Broscious |
Play By Play
0:00 | Kyle Springsteen at goalie for Wesley. | ||
0:00 | Jason Adamo at goalie for Drew. | ||
06:28 | Offside against Drew. | ||
07:51 | Goal!GOAL by Drew Andy Imoh (FIRST GOAL), Assist by Max Correa, goal number 6 for season. *ball played from L mid; 26 beat GK to it, header finish ( 0 - 1 ) |
||
10:26 | Offside against Drew. | ||
11:32 | Shot by Wesley Deekai Gbonimy, Save (by goalie) Jason Adamo. | ||
12:21 | Corner kick by Drew Anthony McMyne [12:21]. | ||
12:39 | Header Shot by Drew Aidan Cserhat, Save (by goalie) Kyle Springsteen. | ||
13:23 | Shot by Wesley Deekai Gbonimy, Save (by goalie) Jason Adamo. | ||
Foul on Wesley. | |||
15:57 | Substitution!Drew substitution: Alexi Velazquez for Connor Finn. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
19:59 | Shot by Drew Brandon Jimenez, Save (by goalie) Kyle Springsteen. | ||
20:24 | Corner kick by Drew Nate Race [20:24]. | ||
20:27 | Substitution!Drew substitution: Tony Oliveira for Nate Race. | ||
Foul on Wesley. | |||
23:45 | Shot by Drew Alexi Velazquez, High. | ||
25:28 | Shot by Drew Anthony McMyne, High. | ||
28:20 | Shot by Drew Aidan Cserhat, High. | ||
Foul on Wesley. | |||
30:14 | Corner kick by Drew Max Correa [30:14]. | ||
30:44 | Shot by Drew Aidan Cserhat, High. | ||
30:49 | Substitution!Drew substitution: Cole Bosch for Aidan Cserhat. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
37:58 | Substitution!Wesley substitution: Nicholas Roop for Luis Cruz. | ||
37:58 | Substitution!Wesley substitution: Jordan Angel for Danny Garza. | ||
37:58 | Substitution!Wesley substitution: Kyle Fields for Deekai Gbonimy. | ||
38:37 | Offside against Wesley. | ||
Foul on Wesley. | |||
41:54 | Shot by Drew Cole Bosch, Hit Post. | ||
42:05 | Substitution!Drew substitution: Brian Cerri for Max Correa. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Wesley. | |||
45:00 | For Wesley: #11 Danny Garza, #5 Andrea Carboni, #3 Cristian Chavez, #16 Deekai Gbonimy, #10 Luis Cruz, #20 Kevin Flores-Gomez, #14 Caden Sundermann, #17 Bruce Yeager, #21 Nicholas Hood, #4 Matthew Dina, #0 Kyle Springsteen. | ||
45:00 | For Drew: #2 Ryan LaRocca, #10 Max Correa, #7 Anthony McMyne, #32 Ian Sawicki, #17 Niko Cserhat, #18 Nate Race, #8 Brandon Jimenez, #11 Alexi Velazquez, #13 Aidan Cserhat, #15 Vaughn Paga, #41 Jason Adamo. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
50:24 | Substitution!Wesley substitution: Nicholas Roop for Danny Garza. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
52:26 | Yellow card on Drew Alexi Velazquez. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
53:33 | Yellow card on Wesley Nicholas Hood. | ||
53:45 | Substitution!Drew substitution: Kuki Armenteros for Max Correa. | ||
54:25 | Shot by Drew Aidan Cserhat, Save (by goalie) Kyle Springsteen. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
56:20 | Yellow card on Wesley Cristian Chavez. | ||
56:20 | Red card on Wesley Cristian Chavez. | ||
56:20 | Red card on Drew Anthony McMyne. | ||
Foul on Drew. | |||
56:35 | Yellow card on Drew Nate Race. | ||
56:38 | Substitution!Drew substitution: Brian Cerri for Alexi Velazquez. | ||
57:37 | Substitution!Drew substitution: Robert Paniti for Nate Race. | ||
Foul on Wesley. | |||
61:29 | Substitution!Wesley substitution: Jordan Angel for Nicholas Hood. | ||
63:10 | Offside against Wesley. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
64:22 | Goal!Drew Niko Cserhat PENALTY KICK GOAL, goal number 1 for season. ( 0 - 2 ) |
||
Foul on Wesley. | |||
67:17 | Shot by Wesley Luis Cruz, Wide Left. | ||
68:02 | Goal!GOAL by Drew Brandon Jimenez, Assist by Kuki Armenteros, goal number 1 for season. *cross from R side, finished 1v1 from L ( 0 - 3 ) |
||
69:04 | Substitution!Drew substitution: Ryan Perlee for Ryan LaRocca. | ||
69:25 | Substitution!Drew substitution: Cole Bosch for Aidan Cserhat. | ||
69:25 | Substitution!Wesley substitution: Thomas Simpkins for Luis Cruz. | ||
Foul on Wesley. | |||
71:14 | Yellow card on Wesley Kevin Flores-Gomez. | ||
71:42 | Substitution!Drew substitution: Tony Oliveira for Vaughn Paga. | ||
71:42 | Substitution!Wesley substitution: Nicholas Hood for Kevin Flores-Gomez. | ||
74:09 | Offside against Wesley. | ||
75:19 | Substitution!Drew substitution: Nick Caicedo for Brandon Jimenez. | ||
75:19 | Substitution!Wesley substitution: Tyler Killenbeck for Caden Sundermann. | ||
77:14 | Shot by Drew Brian Cerri, High. | ||
77:36 | Substitution!Wesley substitution: Lois De Los Rios for Deekai Gbonimy. | ||
77:49 | Substitution!Wesley substitution: George Pulliam for Bruce Yeager. | ||
79:14 | Offside against Drew. | ||
Foul on Wesley. | |||
81:08 | Corner kick by Drew Nick Caicedo [81:08]. | ||
81:30 | Shot by Wesley Jordan Angel, Save (by goalie) Jason Adamo. | ||
81:34 | Substitution!Drew substitution: John Pina for Cole Bosch. | ||
81:53 | Corner kick by Wesley Nicholas Hood [81:53]. | ||
82:28 | Shot by Wesley Matthew Dina, Wide Left. | ||
82:58 | Shot by Wesley Jordan Angel, Wide Left. | ||
Foul on Wesley. | |||
85:47 | Shot by Wesley Matthew Dina, Blocked. | ||
86:02 | Shot by Wesley Nicholas Hood, Wide. | ||
86:15 | Goal!GOAL by Wesley Jordan Angel, Assist by Nicholas Hood, goal number 3 for season. *21 corner, 18 header at far post, deflect off defender ( 1 - 3 ) |
||
87:30 | Shot by Drew Aidan Cserhat, Save (by goalie) Kyle Springsteen. | ||
87:52 | Goal!GOAL by Wesley Matthew Dina, goal number 2 for season. *header past defender, sprint straight up middle of field ( 2 - 3 ) |
||
87:52 | Substitution!Wesley substitution: Luis Cruz for Lois De Los Rios. | ||
87:52 | Substitution!Wesley substitution: Deekai Gbonimy for Thomas Simpkins. | ||
87:52 | Substitution!Drew substitution: Aidan Cserhat for John Pina. | ||
87:52 | Substitution!Drew substitution: Max Correa for Nick Caicedo. | ||
Foul on Wesley. | |||
-- End of 2nd Period -- | |||
back to top |