
-
- Height:
- 5-8
-
- Weight:
- 150
-
- Year:
- Jr.
-
- Hometown:
- Bronx, N.Y.
-
- High School:
- Lloyd C. Bird
-
- Position:
- F
-
- g
- 5
-
- a
- 5
-
- pts
- 15
-
- gw
- 0
2017 (Freshman): Played in 13 games this season for the Wolverines and started in 11 of them...Tallied a total of 19 shots, 11 of which were on goal...Tallied six goals and an assist for a total of 13 points this season.
High School: Played Soccer (Chaves)
Personal: Son of Twanna Wiggins and David Robinson... Has one sister, Kenya
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 5 | ||
Games started | 14 | 4 | ||
Goals | 5 | 2 | ||
Assists | 5 | 1 | ||
Points | 15 | 5 | ||
Shots | 46 | 12 | ||
Shot Pct | .109 | .167 | ||
Penalty kicks | 1-1 | 1-1 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 30 | vs. Wilson | W, 6-0 | 1 | 0 | 2 | 2 | 7 | .000 | 0-0 | 0 |
Aug 31 | at Hood | T, 1-1 | 1 | 0 | 1 | 1 | 8 | .000 | 0-0 | 0 |
Sep 7 | Lehman | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 14 | at McDaniel | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 18 | Washington College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 20 | at Rosemont | W, 4-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Sep 22 | Goucher | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 24 | Bryn Athyn | W, 6-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Sep 28 | at DeSales | W, 6-2 | 1 | 2 | 0 | 4 | 7 | .286 | 0-0 | 0 |
Oct 2 | Stevenson | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 7 | Gwynedd Mercy | W, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Oct 12 | at Old Westbury | W, 3-1 | - | - | - | - | - | - | - | - |
Oct 16 | at Cabrini | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 19 | Immaculata | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Marymount (Va.) | L, 1-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 26 | Marywood | W, 2-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 30 | at Neumann | W, 5-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Nov 2 | Neumann | W, 2-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1-1 | 0 |
Nov 5 | at Cabrini | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 16 | at Arcadia | L, 3-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 14 | .31 | .31 | .94 | 2.88 | .109 | 1.38 | .478 |
Conference | 5 | 4 | .40 | .20 | 1.00 | 2.40 | .167 | 1.40 | .583 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 6 | .29 | .14 | .71 | 1.57 | .182 | .57 | .364 |
Away | 8 | 7 | .38 | .25 | 1.00 | 3.50 | .107 | 2.13 | .607 | |
Neutral | 1 | 1 | .00 | 2.00 | 2.00 | 7.00 | .000 | 1.00 | .143 | |
Result | Wins | 9 | 9 | .56 | .44 | 1.56 | 3.56 | .156 | 1.67 | .469 |
Losses | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 | |
Month | August | 2 | 2 | .00 | 1.50 | 1.50 | 7.50 | .000 | 3.00 | .400 |
September | 7 | 6 | .43 | .14 | 1.00 | 2.43 | .176 | 1.14 | .471 | |
October | 4 | 3 | .25 | .25 | .75 | 2.75 | .091 | 1.50 | .545 | |
November | 3 | 3 | .33 | .00 | .67 | 1.00 | .333 | .67 | .667 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 16 | 14 | 5 | 5 | 15 | 46 | .109 | 22 | .478 | 0 | 0 | 1-1 | 0 |
Conference | 5 | 4 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 1-1 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 6 | 2 | 1 | 5 | 11 | .182 | 4 | .364 | 0 | 0 | 1-1 | 0 |
Away | 8 | 7 | 3 | 2 | 8 | 28 | .107 | 17 | .607 | 0 | 0 | 0-0 | 0 | |
Neutral | 1 | 1 | 0 | 2 | 2 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 9 | 9 | 5 | 4 | 14 | 32 | .156 | 15 | .469 | 0 | 0 | 1-1 | 0 |
Losses | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 | |
Month | August | 2 | 2 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 0 | 0 | 0-0 | 0 |
September | 7 | 6 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 0 | 0 | 0-0 | 0 | |
October | 4 | 3 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
November | 3 | 3 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 1-1 | 0 |

John-Langba's Double Overtime Goal Secures Nail Biting Win Over Neumann in the AEC First Round Playoffs
The Wesley Men's Soccer team captured the win, 2-1 against the Neumann Knights, in the AEC first-round playoff’s Saturday, November 2nd.
November 2, 2019

Men's Soccer Dominates Neumann in 5-2 Road Win
The Wesley Men’s soccer team finished off regular season play with a 5-2 win at Neumann on Wednesday night.
October 30, 2019

Men's Soccer Knocks Out Marywood on Senior Night
The Wesley Men’s Soccer team captured the win, 2-1 against the Marywood Pacers, on senior night and homecoming weekend Saturday, Oct. 26th.
October 26, 2019

Men's Soccer Defeats Rosemont in 4-0 Shutout
Things heated up three minutes into the second half when Luis Cruz found the back of the net
September 20, 2019

The Wesley Men's Soccer open the season with a WIN
The Wesley Men's Soccer team open up the 2019 season with a strong win over the Wilson College Pheonix
August 30, 2019

The 2019 Wesley Men's Soccer team is ready to meet the competition head on
Veteran Head Coach Steve Clark will look to his seniors for leadership
August 29, 2019