Bryn Athyn at Wesley September 24, 2019
Box Score
Bryn Athyn
Wesley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - DJ Eldridge - gk | 0 | 0 | 0 | 0 |
2 - Chris Mitchell - m | 0 | 0 | 0 | 0 |
3 - Zachary Brock - f | 0 | 0 | 0 | 0 |
4 - Joey O'Neill - m | 1 | 0 | 0 | 0 |
5 - Ryan Ovecka - m | 0 | 0 | 0 | 0 |
6 - Dawson Broomhead - m | 0 | 0 | 0 | 0 |
7 - Pete Comas - d | 0 | 0 | 0 | 0 |
8 - Hans Frazier - d | 0 | 0 | 0 | 0 |
9 - Andre Fisher - f | 0 | 0 | 0 | 0 |
11 - Matheus Chaves - f - Yellow card 31:11 | 0 | 0 | 0 | 0 |
12 - Leo Pineda - d | 0 | 0 | 0 | 0 |
13 - Aaron Clark - d | 0 | 0 | 0 | 0 |
15 - Cevin Spencer - d | 0 | 0 | 0 | 0 |
17 - Owen Ovecka - m | 0 | 0 | 0 | 0 |
24 - Will Timberlake - d | 0 | 0 | 0 | 0 |
72 - Tristan Tyree - gk | 0 | 0 | 0 | 0 |
96 - Michael Haas - gk | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 1 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jason Sommer - gk | 0 | 0 | 0 | 0 |
2 - Christopher McPoyle - m | 0 | 0 | 0 | 0 |
3 - Cristian Chavez - d | 0 | 0 | 0 | 2 |
4 - Matthew Dina - d | 1 | 0 | 0 | 0 |
5 - Andrea Carboni - d | 1 | 0 | 0 | 0 |
6 - Tyler Killenbeck - d | 1 | 0 | 0 | 0 |
7 - Kaiden Fields - m - Yellow card 49:47 | 6 | 3 | 1 | 1 |
9 - Darius-David Robinson - f | 3 | 1 | 1 | 0 |
10 - Luis Cruz - m | 2 | 0 | 0 | 0 |
11 - Kieran Sundermann - f | 3 | 1 | 1 | 0 |
12 - Jacob Campbell - d | 0 | 0 | 0 | 0 |
14 - Joseph Esubalew - m - Yellow card 42:50 | 2 | 1 | 1 | 0 |
15 - Lois De Los Rios - m | 0 | 0 | 0 | 0 |
17 - Robert Evans - f | 1 | 1 | 1 | 0 |
18 - Jordan Angel - f | 1 | 0 | 0 | 0 |
19 - George Pulliam - m | 1 | 0 | 0 | 0 |
21 - Mel Haynes - f | 1 | 0 | 0 | 0 |
23 - Caden Sundermann - m | 0 | 0 | 0 | 0 |
25 - Brandon Anorve - m | 1 | 0 | 0 | 0 |
26 - Dylan Chi - f | 2 | 1 | 1 | 0 |
27 - Daniel Morrison - d | 1 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 27 | 8 | 6 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - DJ Eldridge | 7 | 5 | 2 | 83:59 | |
72 - Tristan Tyree | 1 | 1 | 0 | 06:01 | |
TOTALS | 8 | 6 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jason Sommer | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
2nd
|
50:26 | Joseph Esubalew (Kaiden Fields) - * | 0 - 1 |
Wesley
2nd
|
52:58 | Kaiden Fields (Cristian Chavez) - * | 0 - 2 |
Wesley
2nd
|
66:43 | Darius-David Robinson (Cristian Chavez) - * | 0 - 3 |
Wesley
2nd
|
70:23 | Dylan Chi (unassisted) - * | 0 - 4 |
Wesley
2nd
|
74:13 | Kieran Sundermann (unassisted) - * | 0 - 5 |
Wesley
2nd
|
89:10 | Robert Evans (unassisted) - * | 0 - 6 |
Period | Time | Fouls |
---|---|---|
Wesley
1st
|
31:11 | Yellow card - Matheus Chaves |
Wesley
1st
|
42:50 | Yellow card - Joseph Esubalew |
Wesley
2nd
|
49:47 | Yellow card - Kaiden Fields |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 1 | 0 | 1 |
Wesley | 11 | 16 | 27 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 1 | 1 | 2 |
Wesley | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 0 | 0 | 0 |
Wesley | 5 | 4 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Bryn Athyn | 9 | 5 | 14 |
Wesley | 5 | 10 | 15 |
Date/Time: | September 24, 2019 - 7:00 PM |
---|---|
Location: | Drass Field |
Game Length: | 2:00 |
Attendance: | 87 |
Scorer: | Allyson Mollung |
Play By Play
0:00 | Jason Sommer at goalie for Wesley. | ||
0:00 | DJ Eldridge at goalie for Bryn Athyn. | ||
2:50 | Shot by Wesley Kaiden Fields, Wide. | ||
Foul on Bryn Athyn. | |||
Foul on Wesley. | |||
5:51 | Corner kick by Wesley Kaiden Fields [5:51]. | ||
6:25 | Header Shot by Wesley Kieran Sundermann, High. | ||
9:58 | Shot by Wesley Kaiden Fields, Save (by goalie) DJ Eldridge. | ||
Foul on Bryn Athyn. | |||
14:22 | Shot by Wesley Kieran Sundermann, High. | ||
15:50 | Shot by Bryn Athyn Joey O'Neill, Wide. | ||
Foul on Bryn Athyn. | |||
Foul on Bryn Athyn. | |||
22:13 | Shot by Wesley Kaiden Fields, High. | ||
24:19 | Substitution!Wesley substitution: Joseph Esubalew for Thomas Suarez. | ||
24:19 | Substitution!Wesley substitution: Jordan Angel for Kieran Sundermann. | ||
24:19 | Substitution!Wesley substitution: Cristian Chavez for Luis Cruz. | ||
24:19 | Substitution!Wesley substitution: Jacob Campbell for Robert Evans. | ||
24:19 | Substitution!Bryn Athyn substitution: Andre Fisher for Will Timberlake. | ||
Foul on Bryn Athyn. | |||
29:05 | Corner kick by Wesley Cristian Chavez [29:05]. | ||
29:40 | Header Shot by Wesley Kaiden Fields, High. | ||
Foul on Wesley. | |||
31:11 | Yellow card on Bryn Athyn Matheus Chaves. | ||
Foul on Wesley. | |||
Foul on Bryn Athyn. | |||
36:13 | Substitution!Wesley substitution: Mel Haynes for Tyler Killenbeck. | ||
36:13 | Substitution!Wesley substitution: Christopher McPoyle for Kaiden Fields. | ||
36:13 | Substitution!Wesley substitution: George Pulliam for Darius-David Robinson. | ||
36:13 | Substitution!Bryn Athyn substitution: Leo Pineda for Chris Mitchell. | ||
37:47 | Substitution!Bryn Athyn substitution: Aaron Clark for Joey O'Neill. | ||
37:47 | Substitution!Wesley substitution: Brandon Anorve for Caden Sundermann. | ||
38:08 | Shot by Wesley George Pulliam, Wide. | ||
38:59 | Corner kick by Wesley Cristian Chavez [38:59]. | ||
Foul on Wesley. | |||
Foul on Bryn Athyn. | |||
41:24 | Shot by Wesley Jordan Angel, Wide. | ||
Foul on Bryn Athyn. | |||
41:37 | Corner kick by Wesley Cristian Chavez [41:37]. | ||
41:58 | Shot by Wesley Andrea Carboni, Wide. | ||
42:03 | Shot by Wesley Joseph Esubalew, Wide. | ||
Foul on Bryn Athyn. | |||
42:50 | Yellow card on Wesley Joseph Esubalew. | ||
42:50 | Corner kick by Wesley Jacob Campbell [42:50]. | ||
Foul on Wesley. | |||
44:54 | Shot by Wesley Mel Haynes, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Bryn Athyn: #0 DJ Eldridge, #2 Chris Mitchell, #3 Zachary Brock, #4 Joey O'Neill, #5 Ryan Ovecka, #7 Pete Comas, #8 Hans Frazier, #11 Matheus Chaves, #13 Aaron Clark, #17 Owen Ovecka, #24 Will Timberlake. | ||
45:00 | For Wesley: #1 Jason Sommer, #2 Christopher McPoyle, #3 Cristian Chavez, #4 Matthew Dina, #5 Andrea Carboni, #7 Kaiden Fields, #9 Darius-David Robinson, #10 Luis Cruz, #14 Joseph Esubalew, #23 Caden Sundermann, #27 Daniel Morrison. | ||
46:05 | Shot by Wesley Kaiden Fields, Save (by goalie) DJ Eldridge. | ||
Foul on Wesley. | |||
48:03 | Shot by Wesley Darius-David Robinson, Blocked. | ||
Foul on Wesley. | |||
49:47 | Yellow card on Wesley Kaiden Fields. | ||
50:26 | Goal!GOAL by Wesley Joseph Esubalew (FIRST GOAL), Assist by Kaiden Fields * ( 0 - 1 ) |
||
Foul on Wesley. | |||
Foul on Bryn Athyn. | |||
52:58 | Goal!GOAL by Wesley Kaiden Fields, Assist by Cristian Chavez * ( 0 - 2 ) |
||
54:39 | Shot by Wesley Luis Cruz, High. | ||
55:08 | Substitution!Bryn Athyn substitution: Andre Fisher for Will Timberlake. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
58:45 | Substitution!Wesley substitution: Kieran Sundermann for Joseph Esubalew. | ||
59:17 | Corner kick by Wesley Kaiden Fields [59:17]. | ||
59:39 | Shot by Wesley Matthew Dina, High. | ||
59:49 | Corner kick by Wesley Kaiden Fields [59:49]. | ||
60:24 | Corner kick by Wesley Kieran Sundermann [60:24]. | ||
60:34 | Shot by Wesley Luis Cruz, High. | ||
Foul on Wesley. | |||
Foul on Bryn Athyn. | |||
63:32 | Substitution!Bryn Athyn substitution: Zachary Brock for Andre Fisher. | ||
63:32 | Substitution!Wesley substitution: Dylan Chi for Kaiden Fields. | ||
65:13 | Substitution!Wesley substitution: Jordan Angel for Luis Cruz. | ||
65:13 | Substitution!Bryn Athyn substitution: Aaron Clark for Hans Frazier. | ||
65:41 | Shot by Wesley Darius-David Robinson, High. | ||
Foul on Bryn Athyn. | |||
66:43 | Goal!GOAL by Wesley Darius-David Robinson, Assist by Cristian Chavez * ( 0 - 3 ) |
||
66:45 | Substitution!Bryn Athyn substitution: Dawson Broomhead for Chris Mitchell. | ||
Foul on Bryn Athyn. | |||
70:23 | Shot by Wesley Dylan Chi, Blocked. | ||
70:23 | Goal!Wesley Dylan Chi PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 4 ) |
||
70:23 | Substitution!Wesley substitution: Brandon Anorve for Andrea Carboni. | ||
70:23 | Substitution!Wesley substitution: Tyler Killenbeck for Caden Sundermann. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
73:28 | Substitution!Wesley substitution: Mel Haynes for Kaiden Fields. | ||
73:28 | Substitution!Wesley substitution: Lois De Los Rios for Cristian Chavez. | ||
73:28 | Substitution!Bryn Athyn substitution: Cevin Spencer for Matheus Chaves. | ||
74:13 | Goal!GOAL by Wesley Kieran Sundermann * ( 0 - 5 ) |
||
76:21 | Substitution!Wesley substitution: Jacob Campbell for Matthew Dina. | ||
76:21 | Substitution!Bryn Athyn substitution: Hans Frazier for Leo Pineda. | ||
76:21 | Substitution!Bryn Athyn substitution: Andre Fisher for Justin Delgado. | ||
77:47 | Substitution!Wesley substitution: Robert Evans for Dylan Chi. | ||
78:22 | Shot by Wesley Brandon Anorve, Wide. | ||
81:50 | Shot by Wesley Tyler Killenbeck, Wide. | ||
82:37 | Substitution!Bryn Athyn substitution: Hans Frazier for Owen Ovecka. | ||
82:37 | Substitution!Wesley substitution: Lois De Los Rios for Luis Cruz. | ||
82:37 | Substitution!Wesley substitution: Matthew Dina for Brandon Anorve. | ||
82:37 | Substitution!Wesley substitution: Luis Cruz for Kieran Sundermann. | ||
82:37 | Substitution!Bryn Athyn substitution: Tristan Tyree for DJ Eldridge. | ||
83:59 | Tristan Tyree at goalie for Bryn Athyn. | ||
Foul on Wesley. | |||
86:52 | Substitution!Bryn Athyn substitution: Will Timberlake for Hans Frazier. | ||
Foul on Wesley. | |||
88:43 | Shot by Wesley Daniel Morrison, Blocked. | ||
88:59 | Corner kick by Wesley Jacob Campbell [88:59]. | ||
89:10 | Goal!GOAL by Wesley Robert Evans * ( 0 - 6 ) |
||
Foul on Bryn Athyn. | |||
-- End of 2nd Period -- | |||
back to top |