Neumann at Wesley November 2, 2019
Box Score
Neumann
Wesley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Seth Walker - gk | 0 | 0 | 0 | 0 |
4 - Zach Desrosier - d | 0 | 0 | 0 | 0 |
5 - Steven Matalavage - Yellow card 59:20 | 1 | 1 | 0 | 0 |
7 - Brady Simon - f | 0 | 0 | 0 | 0 |
8 - Johan Silvestre | 1 | 0 | 0 | 0 |
9 - Ainsley Reid | 1 | 0 | 0 | 0 |
10 - Marlon Trejo - Yellow card 38:10 | 1 | 1 | 0 | 0 |
11 - Nick Testa - Yellow card 38:10 | 0 | 0 | 0 | 0 |
13 - Connor Owens - d | 1 | 0 | 0 | 0 |
14 - Daniel Rival | 1 | 0 | 0 | 0 |
16 - Matt Brown - d | 1 | 1 | 1 | 0 |
17 - Tenzin Choedak - f | 0 | 0 | 0 | 0 |
20 - Eddie Proud | 0 | 0 | 0 | 0 |
23 - Mitchel Yeakley | 0 | 0 | 0 | 0 |
24 - Brett Schneider - d | 0 | 0 | 0 | 0 |
26 - Alex Zagal-Ponce | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 7 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Jason Sommer - gk - Yellow card 107:53 | 0 | 0 | 0 | 0 |
4 - Matthew Dina - d | 0 | 0 | 0 | 0 |
5 - Andrea Carboni - d | 0 | 0 | 0 | 0 |
7 - Kaiden Fields - Yellow card 104:28 | 2 | 0 | 0 | 0 |
8 - Avery Brice | 0 | 0 | 0 | 0 |
9 - Darius-David Robinson - f | 1 | 1 | 1 | 0 |
10 - Luis Cruz - m | 1 | 0 | 0 | 0 |
11 - Kieran Sundermann | 0 | 0 | 0 | 0 |
13 - Arturo Mora Salas | 0 | 0 | 0 | 0 |
14 - Joseph Esubalew - m | 1 | 1 | 0 | 0 |
17 - Robert Evans | 0 | 0 | 0 | 0 |
18 - Jordan Angel | 0 | 0 | 0 | 0 |
20 - Kevin Flores-Gomez - m - Yellow card 42:09 | 0 | 0 | 0 | 0 |
22 - Justin John-Langba | 3 | 2 | 1 | 0 |
23 - Caden Sundermann - m - Yellow card 42:09 | 0 | 0 | 0 | 0 |
24 - Andrew Schnaack - m | 0 | 0 | 0 | 0 |
26 - Dylan Chi - f | 0 | 0 | 0 | 0 |
27 - Daniel Morrison - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Seth Walker | 4 | 2 | 2 | 107:53 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Jason Sommer | 3 | 1 | 2 | 107:53 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
34:55 | Darius-David Robinso (unassisted) - * | 0 - 1 |
Neumann
2nd
|
89:45 | Matt Brown (unassisted) - *in a cluster bottom right from 30 yards | 1 - 1 |
Wesley
2OT
|
107:53 | Justin John-Langba (Tyler Killenbeck) - in a cluster; free kick from tyler kicke | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Wesley
1st
|
38:10 | Yellow card - Nick Testa |
Wesley
1st
|
38:10 | Yellow card - Marlon Trejo |
Wesley
1st
|
42:09 | Yellow card - Caden Sundermann |
Wesley
1st
|
42:09 | Yellow card - Kevin Flores-Gomez |
Wesley
2nd
|
59:20 | Yellow card - Steven Matalavage |
Wesley
2OT
|
104:28 | Yellow card - Kaiden Fields |
Wesley
2OT
|
107:53 | Yellow card - Jason Sommer |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 4 | 3 | 0 | 0 | 7 |
Wesley | 3 | 3 | 0 | 2 | 8 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 0 | 1 | 0 | 1 | 2 |
Wesley | 2 | 0 | 0 | 0 | 2 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 1 | 1 | 0 | 0 | 2 |
Wesley | 1 | 1 | 0 | 0 | 2 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Neumann | 13 | 10 | 0 | 4 | 27 |
Wesley | 5 | 8 | 2 | 1 | 16 |
Date/Time: | November 2, 2019 - 1:00 PM |
---|---|
Location: | Drass Field |
Game Length: | 2:30 |
Attendance: | 100 |
Scorer: | Allyson Mollung |
Play By Play
0:00 | Jason Sommer at goalie for Wesley. | ||
0:00 | Seth Walker at goalie for Neumann. | ||
Foul on Neumann. | |||
Foul on Wesley. | |||
2:08 | Corner kick by Wesley Joseph Esubalew [2:08]. | ||
Foul on Neumann. | |||
Foul on Neumann. | |||
Foul on Neumann. | |||
7:40 | Shot by Neumann Johan Silvestre, Wide. | ||
8:02 | Substitution!Neumann substitution: Steven Matalavage for Tenzin Choedak. | ||
Foul on Neumann. | |||
Foul on Neumann. | |||
Foul on Wesley. | |||
Foul on Neumann. | |||
15:21 | Offside against Neumann. | ||
17:51 | Shot by Neumann Steven Matalavage, Save (by goalie) Jason Sommer. | ||
19:32 | Substitution!Wesley substitution: Justin John-Langba for Dylan Chi. | ||
22:48 | Corner kick by Neumann Marlon Trejo [22:48]. | ||
23:14 | Substitution!Wesley substitution: Kaiden Fields for Joseph Esubalew. | ||
23:34 | Shot by Neumann Daniel Rival, High. | ||
23:53 | Substitution!Neumann substitution: Nick Testa for Brett Schneider. | ||
Foul on Wesley. | |||
29:32 | Substitution!Wesley substitution: Kieran Sundermann for Kevin Flores-Gomez. | ||
29:32 | Substitution!Wesley substitution: Avery Brice for Luis Cruz. | ||
29:32 | Substitution!Neumann substitution: Eddie Proud for Johan Silvestre. | ||
Foul on Neumann. | |||
32:36 | Shot by Wesley Kaiden Fields, Wide. | ||
Foul on Neumann. | |||
Foul on Neumann. | |||
34:55 | Goal!Wesley Darius-David Robinso PENALTY KICK GOAL, goal number 0 for season. * ( 0 - 1 ) |
||
Foul on Wesley. | |||
37:56 | Shot by Wesley Justin John-Langba, High. | ||
38:10 | Yellow card on Neumann Nick Testa. | ||
38:10 | Yellow card on Neumann Marlon Trejo. | ||
Foul on Wesley. | |||
41:18 | Substitution!Wesley substitution: Jordan Angel for Kaiden Fields. | ||
41:53 | Shot by Neumann Marlon Trejo, Save (by goalie) Jason Sommer. | ||
42:09 | Yellow card on Wesley Caden Sundermann. | ||
42:09 | Yellow card on Wesley Kevin Flores-Gomez. | ||
Foul on Neumann. | |||
Foul on Neumann. | |||
Foul on Neumann. | |||
-- End of 1st Period -- | |||
back to top |
46:04 | Substitution!Wesley substitution: Luis Cruz for Jordan Angel. | ||
Foul on Neumann. | |||
Foul on Neumann. | |||
Foul on Wesley. | |||
52:39 | Shot by Wesley Luis Cruz, Wide. | ||
52:39 | For Neumann: #0 Seth Walker, #5 Steven Matalavage, #7 Brady Simon, #8 Johan Silvestre, #9 Ainsley Reid, #10 Marlon Trejo, #11 Nick Testa, #13 Connor Owens, #14 Daniel Rival, #16 Matt Brown, #17 Tenzin Choedak. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Neumann. | |||
Foul on Neumann. | |||
59:20 | Yellow card on Neumann Steven Matalavage. | ||
Foul on Wesley. | |||
60:00 | Substitution!Neumann substitution: Eddie Proud for Tenzin Choedak. | ||
60:00 | Substitution!Neumann substitution: Alex Zagal-Ponce for Johan Silvestre. | ||
60:00 | Substitution!Wesley substitution: Kaiden Fields for Darius-David Robinso. | ||
Foul on Neumann. | |||
61:49 | Substitution!Wesley substitution: Jordan Angel for Joseph Esubalew. | ||
Foul on Wesley. | |||
Foul on Neumann. | |||
Foul on Wesley. | |||
65:46 | Shot by Neumann Ainsley Reid, Blocked. | ||
66:38 | Corner kick by Wesley Kaiden Fields [66:38]. | ||
Foul on Neumann. | |||
68:31 | Shot by Wesley Kaiden Fields, Wide. | ||
69:59 | Substitution!Wesley substitution: Arturo Mora Salas for Luis Cruz. | ||
69:59 | Substitution!Wesley substitution: Robert Evans for Daniel Morrison. | ||
74:53 | Substitution!Wesley substitution: Justin John-Langba for Robert Evans. | ||
Foul on Neumann. | |||
78:41 | Substitution!Wesley substitution: Avery Brice for Kevin Flores-Gomez. | ||
Foul on Neumann. | |||
83:36 | Shot by Wesley Joseph Esubalew, Save (by goalie) Seth Walker. | ||
83:53 | Substitution!Wesley substitution: Joseph Esubalew for Cristian Chavez. | ||
Foul on Wesley. | |||
84:53 | Substitution!Neumann substitution: Alex Zagal-Ponce for Johan Silvestre. | ||
84:53 | Substitution!Neumann substitution: Steven Matalavage for Mitchel Yeakley. | ||
85:21 | Substitution!Wesley substitution: Daniel Morrison for Joseph Esubalew. | ||
85:46 | PENALTY KICK by Neumann Connor Owens Wide. | ||
Foul on Neumann. | |||
88:09 | Corner kick by Neumann Marlon Trejo [88:09]. | ||
Foul on Wesley. | |||
89:45 | Goal!GOAL by Neumann Matt Brown *in a cluster bottom right from 30 yards ( 1 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |
90:00 | For Wesley: #1 Jason Sommer, #4 Matthew Dina, #5 Andrea Carboni, #8 Avery Brice, #10 Luis Cruz, #11 Kieran Sundermann, #13 Arturo Mora Salas, #14 Joseph Esubalew, #22 Justin John-Langba, #23 Caden Sundermann, #24 Andrew Schnaack. | ||
90:00 | For Neumann: #0 Seth Walker, #5 Steven Matalavage, #7 Brady Simon, #9 Ainsley Reid, #10 Marlon Trejo, #11 Nick Testa, #13 Connor Owens, #14 Daniel Rival, #16 Matt Brown, #20 Eddie Proud, #23 Mitchel Yeakley. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
-- End of OT Period -- | |||
back to top |
100:00 | For Neumann: #0 Seth Walker, #8 Johan Silvestre, #9 Ainsley Reid, #10 Marlon Trejo, #11 Nick Testa, #13 Connor Owens, #14 Daniel Rival, #16 Matt Brown, #17 Tenzin Choedak, #20 Eddie Proud, #23 Mitchel Yeakley. | ||
100:00 | For Wesley: #1 Jason Sommer, #4 Matthew Dina, #5 Andrea Carboni, #8 Avery Brice, #10 Luis Cruz, #11 Kieran Sundermann, #13 Arturo Mora Salas, #14 Joseph Esubalew, #22 Justin John-Langba, #23 Caden Sundermann, #24 Andrew Schnaack. | ||
Foul on Neumann. | |||
101:03 | Shot by Wesley Justin John-Langba, Save (by goalie) Seth Walker. | ||
Foul on Wesley. | |||
Foul on Neumann. | |||
104:28 | Yellow card on Wesley Kaiden Fields. | ||
Foul on Neumann. | |||
106:48 | Substitution!Neumann substitution: Brady Simon for Steven Matalavage. | ||
Foul on Neumann. | |||
107:53 | Goal!GOAL by Wesley Justin John-Langba, Assist by Tyler Killenbeck *in a cluster; free kick from tyler kicked in by justin ( 1 - 2 ) |
||
107:53 | Yellow card on Wesley Jason Sommer. | ||
-- End of 2OT Period -- | |||
back to top |