Wesley at Immaculata April 6, 2021
Box Score
Wesley
Immaculata
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Nathan White - gk - Yellow card 15:02 | 0 | 0 | 0 | 0 |
3 - Cristian Chavez - def | 1 | 0 | 0 | 0 |
6 - Tyler Killenbeck - def | 0 | 0 | 0 | 0 |
7 - Kaiden Fields - mid | 4 | 2 | 0 | 1 |
10 - Justin John-Langba - fwd | 2 | 2 | 1 | 0 |
11 - Kieran Sundermann - fwd | 2 | 2 | 0 | 0 |
12 - Jalen Higgins - fwd | 1 | 1 | 0 | 0 |
14 - Joseph Esubalew - mid | 4 | 2 | 1 | 1 |
15 - Justin Santiago - mid | 0 | 0 | 0 | 1 |
16 - Thomas Suarez - mid | 0 | 0 | 0 | 0 |
17 - Robert Evans - fwd | 1 | 0 | 0 | 0 |
18 - Jordan Angel - fwd | 1 | 0 | 0 | 0 |
19 - George Pulliam - mid | 0 | 0 | 0 | 0 |
20 - Kevin Flores-Gomez - mid - Yellow card 58:40 | 0 | 0 | 0 | 0 |
21 - Deekai Gbonimy - fwd | 2 | 0 | 0 | 0 |
24 - Lyod Coutilien - fwd | 2 | 1 | 1 | 0 |
26 - Dylan Chi - fwd | 0 | 0 | 0 | 0 |
29 - Jesus Sonora - def - Yellow card 16:52 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 20 | 10 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kalpokas, Mikey - gk | 0 | 0 | 0 | 0 |
3 - Hahn, Justin - mid - Yellow card 54:48 | 0 | 0 | 0 | 0 |
4 - Vicere, Carl - mid - Yellow card 50:24 | 3 | 3 | 0 | 1 |
5 - Fitzgerald, Jacob - def - Yellow card 39:14 | 0 | 0 | 0 | 0 |
6 - Wuertz, Christian - def | 0 | 0 | 0 | 0 |
7 - Potter, Alex - mid | 0 | 0 | 0 | 0 |
8 - Duddy, Joseph - def | 1 | 1 | 0 | 2 |
9 - Malcolm, Zachary - def - Yellow card 16:52 | 2 | 1 | 0 | 0 |
10 - Dielce, Oldy - fwd | 0 | 0 | 0 | 0 |
11 - Helm, Will - def | 0 | 0 | 0 | 0 |
12 - Martin, EJ - mid | 0 | 0 | 0 | 0 |
13 - Hegarty, Kevin - def - Yellow card 40:17 | 0 | 0 | 0 | 0 |
14 - Bohrer, John - mid | 1 | 0 | 0 | 0 |
16 - Bradley, Stephen - mid - Yellow card 62:36 | 0 | 0 | 0 | 0 |
17 - Crespo, Ricardo - mid | 0 | 0 | 0 | 0 |
19 - Smith, Michael - def | 1 | 0 | 0 | 0 |
20 - Fonder, Josh - fwd - Yellow card 15:56 | 3 | 2 | 2 | 0 |
22 - Brescia, Alex - mid | 0 | 0 | 0 | 0 |
23 - Catalana, Chad - mid | 1 | 1 | 1 | 0 |
24 - Phillips, Josh - def | 1 | 1 | 0 | 0 |
15 - DeHaut, Matt - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 9 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Nathan White (T, 0-0-1) | 9 | 3 | 6 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kalpokas, Mikey (T, 0-0-1) | 10 | 3 | 7 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Immaculata
1st
|
09:31 | Josh Fonder (1) (unassisted) - Penalty Kick | 0 - 1 |
Immaculata
1st
|
22:29 | Chad Catalana (1) (Carl Vicere & Joseph Duddy) | 0 - 2 |
Wesley
1st
|
26:13 | Joseph Esubalew (1) (Justin Santiago) | 1 - 2 |
Immaculata
2nd
|
56:21 | Josh Fonder (1) (Joseph Duddy) | 1 - 3 |
Wesley
2nd
|
60:27 | Lyod Coutilien (1) (Kaiden Fields) | 2 - 3 |
Wesley
2nd
|
80:51 | Justin John-Langba (2) (Joseph Esubalew) | 3 - 3 |
Period | Time | Fouls |
---|---|---|
Wesley
1st
|
15:02 | Yellow card - Nathan White |
Wesley
1st
|
15:56 | Yellow card - Josh Fonder |
Wesley
1st
|
16:52 | Yellow card - Zachary Malcolm |
Wesley
1st
|
16:52 | Yellow card - Jesus Sonora |
Wesley
1st
|
39:14 | Yellow card - Jacob Fitzgerald |
Wesley
1st
|
40:17 | Yellow card - Kevin Hegarty |
Wesley
2nd
|
50:24 | Yellow card - Carl Vicere |
Wesley
2nd
|
54:48 | Yellow card - Justin Hahn |
Wesley
2nd
|
58:40 | Yellow card - Kevin Flores-Gomez |
Wesley
2nd
|
62:36 | Yellow card - Stephen Bradley |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 9 | 11 | 20 |
Immaculata | 8 | 5 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 4 | 2 | 6 |
Immaculata | 4 | 3 | 7 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 0 | 2 | 2 |
Immaculata | 2 | 0 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 6 | 5 | 11 |
Immaculata | 13 | 13 | 26 |
Date/Time: | April 6, 2021 - 04:00 |
---|---|
Location: | Malvern |
Stadium: | Draper Walsh Stadium |
Game Length: | 02:47 |
Attendance: | 0 |
Play By Play
00:00 | Kalpokas, Mikey at goalie for Immaculata | ||
00:00 | White, Nathan at goalie for Wesley | ||
00:56 | Foul on Smith, Michael. | ||
02:30 | Foul on Catalana, Chad. | ||
02:47 | Foul on Malcolm, Zachary. | ||
03:42 | Corner kick [03:42]. | ||
04:32 | Offside against Immaculata. | ||
06:13 | Shot by WCMS Esubalew, Joseph. | ||
08:52 | Shot by WCMS Esubalew, Joseph, bottom left, saved by Kalpokas, Mikey. | ||
Foul on White, Nathan | |||
09:31 | IUMS Josh Fonder PENALTY KICK GOAL. | ||
11:51 | Foul on Bradley, Stephen. | ||
12:44 | Foul on Killenbeck, Tyler. | ||
13:22 | Shot by IUMS Malcolm, Zachary. | ||
14:51 | Shot by IUMS Vicere, Carl, bottom left, saved by White, Nathan. | ||
15:02 | Yellow card on WCMS White, Nathan. | ||
Foul on White, Nathan | |||
15:02 | IUMS Carl Vicere PENALTY KICK MISS, saved by White, Nathan. | ||
15:02 | Corner kick [15:02]. | ||
15:33 | Offside against Immaculata. | ||
15:56 | Yellow card on IUMS Fonder, Josh. | ||
16:45 | Foul on Flores-Gomez, Kevin. | ||
16:52 | Yellow card on IUMS Malcolm, Zachary. | ||
16:52 | Yellow card on WCMS Sonora, Jesus. | ||
16:52 | Foul on Malcolm, Zachary. | ||
18:43 | Substitution!IUMS substitution: Dielce, Oldy for Malcolm, Zachary. | ||
18:43 | Substitution!IUMS substitution: Wuertz, Christian for Fonder, Josh. | ||
19:12 | Shot by IUMS Bohrer, John. | ||
19:18 | Shot by IUMS Vicere, Carl, bottom left, saved by White, Nathan. | ||
19:46 | Foul on Bohrer, John. | ||
20:35 | Shot by WCMS Gbonimy, Deekai, out left. | ||
21:22 | Foul on Vicere, Carl. | ||
22:29 | Goal!GOAL by IUMS Catalana, Chad Assist by Vicere, Carl and Duddy, Joseph. ( 0 - 2 ) |
||
22:34 | Foul on Dielce, Oldy. | ||
23:34 | Shot by WCMS Sundermann, Kieran, top, saved by Kalpokas, Mikey. | ||
24:07 | Substitution!IUMS substitution: Martin, EJ for Duddy, Joseph. | ||
24:07 | Substitution!IUMS substitution: Phillips, Josh for Bradley, Stephen. | ||
25:02 | Substitution!WCMS substitution: Fields, Kaiden for Gbonimy, Deekai. | ||
25:02 | Substitution!WCMS substitution: Higgins, Jalen for Chi, Dylan. | ||
26:13 | Substitution!WCMS substitution: Santiago, Justin for Pulliam, George. | ||
26:13 | Goal!GOAL by WCMS Esubalew, Joseph Assist by Santiago, Justin. ( 1 - 2 ) |
||
28:42 | Foul on Bohrer, John. | ||
29:37 | Foul on John-Langba, Justin. | ||
29:37 | Substitution!IUMS substitution: Potter, Alex for Bohrer, John. | ||
29:37 | Substitution!WCMS substitution: Coutilien, Lyod for John-Langba, Justin. | ||
29:37 | Substitution!WCMS substitution: Chavez, Cristian for Esubalew, Joseph. | ||
32:42 | Foul on Dielce, Oldy. | ||
33:40 | Shot by WCMS Fields, Kaiden, bottom left, saved by Kalpokas, Mikey. | ||
34:26 | Shot by WCMS Chavez, Cristian, out left. | ||
34:46 | Substitution!WCMS substitution: Evans, Robert for Sundermann, Kieran. | ||
38:01 | Substitution!IUMS substitution: Hahn, Justin for Catalana, Chad. | ||
39:14 | Yellow card on IUMS Fitzgerald, Jacob. | ||
40:06 | Shot by IUMS Phillips, Josh, bottom left, saved by White, Nathan. | ||
40:17 | Yellow card on IUMS Hegarty, Kevin. | ||
40:17 | Foul on Hegarty, Kevin. | ||
40:24 | Shot by WCMS Fields, Kaiden, top, saved by Kalpokas, Mikey. | ||
41:27 | Foul on Hegarty, Kevin. | ||
41:54 | Shot by WCMS Coutilien, Lyod, out top. | ||
42:21 | Substitution!IUMS substitution: Brescia, Alex for Hegarty, Kevin. | ||
42:44 | Offside against Immaculata. | ||
44:00 | Foul on Chavez, Cristian. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR WCMS: , #0 White, Nathan, #6 Killenbeck, Tyler, #24 Coutilien, Lyod, #10 John-Langba, Justin, #19 Pulliam, George, #14 Esubalew, Joseph, #11 Sundermann, Kieran, #20 Flores-Gomez, Kevin, #7 Fields, Kaiden, #21 Gbonimy, Deekai, #29 Sonora, Jesus. | ||
45:00 | FOR IUMS: , #1 Kalpokas, Mikey, #4 Vicere, Carl, #5 Fitzgerald, Jacob, #14 Bohrer, John, #16 Bradley, Stephen, #11 Helm, Will, #8 Duddy, Joseph, #20 Fonder, Josh, #19 Smith, Michael, #6 Wuertz, Christian, #3 Hahn, Justin. | ||
45:00 | Substitution!IUMS substitution: Bohrer, John for Martin, EJ. | ||
45:00 | Substitution!IUMS substitution: Bradley, Stephen for Dielce, Oldy. | ||
45:00 | Substitution!IUMS substitution: Helm, Will for Brescia, Alex. | ||
45:00 | Substitution!IUMS substitution: Duddy, Joseph for Potter, Alex. | ||
45:00 | Substitution!IUMS substitution: Fonder, Josh for Phillips, Josh. | ||
45:00 | Substitution!WCMS substitution: John-Langba, Justin for Evans, Robert. | ||
45:00 | Substitution!WCMS substitution: Pulliam, George for Chavez, Cristian. | ||
45:00 | Substitution!WCMS substitution: Esubalew, Joseph for Suarez, Thomas. | ||
45:00 | Substitution!WCMS substitution: Sundermann, Kieran for Santiago, Justin. | ||
45:00 | Substitution!WCMS substitution: Gbonimy, Deekai for Higgins, Jalen. | ||
45:25 | Foul on John-Langba, Justin. | ||
47:01 | Foul on Wuertz, Christian. | ||
47:06 | Substitution!WCMS substitution: Angel, Jordan for Killenbeck, Tyler. | ||
47:51 | Foul on Esubalew, Joseph. | ||
48:15 | Shot by IUMS Duddy, Joseph, top left, saved by White, Nathan. | ||
48:41 | Offside against Immaculata. | ||
49:36 | Shot by WCMS Sundermann, Kieran, bottom left, saved by Kalpokas, Mikey. | ||
50:24 | Yellow card on IUMS Vicere, Carl. | ||
50:24 | Foul on Vicere, Carl. | ||
50:51 | Foul on Hahn, Justin. | ||
51:17 | Shot by WCMS Fields, Kaiden, out top left. | ||
53:04 | Foul on Hahn, Justin. | ||
54:46 | Foul on Hahn, Justin. | ||
54:48 | Yellow card on IUMS Hahn, Justin. | ||
56:21 | Goal!GOAL by IUMS Fonder, Josh Assist by Duddy, Joseph. ( 1 - 3 ) |
||
56:21 | Substitution!IUMS substitution: Crespo, Ricardo for Wuertz, Christian. | ||
56:21 | Substitution!IUMS substitution: Catalana, Chad for Hahn, Justin. | ||
57:56 | Foul on Esubalew, Joseph. | ||
58:40 | Yellow card on WCMS Flores-Gomez, Kevin. | ||
58:40 | Foul on Flores-Gomez, Kevin. | ||
59:00 | Shot by IUMS Smith, Michael. | ||
59:50 | Foul on Crespo, Ricardo. | ||
60:27 | Goal!GOAL by WCMS Coutilien, Lyod Assist by Fields, Kaiden. ( 2 - 3 ) |
||
60:27 | Substitution!WCMS substitution: Higgins, Jalen for Pulliam, George. | ||
60:27 | Substitution!WCMS substitution: Santiago, Justin for Esubalew, Joseph. | ||
60:27 | Substitution!WCMS substitution: Evans, Robert for Flores-Gomez, Kevin. | ||
61:16 | Corner kick [61:16]. | ||
61:47 | Shot by WCMS Evans, Robert, out top left. | ||
61:53 | Corner kick [61:53]. | ||
62:36 | Yellow card on IUMS Bradley, Stephen. | ||
63:38 | Substitution!IUMS substitution: Martin, EJ for Bradley, Stephen. | ||
63:38 | Substitution!IUMS substitution: Hegarty, Kevin for Helm, Will. | ||
63:38 | Substitution!IUMS substitution: Phillips, Josh for Duddy, Joseph. | ||
64:11 | Foul on Phillips, Josh. | ||
66:48 | Offside against Wesley. | ||
67:34 | Substitution!IUMS substitution: Malcolm, Zachary for Bohrer, John. | ||
67:34 | Substitution!IUMS substitution: Dielce, Oldy for Fonder, Josh. | ||
67:50 | Offside against Immaculata. | ||
68:26 | Foul on Catalana, Chad. | ||
68:26 | Shot by WCMS Gbonimy, Deekai. | ||
68:26 | Foul on Dielce, Oldy. | ||
72:50 | Substitution!IUMS substitution: DeHaut, Matt for Crespo, Ricardo. | ||
72:50 | Substitution!WCMS substitution: Esubalew, Joseph for Sundermann, Kieran. | ||
72:50 | Substitution!WCMS substitution: Chi, Dylan for Gbonimy, Deekai. | ||
73:28 | Offside against Wesley. | ||
74:08 | Shot by IUMS Malcolm, Zachary, bottom left, saved by White, Nathan. | ||
74:50 | Offside against Immaculata. | ||
76:55 | Shot by WCMS Fields, Kaiden. | ||
77:15 | Foul on Dielce, Oldy. | ||
79:47 | Substitution!IUMS substitution: Wuertz, Christian for Martin, EJ. | ||
79:47 | Substitution!IUMS substitution: Potter, Alex for Phillips, Josh. | ||
79:47 | Substitution!IUMS substitution: Duddy, Joseph for Dielce, Oldy. | ||
79:47 | Substitution!IUMS substitution: Fonder, Josh for DeHaut, Matt. | ||
79:47 | Substitution!WCMS substitution: Pulliam, George for Fields, Kaiden. | ||
79:57 | Shot by IUMS Fonder, Josh, out right. | ||
80:51 | Goal!GOAL by WCMS John-Langba, Justin Assist by Esubalew, Joseph. ( 3 - 3 ) |
||
82:23 | Shot by WCMS Higgins, Jalen, bottom right, saved by Kalpokas, Mikey. | ||
82:51 | Foul on Catalana, Chad. | ||
83:05 | Shot by WCMS Angel, Jordan, out top. | ||
83:19 | Substitution!WCMS substitution: Flores-Gomez, Kevin for Angel, Jordan. | ||
83:52 | Foul on Flores-Gomez, Kevin. | ||
84:52 | Shot by WCMS Esubalew, Joseph, out top. | ||
85:55 | Foul on Duddy, Joseph. | ||
86:36 | Substitution!IUMS substitution: Bohrer, John for Potter, Alex. | ||
86:36 | Substitution!WCMS substitution: Gbonimy, Deekai for Chi, Dylan. | ||
88:38 | Shot by WCMS John-Langba, Justin, bottom center, saved by Kalpokas, Mikey. | ||
88:47 | Substitution!IUMS substitution: Bradley, Stephen for Wuertz, Christian. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |