Wesley College Men's Soccer Archive
Year-by-Year Review
|
Year |
W-L-T |
Pct. |
Conf. |
Pct. |
Coach |
||||
| 2012 | 5-11-2 | .333 | 1-5 | .167 | Steve Clark (230-184-30, 23 years) | Stats | Roster | News | |
| 2011 | 8-7-5 | .525 | 2-2-4 | .500 | Steve Clark | ECAC South Quarterfinals | Stats | Roster | News |
| 2010 | 6-11-1 | .361 | 2-6 | .250 | Steve Clark |
Stats | Roster | News | |
| 2009 | 12-10 | .545 | 4-4 | .500 | Steve Clark |
ECAC South Runner Up | Stats | Roster | News |
| 2008 | 11-8-3 | .568 | 4-3-1 | .562 | Steve Clark | CAC Runner Up ECAC South Tournament |
Stats | Roster | News |
| 2007 | 7-11-1 | .395 | 5-3 | .625 | Steve Clark | Stats | News | ||
| 2006 | 14-5-2 | .714 | 6-2-1 | .722 | Steve Clark | ECAC South Tournament | News | ||
| 2005 | 11-9 | .550 | 7-2 | .778 | Steve Clark | News | |||
| 2004 | 14-7-2 | .652 | 6-2 | .750 | Steve Clark | PAC Runner Up ECAC South Champions |
|||
| 2003 | 12-5-4 | .667 | 5-1-2 | .750 | Steve Clark | ECAC South Tournament | Review | ||
| 2002 | 12-7 | .632 | 4-4 | .500 | Steve Clark | Review | |||
| 2001 | 9-7-1 | .559 | 4-4 | .500 | Steve Clark | Review | |||
| 2000 | 7-9-1 | .441 | 5-3 | .625 | Steve Clark | Review | |||
| 1999 | 9-9 | .500 | 5-3 | .625 | Steve Clark | Review | |||
| 1998 | 10-8-1 | .553 | 5-3 | .625 | Steve Clark | Review | |||
| 1997 | 10-9-1 | .525 | Steve Clark | Review | |||||
| 1996 | 8-11 | .421 | Steve Clark | Review | |||||
| 1995 | 9-9 | .500 | Steve Clark | Review | |||||
| 1994 | 10-7-2 | .579 | Steve Clark | ECAC Tournament | Review | ||||
| 1993 | 12-6-1 | .658 | Steve Clark | ECAC Tournament | Review | ||||
| 1992 | 12-5-1 | .694 | Steve Clark | Review | |||||
| 1991 | 13-4-1 | .750 | Steve Clark | Review | |||||
| 1990 | 9-9-1 | .500 | Steve Clark | Review | |||||
| 1989 | 7-8-1 | .469 | 0-5 | .000 | Chuck McGlinn (7-8-1, one year) |
Review | |||
| 1988 | 1-15 | .063 | 0-8 | .000 |
John Kidd |
Review | |||
| 1987 | 0-10 | .000 | 0-3 | .000 | Brian Rezac (0-10, one year) |
Review | |||
| TOTAL | 238-217-31 | .522 |
65-63-8 | .507 | 2004 ECAC Champions 2 time conference runner up |

