Record Book
Former Wesley College men's soccer player, G.R. Cannon, was
honored prior to the men's soccer game on Saturday, October 16,
2005 for his service to the Wesley College men's soccer
program. Cannon, a 2004 graduate of Wesley College, made his
Major League Soccer debut with D.C. United in the summer of 2005
and is currently a free agent for the upcoming season.
Photo: From Left to Right, G.R. Cannon and Dr. Scott D.
Miller
Career Points | |||
| Rk | Name | Years | Points |
| 1 | Ed Muntz | 1989-92 | 117 |
| 2 | Evan Myers | 2004-06 | 92 |
| 3 | Trevor Zimmer | 2002-05 | 91 |
| 4 | Kenny Wilson | 2003-06 | 74 |
| 5 | Joel Alonzo | 2000-03 | 67 |
| 6 | Dave Krail | 61 | |
| 7 | Steve Adams | 53 | |
| 8 | Derek Roberts-Dukes | 2003-06 | 51 |
| 9 | Lou Shannon | 49 | |
| 10 | Brian Jaszczak | 48 | |
| 11 | GR Cannon | 2000-03 | 45 |
Career Goals | |||
| Rk | Name | Years | Goals |
| 1 | Ed Muntz | 1989-92 | 43 |
| 2 | Trevor Zimmer | 2002-05 | 37 |
| 3 | Evan Myers | 2004-06 | 35 |
| 4 | Dave Krail | 29 | |
| 5 | Kenny Wilson | 27 | |
| Joel Alonzo | 2000-03 | 27 | |
| 7 | Derek Roberts-Dukes | 2003-06 | 21 |
| 8 | Steve Adams | 20 | |
| 9 | Lou Shannon | 18 | |
| 10 | John Donovan | 17 | |
Career Assists | |||
| Rk | Name | Years | Assists |
| 1 | Ed Muntz | 1989-92 | 31 |
| 2 | Kenny Wilson | 20 | |
| 3 | Evan Myers | 2004-06 | 22 |
| 4 | Trevor Zimmer | 2002-05 | 19 |
| 5 | Brian Jaszczak | 16 | |
| 6 | GR Cannon | 2000-03 | 15 |
| Jay Andres | 2002-03 | 15 | |
| 8 | Joel Alonzo | 2000-03 | 13 |
| Steve Adams | 13 | ||
| 10 | Tim Kalick | 12 | |
Season Points | |||
| Rk | Player | Year | Points |
| 1 | Ed Muntz | 1991 | 46 |
| 2 | Evan Myers | 2003 | 37 |
| 3 | Evan Myers | 2004 | 31 |
| 4 | Ed Muntz | 1990 | 30 |
| 5 | Joel Alonzo | 2002 | 29 |
| Trevor Zimmer | 2003 | 29 | |
| 7 | John Donovan | 1997 | 27 |
| Eric Buckingham | 1998 | 27 | |
| 9 | Steve Adams | 2001 | 26 |
| 10 | Ed Muntz | 1992 | 24 |
| 11 | GR Cannon | 2002 | 23 |
| Lou Shannon | 1998 | 23 | |
| 13 | Kenny Wilson | 1993 | 22 |
Season Goals | |||
| Rk | Player | Year | Goals |
| 1 | Ed Muntz | 1991 | 17 |
| 2 | Evan Myers | 2003 | 15 |
| 3 | Trevor Zimmer | 2003 | 12 |
| Joel Alonzo | 2002 | 12 | |
| Ed Muntz | 1990 | 12 | |
| John Donovan | 1997 | 12 | |
| 7 | Evan Myers | 2004 | 11 |
| 8 | Derek Roberts-Dukes | 2004 | 10 |
| Steve Adams | 2001 | 10 | |
| Dave Krail | 1989 | 10 | |
| Lou Shannon | 1998 | 10 | |
| 12 | Jeff Calabria | 1989 | 9 |
| Kenny Wilson | 1993 | 9 | |
| Evan Myers | 2005 | 9 | |
Season Assists | |||
| Rk | Name | Year | Assists |
| 1 | Ed Muntz | 1991 | 12 |
| 2 | Evan Myers | 2004 | 9 |
| 3 | Dave Brixen | 1989 | 8 |
| Ed Muntz | 1992 | 8 | |
| Brian Jaszczak | 1994 | 8 | |
| Tim Kalick | 1997 | 8 | |
| Lou Shannon | 1998 | 8 | |
| Luis Rivera | 2009 | 8 | |
| 8 | Evan Myers | 2003 | 7 |
| GR Cannon | 2002 | 7 |








