![]() |
2009 Mens Tennis Schedule and Results
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 0-8 | .000 | 0-6 | .000 | Lost 8 | 0-4 | 0-4 | 0-0 |
| Date | Opponent | Result | Time/Status | Links |
| Mar. 14 | at Mary Washington * | L, 8-1 | Final | Boxscore Recap |
| Mar. 17 | at Hood * | L, 7-2 | Final | Boxscore Recap |
| Mar. 21 | Stevenson * | L, 9-0 | Final | Boxscore Recap |
| Mar. 25 | at Md.-East. Shore | L, 5-4 | Final | Boxscore Recap |
| Apr. 4 | St. Mary's (Md.) * | L, 7-2 | Final | Boxscore Recap |
| Apr. 5 | Gwynedd-Mercy | L, 5-4 | Final | Boxscore Recap |
| Apr. 8 | at York (Pa.) * | L, 9-0 | Final | |
| Apr. 16 | Arcadia | Postponed | ||
| Apr. 17 | Salisbury * | L, 6-3 | Final | |







