Indoor Track & Field
Event | Athlete | Record | Year | |
55m | Anthony Simpson | 6.35 | Muhlenberg Invitational | 2016 |
55m Hurdles | Matt Bundy | 7.76 | Muhlenberg Invitational | 2014 |
60m | Anthony Simpson / Kai Cole | 6.77 | NCAA Indoor National Champion | 2016 / 2019 |
60m Hurdles | Roland Attoh-Okine | 8.05 | CAC Championships | 2016 |
200m | Kai Cole | 21.40 | Boston University Last Chance | 2019 |
400m | Thomas Kalieta Jr. | 47.97 | Navy Select | 2019 |
500m | Jordan Dillard | 1:06.95 | Boston University Last Chance | 2019 |
800m | Carlton Sheppard | 1:53.20 | Boston University Last Chance | 2016 |
1,000m | Anthony Anastasi | 2:44.59 | Navy Winter Invitational | 2018 |
Mile | Urgy Eado | 4:19:11 | Boston University Last Chance | 2015 |
3,000m | Kevin Clements | 9:37.02 | Patriot Games | 2014 |
5,000 | Kevin Clements | 16:22.14 | CAC Championships | 2014 |
4x200m | Markael Jenkins, Patrick Schlosser DaJahn Lowery, Johnny Crenshaw |
1:29.15 | ECAC Championships | 2014 |
4x400m |
Carlton Sheppard, Vicco Bedell, |
3:14.64 | Boston University Last Chance | 2016 |
4X800m | Anthony Brinkley, Urgy Eado Ja'mier Bailey, Luis Arteaga |
8:17.80 | Frank Colden Invitational | 2015 |
DMR |
Ja'mier Bailey, Carlton Sheppard, |
10:57.22 | CAC Championships | 2016 |
Long Jump | DaQuay Harris-Winbush | 6.99 (22-11.25) | CAC Championships | 2018 |
High Jump | Percell Downes | 1.96 (6-05.00) | CAC Championships | 2014 |
Triple Jump | Tre' Johnson | 14.21 (46-07.50) | ECAC Championships | 2018 |
Pole Vault | Devin Robinson | 3.80 (12-05.50) | Eastern Shore Invitational | 2018 |
Shot Put | Xaire Williams | 14.42 (47-03.75) | Ursinus Bow-Tie Classic | 2015 |
Weight Throw | Mike Ford | 14.21 (46-07.50) | CAC Championships | 2013 |
Outdoor Track & Field
Event | Athlete | Record | Year | |
100m | Anthony Simpson | 10.40 | NCAA Championships (prelim) | 2016 |
110m Hurdles | Matt Bundy | 14.26 | ECAC Championships | 2013 |
200m | Kai Cole | 21.05 | Morgan State Legacy Invitational | 2019 |
400m | Thomas Kalieta Jr. | 46.87 | NCAA Championships | 2019 |
400m Hurdles | Anthony Brinkley | 54.77 | Salisbury Last Chance | 2015 |
800m | Carlton Sheppard | 1:52.00 | Swarthmore Final Qualifier | 2016 |
1,500m | Urgy Eado | 3:59.94 | CAC Championships | 2015 |
3,000m Steeplechase | Anthony Anastasi | 10:19.83 | Eastern Shore Challenge | 2019 |
5,000m | Luis Arteaga | 17:37.52 | Loyola/Hopkins Invitational | 2015 |
10,000m | Kevin Clements | 33:57.85 | Danny Curran Invitational | 2014 |
4x100m | De'Vaughn Trader, Anthony Simpson DaJahn Lowery, Greg Taylor |
40.01 | NCAA Championships | 2016 |
4x200m | DaJahn Lowery, Vicco Bedell Matt Bundy, Dominic McAnulty |
1:26.69 | Penn Relays | 2015 |
4x400m |
Tysean Cousar, Dominic McAnulty, |
3:08.26 | NCAA Championships (Final) | 2018 |
SMR | Roland Attoh-Okine, Vicco Bedell Dominic McAnulty, Urgy Eado |
3:31.10 | Colonial Relays | 2015 |
DMR | Mike Mango, Travis Alano Doug Mullen, Matt Nimmerichter |
13:41.34 | Rowan Open | 2010 |
Long Jump | De'Vaughn Trader | 7.24 (23-9) | Coppin State Invitational | 2015 |
Triple Jump | Tre' Johnson | 14.63 (48-0) | CAC Championships | 2018 |
High Jump | Brandon Faulk | 2.02 (6-7.5) | DSU Hornet Invitational | 2019 |
Pole Vault | Patrick Schlosser | 3.58 (11-9) | ECAC Championships | 2015 |
Shot Put | Jaehlan Joyner | 14.16 (46-6) | CAC Championships | 2017 |
Discus | Ryan Shilling | 43.36 (142-3) | CAC Championships | 2015 |
Javelin | Justin Cowgill | 50.82 (166-9) | Atlantic East Championships | 2019 |
Hammer | Robert McCloskey | 40.16 (131-9) | CAC Championships | 2012 |
Decathlon | Patrick Schlosser | 6,428 | ECAC Championships | 2015 |
Updated June 2019