September 13, 2008

Wesley Opens at Wilmington

WILMINGTON, Del. - The Wesley College cross country team opened its season at the Wilmington University Invitational, competing individually.

The Wolverines' fastest runner on the day was David Breeding in 73rd with a time of 35:43 on the 8K course.

John Clarke placed 99th in 41:25.

Wesley is idle this weekend before competing at the Don Cathcart Invitational at Salisbury University on September 27.

Men?s 5 Mile Run
===============================================================================
    Name                    Year School                Avg Mile   Finals Points
===============================================================================
  1 D'Andrea, Shawn           JR Philadelphia U          5:41.7   28:28.19    1   
  2 Willey, Nick              SR USP                     5:57.4   29:47.03    2   
  3 Tuwei, Fred                  Holy Family             5:59.4   29:56.90    3   
  4 Dimidio, Dante            JR Ursinus                 5:59.6   29:57.68    4   
  5 Tencate, Kirk             JR Philadelphia U          6:01.2   30:06.02    5   
  6 Garavel, Jeremy           SO Ursinus                 6:04.8   30:23.59    6   
  7 Gildea, Dave              SR Ursinus                 6:04.9   30:24.08    7   
  8 Kelly, Chris              FR Gloucester              6:05.1   30:25.23    8   
  9 Elessaint, Schneider      SO Philadelphia U          6:05.9   30:29.19    9   
 10 Willard, Matt             JR USP                     6:06.2   30:30.90   10   
 11 Warren, Jon               SO Gloucester              6:08.3   30:41.09   11   
 12 Ward, Owen                FR Chestnut Hill           6:10.1   30:50.23   12   
 13 Shaak, Spencer            JR Albright                6:11.1   30:55.40   13   
 14 Snyder, Dave              JR Philadelphia U          6:11.3   30:56.37   14   
 15 Korinko, Benard           SR Marymount               6:12.1   31:00.43   15   
 16 Kopczynski, Jeff          SO Philadelphia U          6:13.2   31:05.73   16   
 17 Paul, Riggio              SO Wilmington              6:13.4   31:06.89   17   
 18 Grant, Peter              SO USP                     6:13.6   31:07.76   18   
 19 Godoy, Brett              JR Ursinus                 6:14.0   31:09.66   19   
 20 Garavel, Justin           SO Ursinus                 6:14.1   31:10.15   20   
 21 DeAngelis, Nick           FR USP                     6:14.6   31:12.96   21   
 22 Rosario, Rodney           FR Wilmington              6:16.1   31:20.37   22   
 23 McDevitt, Matt            FR Philadelphia U          6:16.9   31:24.35   23   
 24 Cook, George              FR Albright                6:17.1   31:25.49   24   
 25 Walsh, William            JR Bloomfield              6:17.9   31:29.25   25   
 26 Nguyen, Tuynh             FR USP                     6:18.4   31:31.64   26   
 27 Kipkosgei, Nick           SO Bloomfield              6:21.1   31:45.09   27   
 28 Centafont, Jeffrey        SO Ursinus                 6:22.3   31:51.50   28   
 29 Creppon, Dave             SR Wilmington              6:23.4   31:56.62   29   
 30 Kellert, Robert           SO Albright                6:24.1   32:00.36   30   
 31 Dalton, Daniel            JR Albright                6:24.4   32:01.97   31   
 32 Frey, Eli                 SO Albright                6:24.7   32:03.37   32   
 33 Kevin, McLaughlin         SO Wilmington              6:24.9   32:04.18   33   
 34 Thomas, Vincent           FR Lincoln                 6:26.0   32:09.60   34   
 35 Wescott, Devon            FR Wilmington              6:26.0   32:09.93   35   
 36 Dye, Tyler                FR Philadelphia U          6:26.8   32:13.91   36   
 37 Goldberg, Jacob           SO Albright                6:27.1   32:15.30   37   
 38 Kochiss, Joe                 Unattached              6:27.7   32:18.43        
 39 Maylie, Stephen           SO USP                     6:30.5   32:32.24   38   
 40 Senske, Chris             SO Ursinus                 6:31.6   32:37.69   39   
 41 Nawrot, Aaron             SR Philadelphia U          6:33.2   32:45.77        
 42 Baldwin, Aaron            SO Nyack                   6:33.4   32:46.58   40   
 43 Ryder, John               FR Ursinus                 6:33.9   32:49.32        
 44 Grubbey, Mike             SO Holy Family             6:34.8   32:53.89   41   
 45 Audy, James               SR Marymount               6:34.9   32:54.26   42   
 46 Wiles, Chris              FR Ursinus                 6:36.2   33:00.58        
 47 Cannonier, Taren          FR Lincoln                 6:39.3   33:16.53   43   
 48 Polyak, Georgiy           FR USP                     6:41.1   33:25.46   44   
 49 Ramos, Jose               SO Bloomfield              6:41.3   33:26.52   45   
 50 Hurley, Mike              FR Holy Family             6:41.6   33:27.70   46   
 51 Martineau, Marc           JR Nyack                   6:42.1   33:30.43   47   
 52 Fiore, Mike               SO Gloucester              6:44.1   33:40.49   48   
 53 Pane, Nick                FR Ursinus                 6:44.3   33:41.50        
 54 Tully, Andrew             SO Holy Family             6:46.5   33:52.16   49   
 55 Imbemba, Brett            SO Ursinus                 6:46.6   33:52.63        
 56 Manning, Nick             SR Hood College            6:46.6   33:53.03   50   
 57 Hodne, Jason              SR Nyack                   6:48.1   34:00.22   51   
 58 Patel, Devanj             FR Bloomfield              6:49.7   34:08.08   52   
 59 Ames, Blair               JR Hood College            6:51.1   34:15.10   53   
 60 Berner, Lawrence          SR Holy Family             6:53.2   34:26.04   54   
 61 Vasiliauskas, Andrew      FR Nyack                   6:55.4   34:36.73   55   
 62 Little, Sam               SR Chestnut Hill           6:55.7   34:38.19   56   
 63 Mabellini, Mattia         SR Hood College            6:56.2   34:40.96   57   
 64 Feitshans, Jay            SR Albright                6:56.7   34:43.50   58   
 65 Barkley, Nick             JR USP                     6:57.2   34:45.70        
 66 Melora, AJ                SO Gloucester              6:57.3   34:46.47   59   
 67 Lisachenko, Bogdan        FR Ursinus                 6:59.6   34:57.87        
 68 Greenlees, Brendan        JR Hood College            7:01.1   35:05.05   60   
 69 Mosher, Ben               FR Ursinus                 7:01.3   35:06.39        
 70 McFadden, John            JR Holy Family             7:01.6   35:07.60   61   
 71 McLoud, Deidre            FR Lincoln                 7:03.6   35:17.73   62   
 72 Russell, Len'l            FR Lincoln                 7:04.2   35:20.57   63   
 73 Breeding, David           FR Wesley                  7:08.7   35:43.28        
 74 Hambule, Julius           SR Marymount               7:11.1   35:55.43   64   
 75 Fernandez, Ricardo        SR Nyack                   7:12.4   36:01.69   65   
 76 Wonnie, Donald            FR Albright                7:15.9   36:19.23        
 77 Kelin, Daniel             SR Chestnut Hill           7:16.0   36:19.73   66   
 78 Carrozza, Anthony         JR Albright                7:16.5   36:22.36        
 79 Gochal, Anthony           FR Ursinus                 7:18.9   36:34.17        
 80 Spinka, Ryan              JR Chestnut Hill           7:19.3   36:36.43   67   
 81 Cifelli, Mark             SR USP                     7:22.5   36:52.19        
 82 Boggs, Joey               SR Wilmington              7:25.1   37:05.45   68   
 83 DiCaprio, Adam            FR Ursinus                 7:25.7   37:08.42        
 84 Kachemov, Ian             FR Marymount               7:25.9   37:09.51   69   
 85 Smajlaj, Elson            FR Bloomfield              7:27.8   37:18.71   70   
 86 Matharu, Tegh             FR Ursinus                 7:27.9   37:19.27        
 87 Ojutalayo, Babasola       SO Bloomfield              7:31.0   37:34.95   71   
 88 Kane, Cameron             FR Gloucester              7:31.2   37:35.64   72   
 89 Sessoms, Matthew          SO Marymount               7:32.9   37:44.26   73   
 90 Trimble, Steve            FR Ursinus                 7:33.4   37:47.00        
 91 Taylor, Greg              FR Gloucester              7:39.4   38:16.93   74   
 92 Mason, Todd               FR Lincoln                 7:42.7   38:33.40   75   
 93 Caplins, Ben              SR Hood College            7:44.8   38:43.98   76   
 94 Plunkett, Brian           JR Chestnut Hill           7:46.4   38:51.59   77   
 95 Cathcart, Brian           FR Hood College            7:53.0   39:24.65   78   
 96 Wright, Alex              SO Lincoln                 8:04.2   40:20.97   79   
 97 Cecconi, Bill             SR Wilmington              8:04.3   40:21.27   80   
 98 Clarke, John              JR Wesley                  8:17.0   41:25.04        
 99 Hendrickson, Rod          JR Hood College            8:18.0   41:29.75   81   
100 Dezii, Anthony            FR USP                     8:19.3   41:36.37        
101 Bollinger, Chris          JR Albright                8:20.7   41:43.34        
102 King, Nuradiyn            SR Lincoln                 8:25.1   42:05.54   82   
103 Morgan, Tyree             SO Holy Family             8:33.6   42:47.85   83   
104 Mathias, Jason            JR Nyack                   8:36.9   43:04.47   84   
105 Wansi, Emmanuel           FR Marymount               8:48.6   44:02.83   85   
106 Thornton, CJ              FR Gloucester              9:01.0   45:04.84   86   
107 Hayden, Markese           FR Holy Family             9:05.9   45:29.19        
108 Cosgrave, Matthew         FR Hood College            9:06.5   45:32.10        
109 Moxley, Kerrington        FR Lincoln                 9:27.4   47:16.58        
110 Emory, Will               SR Hood College            9:43.4   48:36.93        
111 MacIntosh, Kwamie         SR Nyack                  10:10.1   50:50.30   87