2009 Men's Cross Country Statistics
| Name | Cl. | WILM (8K) | DC (8K) | GBC (8K) | CAB (8K) | HOOD (8K) | CAC |
| JR Adams | Fr. | DNR | DNR | DNR | DNR | DNR | 62:46 79th |
| Jake Becker | Jr. | DNR | DNR | DNR | DNR | 41:25 84th | 41:00 78th |
| John Clarke | Sr. | 39:11 76th | 33:06 94th | 37:25 37th | 33:47 116th |
34:33 | 35:05 68th |
| Jorge Granados | Fr. | 37:26 66th | 33:34 95th | DNR | DNR | DNR | DNR |
| Brad Grover | Fr. | DNR | DNR | DNR | DNR | DNR | DNR |
| Terry Harens-Walgreen | Fr. | 40:24 77th | 37:35 103rd | 35:14 29th | 33:49 117th | 36:09 70th | 36:01 73rd |
| Kamran Karimov | Fr. | 47:11 83rd | 42:06 107th | 44:03 49th | DNR | 42:16 85th | 40:48 77th |
| Doug Mullen | Fr. | 45:14 82nd | 38:32 105th | 45:28 53rd | 38:24 143rd | 40:23 82nd | 35:40 71st |
| Matthew Robertson | Jr. | DNR | DNR | DNR | DNR | DNR | DNR |





