Wesley
Season Statistics
Overall Statistics |
Overall Statistics for Wesley (as of Apr 25, 2009)
(All games Sorted by Batting avg)
Record: 7-22 Home: 3-9 Away: 4-12 Neutral: 0-1 CAC: 4-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Brittany Steele | .400 | 12-12 | 30 | 4 | 12 | 2 | 0 | 0 | 6 | 14 | .467 | 3 | 0 | 3 | 0 | .441 | 1 | 0 | 2-2 | 1 | 8 | 1 | .900 |
| Megan Street | .368 | 29-27 | 76 | 9 | 28 | 7 | 0 | 3 | 21 | 44 | .579 | 4 | 0 | 9 | 0 | .400 | 0 | 0 | 0-0 | 10 | 20 | 1 | .968 |
| Michele Mules | .348 | 28-26 | 66 | 10 | 23 | 0 | 1 | 0 | 3 | 25 | .379 | 3 | 0 | 13 | 0 | .377 | 0 | 2 | 6-7 | 41 | 21 | 8 | .886 |
| Carmen Walsh | .313 | 28-28 | 80 | 14 | 25 | 8 | 0 | 4 | 12 | 45 | .563 | 6 | 1 | 25 | 0 | .364 | 1 | 1 | 3-3 | 29 | 50 | 10 | .888 |
| Lyndsey Ellsworth | .280 | 27-27 | 82 | 16 | 23 | 5 | 1 | 1 | 13 | 33 | .402 | 7 | 1 | 10 | 0 | .341 | 1 | 1 | 5-6 | 50 | 11 | 4 | .938 |
| Nikki Barton | .273 | 25-20 | 66 | 5 | 18 | 4 | 0 | 0 | 8 | 22 | .333 | 3 | 0 | 23 | 0 | .304 | 0 | 0 | 2-2 | 83 | 0 | 3 | .965 |
| McKenzie Davis | .243 | 29-28 | 74 | 12 | 18 | 5 | 1 | 0 | 13 | 25 | .338 | 5 | 0 | 8 | 0 | .288 | 1 | 1 | 3-5 | 40 | 3 | 3 | .935 |
| Keeyana Talley | .211 | 23-19 | 38 | 4 | 8 | 1 | 0 | 1 | 6 | 12 | .316 | 2 | 1 | 16 | 0 | .268 | 0 | 0 | 0-1 | 19 | 0 | 7 | .731 |
| Kim Fearnbach | .184 | 19-18 | 49 | 14 | 9 | 1 | 2 | 0 | 4 | 14 | .286 | 10 | 0 | 12 | 0 | .322 | 0 | 1 | 4-5 | 32 | 29 | 8 | .884 |
| Lacey Smith | .160 | 26-22 | 50 | 6 | 8 | 1 | 0 | 0 | 0 | 9 | .180 | 3 | 2 | 14 | 0 | .236 | 0 | 1 | 1-2 | 46 | 26 | 12 | .857 |
| Kelly Karle | .135 | 28-28 | 52 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .154 | 3 | 0 | 9 | 0 | .182 | 0 | 0 | 0-0 | 87 | 11 | 3 | .970 |
| ---------- | |||||||||||||||||||||||
| Amanda Coletta | .231 | 14-9 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .231 | 3 | 1 | 2 | 0 | .412 | 0 | 0 | 0-0 | 5 | 1 | 3 | .667 |
| Chelsey Riley | .120 | 20-17 | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | .120 | 3 | 0 | 12 | 0 | .214 | 0 | 0 | 0-2 | 77 | 4 | 4 | .953 |
| Lauren Cashin | .118 | 14-2 | 17 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 2 | 0 | 11 | 0 | .211 | 0 | 0 | 0-0 | 4 | 3 | 3 | .700 |
| Amanda Riccardi | .000 | 7-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Totals | .259 | 29-29 | 722 | 105 | 187 | 35 | 5 | 9 | 92 | 259 | .359 | 57 | 6 | 168 | 0 | .317 | 4 | 7 | 26-35 | 524 | 188 | 71 | .909 |
| Opponents | .344 | 29-29 | 808 | 218 | 278 | 50 | 6 | 15 | 190 | 385 | .476 | 90 | 8 | 89 | 0 | .410 | 11 | 12 | 63-67 | 552 | 207 | 26 | .967 |
| LOB - Team (141), Opp (189). DPs turned - Team (2), Opp (5). |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Brittany Steele | 5.44 | 1-4 | 6-5 | 3 | 0/0 | 0 | 28.1 | 46 | 43 | 22 | 10 | 9 | 7 | 2 | 4 | 145 | .317 | 2 | 0 | 0 | 0 | 1 |
| Megan Street | 5.78 | 5-11 | 20-17 | 15 | 2/0 | 0 | 111.1 | 179 | 128 | 92 | 38 | 61 | 37 | 2 | 10 | 517 | .346 | 8 | 6 | 0 | 6 | 9 |
| Lyndsey Ellsworth | 7.98 | 1-4 | 9-6 | 3 | 0/0 | 0 | 33.1 | 51 | 40 | 38 | 34 | 18 | 4 | 2 | 1 | 140 | .364 | 6 | 1 | 0 | 5 | 1 |
| ---------- | ||||||||||||||||||||||
| McKenzie Davis | 29.40 | 0-1 | 2-1 | 0 | 0/0 | 0 | 1.2 | 2 | 7 | 7 | 8 | 1 | 2 | 0 | 0 | 6 | .333 | 2 | 1 | 0 | 0 | 1 |
| Totals | 6.37 | 7-20 | 29-29 | 21 | 2/0 | 0 | 174.2 | 278 | 218 | 159 | 90 | 89 | 50 | 6 | 15 | 808 | .344 | 18 | 8 | 0 | 11 | 12 |
| Opponents | 3.08 | 20-7 | 29-29 | 20 | 6/0 | 1 | 184.0 | 187 | 105 | 81 | 57 | 168 | 35 | 5 | 9 | 722 | .259 | 7 | 6 | 1 | 4 | 7 |
| PB - Team (19), Karle 19, Opp (16). Pickoffs - Team (1), Ellsworth 1. SBA/ATT - Karle (63-66), Street (37-40), Steele (15-15), Ellsworth (11-13). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kelly Karle | 101 | 87 | 11 | 3 | .970 | 0 | 63 | 3 | .955 | 19 | 0 |
| Megan Street | 31 | 10 | 20 | 1 | .968 | 0 | 37 | 3 | .925 | 0 | 0 |
| Nikki Barton | 86 | 83 | 0 | 3 | .965 | 1 | 0 | 0 | --- | 0 | 0 |
| Chelsey Riley | 85 | 77 | 4 | 4 | .953 | 0 | 0 | 0 | --- | 0 | 0 |
| Lyndsey Ellsworth | 65 | 50 | 11 | 4 | .938 | 0 | 11 | 2 | .846 | 0 | 0 |
| McKenzie Davis | 46 | 40 | 3 | 3 | .935 | 1 | 0 | 0 | --- | 0 | 0 |
| Brittany Steele | 10 | 1 | 8 | 1 | .900 | 0 | 15 | 0 | 1.000 | 0 | 0 |
| Carmen Walsh | 89 | 29 | 50 | 10 | .888 | 1 | 0 | 0 | --- | 0 | 0 |
| Michele Mules | 70 | 41 | 21 | 8 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| Kim Fearnbach | 69 | 32 | 29 | 8 | .884 | 0 | 0 | 0 | --- | 0 | 0 |
| Lacey Smith | 84 | 46 | 26 | 12 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Keeyana Talley | 26 | 19 | 0 | 7 | .731 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Cashin | 10 | 4 | 3 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Coletta | 9 | 5 | 1 | 3 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Amanda Riccardi | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 783 | 524 | 188 | 71 | .909 | 2 | 63 | 4 | .940 | 19 | 0 |
| Opponents | 785 | 552 | 207 | 26 | .967 | 5 | 26 | 9 | .743 | 16 | 0 |
Analysis Statistics |
BATTING ANALYSIS for Wesley (as of Apr 25, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nikki Barton | 0 | 3 | .000 | 18 | 63 | .286 | 10 | 29 | .345 | 8 | 37 | .216 | 0 | 1 | .000 | 5 | 19 | .263 | 13 | 9 | 1.4 |
| Lauren Cashin | 0 | 0 | --- | 2 | 17 | .118 | 1 | 11 | .091 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 4 | .500 | 3 | 1 | 3.0 |
| Amanda Coletta | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 6 | .333 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 3 | .333 | 2 | 6 | 0.3 |
| McKenzie Davis | 0 | 3 | .000 | 18 | 71 | .254 | 12 | 36 | .333 | 6 | 38 | .158 | 2 | 3 | .667 | 2 | 15 | .133 | 25 | 23 | 1.1 |
| Lyndsey Ellsworth | 0 | 1 | .000 | 23 | 81 | .284 | 11 | 44 | .250 | 12 | 38 | .316 | 1 | 4 | .250 | 6 | 10 | .600 | 29 | 19 | 1.5 |
| Kim Fearnbach | 1 | 1 | 1.000 | 8 | 48 | .167 | 3 | 18 | .167 | 6 | 31 | .194 | 1 | 1 | 1.000 | 11 | 28 | .393 | 13 | 11 | 1.2 |
| Kelly Karle | 0 | 2 | .000 | 7 | 50 | .140 | 5 | 24 | .208 | 2 | 28 | .071 | 0 | 1 | .000 | 3 | 16 | .188 | 12 | 24 | 0.5 |
| Michele Mules | 1 | 2 | .500 | 22 | 64 | .344 | 8 | 28 | .286 | 15 | 38 | .395 | 1 | 2 | .500 | 8 | 18 | .444 | 10 | 18 | 0.6 |
| Amanda Riccardi | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 3 | 0.0 |
| Chelsey Riley | 0 | 1 | .000 | 3 | 24 | .125 | 1 | 12 | .083 | 2 | 13 | .154 | 0 | 0 | --- | 3 | 9 | .333 | 4 | 4 | 1.0 |
| Lacey Smith | 0 | 2 | .000 | 8 | 48 | .167 | 2 | 18 | .111 | 6 | 32 | .188 | 0 | 0 | --- | 4 | 12 | .333 | 14 | 13 | 1.1 |
| Brittany Steele | 0 | 0 | --- | 12 | 30 | .400 | 6 | 19 | .316 | 6 | 11 | .545 | 0 | 0 | --- | 3 | 4 | .750 | 8 | 8 | 1.0 |
| Megan Street | 1 | 4 | .250 | 27 | 72 | .375 | 17 | 46 | .370 | 11 | 30 | .367 | 2 | 2 | 1.000 | 7 | 14 | .500 | 15 | 22 | 0.7 |
| Keeyana Talley | 0 | 2 | .000 | 8 | 36 | .222 | 4 | 21 | .190 | 4 | 17 | .235 | 1 | 3 | .333 | 3 | 10 | .300 | 4 | 10 | 0.4 |
| Carmen Walsh | 2 | 3 | .667 | 23 | 77 | .299 | 9 | 33 | .273 | 16 | 47 | .340 | 0 | 0 | --- | 10 | 21 | .476 | 19 | 11 | 1.7 |
| Totals | 5 | 25 | .200 | 182 | 697 | .261 | 91 | 347 | .262 | 96 | 375 | .256 | 8 | 18 | .444 | 68 | 184 | .370 | 171 | 182 | 0.9 |
| Opponents | 2 | 6 | .333 | 276 | 802 | .344 | 182 | 492 | .370 | 96 | 316 | .304 | 13 | 36 | .361 | 83 | 175 | .474 | 229 | 175 | 1.3 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nikki Barton | 0 | 2 | .000 | 8 | 23 | .348 | 5 | 8 | .625 | 6 | 19 | .316 | 2 | 14 | 29 | .483 | 2 | 8 | 2 | 3 | 5 |
| Lauren Cashin | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 6 | .167 | 2 | 3 | 12 | .250 | 1 | 6 | 0 | 0 | 4 |
| Amanda Coletta | 0 | 0 | --- | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 4 | 6 | .667 | 4 | 1 | 0 | 0 | 0 |
| McKenzie Davis | 0 | 0 | --- | 8 | 24 | .333 | 2 | 4 | .500 | 6 | 17 | .353 | 8 | 28 | 40 | .700 | 15 | 6 | 1 | 2 | 2 |
| Lyndsey Ellsworth | 0 | 0 | --- | 9 | 33 | .273 | 6 | 10 | .600 | 3 | 26 | .115 | 3 | 19 | 47 | .404 | 4 | 20 | 3 | 1 | 6 |
| Kim Fearnbach | 0 | 0 | --- | 3 | 10 | .300 | 3 | 3 | 1.000 | 0 | 10 | .000 | 0 | 12 | 22 | .545 | 3 | 10 | 4 | 2 | 3 |
| Kelly Karle | 0 | 0 | --- | 2 | 13 | .154 | 0 | 0 | --- | 1 | 13 | .077 | 2 | 9 | 24 | .375 | 4 | 11 | 0 | 2 | 1 |
| Michele Mules | 0 | 0 | --- | 3 | 15 | .200 | 1 | 4 | .250 | 6 | 22 | .273 | 1 | 17 | 31 | .548 | 6 | 13 | 4 | 4 | 3 |
| Amanda Riccardi | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Chelsey Riley | 0 | 0 | --- | 1 | 7 | .143 | 0 | 0 | --- | 1 | 6 | .167 | 0 | 3 | 13 | .231 | 0 | 3 | 2 | 2 | 6 |
| Lacey Smith | 0 | 0 | --- | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 16 | .063 | 0 | 5 | 21 | .238 | 1 | 8 | 2 | 0 | 5 |
| Brittany Steele | 0 | 0 | --- | 3 | 10 | .300 | 2 | 3 | .667 | 5 | 10 | .500 | 3 | 12 | 21 | .571 | 5 | 3 | 0 | 1 | 1 |
| Megan Street | 1 | 1 | 1.000 | 12 | 34 | .353 | 5 | 7 | .714 | 7 | 26 | .269 | 9 | 25 | 48 | .521 | 9 | 18 | 2 | 0 | 2 |
| Keeyana Talley | 0 | 0 | --- | 3 | 13 | .231 | 0 | 1 | .000 | 4 | 13 | .308 | 3 | 7 | 23 | .304 | 1 | 9 | 0 | 1 | 6 |
| Carmen Walsh | 0 | 0 | --- | 7 | 24 | .292 | 5 | 6 | .833 | 5 | 29 | .172 | 4 | 14 | 36 | .389 | 5 | 21 | 2 | 1 | 7 |
| Totals | 1 | 3 | .333 | 63 | 228 | .276 | 30 | 50 | .600 | 46 | 218 | .211 | 37 | 172 | 375 | .459 | 60 | 141 | 22 | 19 | 52 |
| Opponents | 3 | 18 | .167 | 130 | 360 | .361 | 62 | 105 | .590 | 89 | 271 | .328 | 68 | 303 | 539 | .562 | 73 | 189 | 53 | 35 | 20 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
The Automated ScoreBook
PITCHING ANALYSIS for Wesley (as of Apr 25, 2009)
(All games Sorted by Player Name)
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| McKenzie Davis | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Lyndsey Ellsworth | 8 | 20 | .400 | 43 | 120 | .358 | 38 | 98 | .388 | 13 | 42 | .310 | 19 | 32 | .594 | 18 | 47 | .383 | 39 | 32 | 1.2 |
| Brittany Steele | 4 | 16 | .250 | 42 | 129 | .326 | 31 | 82 | .378 | 15 | 63 | .238 | 13 | 30 | .433 | 16 | 51 | .314 | 31 | 40 | 0.8 |
| Megan Street | 26 | 64 | .406 | 153 | 453 | .338 | 111 | 306 | .363 | 68 | 211 | .322 | 49 | 111 | .441 | 53 | 170 | .312 | 157 | 101 | 1.6 |
| Totals | 38 | 102 | .373 | 240 | 706 | .340 | 182 | 492 | .370 | 96 | 316 | .304 | 83 | 175 | .474 | 89 | 271 | .328 | 229 | 175 | 1.3 |
| Opponents | 38 | 140 | .271 | 149 | 582 | .256 | 91 | 347 | .262 | 96 | 375 | .256 | 68 | 184 | .370 | 46 | 218 | .211 | 171 | 182 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| McKenzie Davis | 2-1 | 0.83 | 8.40 | 29.40 | 29.40 | 33.60 | 4.20 | 0.1 | 8.40 | 0.00 | 0.00 | 8.40 | 8.40 | 67.20 | 0-0 | --- |
| Lyndsey Ellsworth | 9-6 | 3.70 | 10.71 | 8.40 | 7.98 | 7.14 | 3.78 | 0.5 | 0.84 | 0.42 | 0.21 | 8.19 | 6.72 | 38.01 | 11-13 | .846 |
| Brittany Steele | 6-5 | 4.72 | 11.36 | 10.62 | 5.44 | 2.47 | 2.22 | 0.9 | 1.73 | 0.49 | 0.99 | 7.66 | 9.88 | 38.54 | 15-15 | 1.000 |
| Megan Street | 20-17 | 5.57 | 11.25 | 8.05 | 5.78 | 2.39 | 3.84 | 1.6 | 2.33 | 0.13 | 0.63 | 9.87 | 6.35 | 36.22 | 37-40 | .925 |
| Totals | 29-29 | 6.02 | 11.14 | 8.74 | 6.37 | 3.61 | 3.57 | 1.0 | 2.00 | 0.24 | 0.60 | 9.18 | 7.01 | 37.23 | 63-67 | .743 |
| Opponents | 29-29 | 6.34 | 7.11 | 3.99 | 3.08 | 2.17 | 6.39 | 2.9 | 1.33 | 0.19 | 0.34 | 6.51 | 6.92 | 30.28 | 26-35 | .940 |
* = average based on 7-inning game
Games Summary |
Games Summary for Wesley (as of Apr 25, 2009)
(All games)
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Wesley | 18 | 20 | 24 | 12 | 14 | 7 | 8 | 2 | 105 | Opponents | 60 | 34 | 40 | 31 | 8 | 22 | 8 | 15 | 218 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-6 | 0-7 | 1-1 | 1-1 | 0-1 | 2-2 | 0-3 | 1-0 | 0-1 | 0-0 | 2-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 1-0 | 0-0 | 1-0 | 3-2 | 0-1 | 0-2 | 0-4 | 0-3 | 0-1 | 0-9 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-1 | 6-3 | 6-1 | 7-1 | 6-0 | 5-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-18 | 1-15 | 0-18 | 0-20 | 0-14 | 0-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-3 | 0-4 | 1-3 | 0-1 | 0-1 | 1-1 |
Won-loss streaks:
| Current losing streak | 7 |
| Longest winning streak | 3 |
| Longest losing streak | 8 |
| Attendance | Total | Dates | Average |
| HOME | 531 | 11 | 48 |
| AWAY | 920 | 14 | 65 |
| TOTAL | 1451 | 25 | 58 |
Category Leaders |
Batting Leaders for Wesley (as of Apr 25, 2009)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Pitching Leaders for Wesley (as of Apr 25, 2009)
(All games)
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Automated ScoreBook
Fielding Leaders for Wesley (as of Apr 25, 2009)
(All games)
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
Conference statistics for Wesley (as of Apr 25, 2009)
(CAC games only Sorted by Batting avg)
Record: 4-10 Home: 1-7 Away: 3-3 CAC: 4-10
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Carmen Walsh | .410 | 13-13 | 39 | 8 | 16 | 5 | 0 | 2 | 7 | 27 | .692 | 1 | 1 | 12 | 0 | .429 | 1 | 1 | 1-1 | 16 | 25 | 5 | .891 |
| Michele Mules | .378 | 14-14 | 37 | 4 | 14 | 0 | 0 | 0 | 1 | 14 | .378 | 3 | 0 | 6 | 0 | .425 | 0 | 1 | 4-5 | 22 | 13 | 2 | .946 |
| McKenzie Davis | .286 | 14-14 | 42 | 8 | 12 | 4 | 1 | 0 | 9 | 18 | .429 | 3 | 0 | 3 | 0 | .326 | 1 | 0 | 2-3 | 22 | 1 | 3 | .885 |
| Nikki Barton | .286 | 12-11 | 35 | 3 | 10 | 2 | 0 | 0 | 5 | 12 | .343 | 2 | 0 | 11 | 0 | .324 | 0 | 0 | 2-2 | 44 | 0 | 2 | .957 |
| Megan Street | .265 | 14-12 | 34 | 2 | 9 | 0 | 0 | 0 | 5 | 9 | .265 | 3 | 0 | 6 | 0 | .324 | 0 | 0 | 0-0 | 4 | 9 | 1 | .929 |
| Lyndsey Ellsworth | .233 | 14-14 | 43 | 7 | 10 | 2 | 0 | 1 | 4 | 15 | .349 | 3 | 0 | 7 | 0 | .277 | 1 | 0 | 4-4 | 13 | 10 | 2 | .920 |
| Keeyana Talley | .211 | 11-10 | 19 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | .211 | 1 | 0 | 9 | 0 | .250 | 0 | 0 | 0-1 | 14 | 0 | 3 | .824 |
| Kelly Karle | .179 | 14-14 | 28 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .179 | 1 | 0 | 7 | 0 | .207 | 0 | 0 | 0-0 | 49 | 6 | 2 | .965 |
| Lacey Smith | .167 | 13-11 | 24 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | .208 | 3 | 0 | 7 | 0 | .259 | 0 | 0 | 0-0 | 27 | 16 | 7 | .860 |
| Kim Fearnbach | .100 | 8-7 | 20 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | .200 | 2 | 0 | 8 | 0 | .182 | 0 | 0 | 0-0 | 7 | 15 | 2 | .917 |
| ---------- | |||||||||||||||||||||||
| Brittany Steele | .250 | 4-4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Lauren Cashin | .250 | 6-1 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 2 | 0 | 5 | 0 | .400 | 0 | 0 | 0-0 | 3 | 1 | 2 | .667 |
| Amanda Coletta | .200 | 5-3 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| Chelsey Riley | .077 | 10-8 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 7 | 0 | .143 | 0 | 0 | 0-2 | 44 | 3 | 1 | .979 |
| Totals | .259 | 14-14 | 355 | 46 | 92 | 14 | 2 | 3 | 39 | 119 | .335 | 29 | 2 | 91 | 0 | .316 | 3 | 2 | 13-18 | 267 | 104 | 34 | .916 |
| Opponents | .346 | 14-14 | 402 | 111 | 139 | 24 | 4 | 6 | 101 | 189 | .470 | 55 | 3 | 42 | 0 | .424 | 5 | 4 | 28-30 | 273 | 92 | 10 | .973 |
| LOB - Team (74), Opp (93). DPs turned - Team (1), Opp (2). |
(CAC games only Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Megan Street | 6.67 | 3-3 | 9-7 | 6 | 1/0 | 0 | 49.1 | 78 | 62 | 47 | 26 | 23 | 17 | 1 | 3 | 224 | .348 | 2 | 2 | 0 | 2 | 3 |
| Lyndsey Ellsworth | 6.68 | 1-3 | 8-5 | 2 | 0/0 | 0 | 29.1 | 42 | 30 | 28 | 26 | 18 | 3 | 2 | 1 | 121 | .347 | 4 | 1 | 0 | 3 | 1 |
| Brittany Steele | 8.13 | 0-2 | 3-2 | 0 | 0/0 | 0 | 10.1 | 19 | 19 | 12 | 3 | 1 | 4 | 1 | 2 | 57 | .333 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.84 | 4-8 | 14-14 | 8 | 1/0 | 0 | 89.0 | 139 | 111 | 87 | 55 | 42 | 24 | 4 | 6 | 402 | .346 | 7 | 3 | 0 | 5 | 4 |
| Opponents | 3.08 | 8-4 | 14-14 | 8 | 3/0 | 1 | 91.0 | 92 | 46 | 40 | 29 | 91 | 14 | 2 | 3 | 355 | .259 | 4 | 2 | 1 | 3 | 2 |
| PB - Team (9), Karle 9, Opp (7). Pickoffs - Team (1), Ellsworth 1. SBA/ATT - Karle (28-30), Street (10-11), Ellsworth (10-11), Steele (8-8). |
(CAC games only Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Chelsey Riley | 48 | 44 | 3 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Karle | 57 | 49 | 6 | 2 | .965 | 0 | 28 | 2 | .933 | 9 | 0 |
| Nikki Barton | 46 | 44 | 0 | 2 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Michele Mules | 37 | 22 | 13 | 2 | .946 | 0 | 0 | 0 | --- | 0 | 0 |
| Megan Street | 14 | 4 | 9 | 1 | .929 | 0 | 10 | 1 | .909 | 0 | 0 |
