Wesley

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Wesley (as of Apr 25, 2009)
(All games)

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  CAC  Pitcher of record  Attend  Time 
  Mar 11, 2009  at  Alvernia University    1-4  L     1-6-1  4-4-0     0-1-0  0-0-0   Street (L 0-1)  40  1:30 
  Mar 11, 2009  at  Alvernia University    1-9  L     1-4-5  9-5-1     0-2-0  0-0-0   Steele (L 0-1)  40  1:30 
  Mar 17, 2009  at  Rosemont  20-0       20-18-1  0-3-6     1-2-0  0-0-0   Street (W)  25   
  Mar 19, 2009    SUNY Geneseo    6-11  L     6-9-2  11-12-1     1-3-0  0-0-0   Steele (L 0-2)  52  1:30 
  Mar 19, 2009    SUNY Geneseo    0-8  L     0-2-7  8-8-0     1-4-0  0-0-0   Street (L 1-2)  68  1:54 
  Mar 21, 2009    Penn State Abington  5-3       5-5-1  3-7-3     2-4-0  0-0-0   Street (W 2-2)  50  1:30 
  Mar 21, 2009    Penn State Abington  7-4       7-11-4  4-10-1     3-4-0  0-0-0   Steele (W 1-2)  50  1:30 
Mar 22, 2009    Mary Washington    1-4  L     1-4-2  4-11-2     3-5-0  0-1-0   Street (L 2-3)  64  1:37 
Mar 22, 2009    Mary Washington    3-5  L     3-5-4  5-8-0     3-6-0  0-2-0   Ellsworth (L 0-1)  62  1:39 
Mar 25, 2009    Salisbury    1-18  L     1-3-6  18-15-0     3-7-0  0-3-0   Street (L 2-4)  57  1:31 
Mar 25, 2009    Salisbury    1-16  L     1-3-5  16-17-1     3-8-0  0-4-0   Steele (L 1-4)  64  1:07 
  Mar 31, 2009  at  Arcadia University    4-8  L     4-5-0  8-19-0     3-9-0  0-4-0   Street (L 0-1)   
  Mar 31, 2009  at  Arcadia University    0-10  L     0-2-1  10-9-1     3-10-0  0-4-0   Ellsworth (L 0-1)   
Apr 5, 2009   at  York (Pa.)    0-14  L     0-2-2  14-12-1     3-11-0  0-5-0   Street (L 2-6)  175  1:24 
Apr 5, 2009   at  York (Pa.)    0-10  L     0-0-1  10-12-1     3-12-0  0-6-0   Ellsworth (L 0-3)  175  1:04 
Apr 07, 2009  at  Stevenson  2-0       2-7-2  0-7-0     4-12-0  1-6-0   Street (W 3-6)  25  1:30 
Apr 07, 2009  at  Stevenson    5-6  L     5-10-0  6-8-1     4-13-0  1-7-0   Ellsworth (L 0-4)  25  1:45 
  4/08/09   at  Widener    5-7  L     5-9-2  7-9-1     4-14-0  1-7-0   Street (L 3-7)  1:35 
  4/08/09   at  Widener    6-7  L     6-10-3  7-12-2     4-15-0  1-7-0   Street (L 3-8)  165  1:49 
Apr 10, 2009  at  Gallaudet University  5-4       5-9-3  4-9-0     5-15-0  2-7-0   Street (W 4-8)  30   
Apr 10, 2009  at  Gallaudet University  11-4       11-16-6  4-5-3     6-15-0  3-7-0   Ellsworth (W 1-4)  15   
Apr 13, 2009    Hood  3-1       3-8-1  1-2-1     7-15-0  4-7-0   Street (W 5-8)  31  1:22 
Apr 13, 2009    Hood    6-8  L     6-5-1  8-9-0     7-16-0  4-8-0   Steele (L 1-4)  33  3:02 
  Apr 16, 2009  at  HOOD    1-6  L     1-6-1  6-8-0     7-17-0  4-8-0   Street (L 5-9)  75  1:36 
Apr 18, 2009  vs  York (Pa.)    1-7  L     1-3-4  7-9-0     7-18-0  4-8-0   Street (L 5-10)  50  1:22 
  Apr 23, 2009  at  Washington College    0-13  L     0-2-2  13-16-0     7-19-0  4-8-0   Street (L 5-11)  40  1:18 
  Apr 23, 2009  at  Washington College    2-10  L     2-3-3  10-8-0     7-20-0  4-8-0   Davis (L 0-1)  40  1:26 
Apr 25, 2009    Eastern    0-7  L     0-7-0  7-9-0  (8)   7-21-0  4-9-0   None   
Apr 25, 2009    Eastern    8-14  L     8-13-1  14-15-0     7-22-0  4-10-0   None   

() extra inning game


 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Wesley (as of Apr 25, 2009)
Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  po    avg 
  Mar 11, 2009  at  Alvernia University   25  18  .240 
  Mar 11, 2009  at  Alvernia University   17  12  .238 
  Mar 17, 2009  at  Rosemont   38  20  18  17  15  .350 
  Mar 19, 2009    SUNY Geneseo   29  21  .339 
  Mar 19, 2009    SUNY Geneseo   19  18  .305 
  Mar 21, 2009    Penn State Abington   26  21  .286 
  Mar 21, 2009    Penn State Abington   26  11  21  13  .306 
Mar 22, 2009    Mary Washington   27  12  21  .285 
Mar 22, 2009    Mary Washington   26  11  21  11  .275 
Mar 25, 2009    Salisbury   18  15  .267 
Mar 25, 2009    Salisbury   17  15  .261 
  Mar 31, 2009  at  Arcadia University   24  18  .257 
  Mar 31, 2009  at  Arcadia University   17  12  .249 
Apr 5, 2009   at  York (Pa.)   18  12  .242 
Apr 5, 2009   at  York (Pa.)   15  12  .231 
Apr 07, 2009  at  Stevenson   27  21  .233 
Apr 07, 2009  at  Stevenson   31  10  18  .240 
  4/08/09   at  Widener   28  18  .245 
  4/08/09   at  Widener   31  10  20  .251 
Apr 10, 2009  at  Gallaudet University  27  21  .255 
Apr 10, 2009  at  Gallaudet University  32  11  16  21  .270 
Apr 13, 2009    Hood   27  21  .272 
Apr 13, 2009    Hood   25  21  12  .268 
  Apr 16, 2009  at  HOOD   26  10  18  .267 
  Apr 18, 2009  vs  York (Pa.)   24  18  .261 
  Apr 23, 2009  at  Washington College   17  12  .257 
  Apr 23, 2009  at  Washington College   20  15  .254 
Apr 25, 2009    Eastern   29  24  12  .254 
Apr 25, 2009    Eastern   36  13  24  .259 
   Totals        722  105  187  92  35  57  26  168  524  188  71  .259 


The Automated ScoreBook
Team Game-by-Game for Wesley (as of Apr 25, 2009)
Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Mar 11, 2009     Alvernia University   6.0  1-4  4.67 
  Mar 11, 2009     Alvernia University   4.0  1-9  4.20 
  Mar 17, 2009     Rosemont   5.0  11  20-0  2.80 
  Mar 19, 2009     SUNY Geneseo   7.0  12  11  6-11  4.45 
  Mar 19, 2009     SUNY Geneseo   6.0  0-8  4.00 
  Mar 21, 2009     Penn State Abington   7.0  5-3  3.80 
  Mar 21, 2009     Penn State Abington   7.0  10  7-4  3.17 
Mar 22, 2009     Mary Washington   7.0  11  1-4  3.29 
Mar 22, 2009     Mary Washington   7.0  3-5  3.38 
Mar 25, 2009     Salisbury   5.0  15  18  1-18  3.79 
Mar 25, 2009     Salisbury   5.0  17  16  1-16  4.45 
  Mar 31, 2009     Arcadia University   6.0  19  4-8  4.76 
  Mar 31, 2009     Arcadia University   4.0  10  10  0-10  10  5.43 
Apr 5, 2009      York (Pa.)   4.0  12  14  14  0-14  11  6.39 
Apr 5, 2009      York (Pa.)   4.0  12  10  10  0-10  12  6.92 
Apr 07, 2009     Stevenson   7.0  2-0  12  6.38 
Apr 07, 2009     Stevenson   6.0  5-6  13  6.42 
  4/08/09      Widener   6.0  5-7  14  6.52 
  4/08/09      Widener   6.2  12  6-7  15  6.38 
Apr 10, 2009     Gallaudet University  7.0  5-4  15  6.12 
Apr 10, 2009     Gallaudet University  7.0  11-4  15  5.94 
Apr 13, 2009     Hood   7.0  3-1  15  5.62 
Apr 13, 2009     Hood   7.0  6-8  16  5.75 
  Apr 16, 2009     HOOD   6.0  1-6  17  5.75 
  Apr 18, 2009     York (Pa.)   6.0  1-7  18  5.75 
  Apr 23, 2009     Washington College   4.0  16  13  0-13  19  5.92 
  Apr 23, 2009     Washington College   5.0  10  2-10  20  6.09 
Apr 25, 2009     Eastern   8.0  0-7  21  6.09 
Apr 25, 2009     Eastern   8.0  15  14  14  10  8-14  22  6.37 
   Totals        174.2  278  218  159  90  89  50  15  18  105-218  22  6.37 

* = CAC game


 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Wesley (as of Apr 25, 2009)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Mar 11, 2009  at  Alvernia University   6-25  0-0  6-25  3-13  3-12  0-0  1-6  1-4  3-7  1-1 
  Mar 11, 2009  at  Alvernia University   4-17  0-0  4-17  2-9  2-8  0-0  3-8  1-5  2-5  0-0 
  Mar 17, 2009  at  Rosemont   18-38  0-0  18-38  14-31  4-7  3-5  3-8  12-27  4-5  9-14 
  Mar 19, 2009    SUNY Geneseo   9-29  0-0  9-29  4-18  5-11  1-1  2-9  3-12  2-7  0-1  11 
  Mar 19, 2009    SUNY Geneseo   2-19  0-0  2-19  0-6  2-13  0-0  1-6  0-2  2-6  0-0 
  Mar 21, 2009    Penn State Abington   5-26  0-0  5-26  1-15  4-11  0-0  1-10  1-9  2-6  1-1 
  Mar 21, 2009    Penn State Abington   11-26  0-0  11-26  7-14  4-12  1-1  1-6  5-11  4-6  2-4 
Mar 22, 2009    Mary Washington   4-27  0-0  4-27  1-15  3-12  0-0  0-7  1-8  4-8  1-2 
Mar 22, 2009    Mary Washington   5-26  0-0  5-26  2-11  3-15  0-0  2-9  2-5  2-7  0-0 
Mar 25, 2009    Salisbury   3-18  0-0  3-18  0-3  3-15  0-0  2-7  0-0  0-5  0-0 
Mar 25, 2009    Salisbury   3-17  0-0  3-17  1-6  2-11  0-0  1-5  0-2  1-5  1-1 
  Mar 31, 2009  at  Arcadia University   5-24  0-0  5-24  2-8  3-16  0-0  0-5  2-6  2-7  0-1 
  Mar 31, 2009  at  Arcadia University   2-17  0-0  2-17  2-4  0-13  0-0  1-6  0-2  1-5  0-0 
Apr 5, 2009   at  York (Pa.)   2-18  0-0  2-18  1-7  1-11  0-0  0-6  0-6  1-5  0-0 
Apr 5, 2009   at  York (Pa.)   0-15  0-0  0-15  0-1  0-14  0-0  0-4  0-0  0-5  0-0 
Apr 07, 2009  at  Stevenson   7-27  0-0  7-27  2-11  5-16  0-0  3-9  1-5  3-7  1-2 
Apr 07, 2009  at  Stevenson   10-31  0-0  10-31  5-21  5-10  1-1  1-7  2-14  3-7  1-1 
  4/08/09   at  Widener   9-28  3-8  6-20  6-18  3-10  0-0  1-6  4-14  2-7  1-1 
  4/08/09   at  Widener   10-31  0-0  10-31  5-16  5-15  0-0  4-11  5-12  4-7  1-4 
Apr 10, 2009  at  Gallaudet University  9-27  0-0  9-27  6-16  3-11  0-0  2-7  4-11  2-7  2-2 
Apr 10, 2009  at  Gallaudet University  16-32  0-0  16-32  8-20  8-12  0-1  5-11  5-12  7-7  3-6 
Apr 13, 2009    Hood   8-27  0-0  8-27  5-14  3-13  2-5  5-11  4-11  2-6  1-2 
Apr 13, 2009    Hood   5-25  0-0  5-25  1-11  4-14  0-1  0-7  1-10  5-7  1-1 
  Apr 16, 2009  at  HOOD   6-26  0-0  6-26  1-15  5-11  0-0  0-7  1-6  3-7  0-0 
  Apr 18, 2009  vs  York (Pa.)   3-24  0-0  3-24  0-5  3-19  0-0  0-7  0-3  1-7  0-0 
  Apr 23, 2009  at  Washington College   2-17  2-17  0-0  0-4  2-13  0-0  1-6  0-3  1-5  0-0 
  Apr 23, 2009  at  Washington College   3-20  0-0  3-20  0-1  3-19  0-0  0-6  0-1  1-6  0-0 
Apr 25, 2009    Eastern   7-29  0-0  7-29  3-11  4-18  0-0  2-10  2-10  2-7  0-2 
Apr 25, 2009    Eastern   13-36  0-0  13-36  9-23  4-13  0-3  4-11  6-17  2-8  4-4  13 
   Totals        187-722  5-25  182-697  91-347  96-375  8-18  46-218  63-228  68-184  30-50  138 
            .259  .200  .261  .262  .256  .444  .211  .276  .370  .600 


The Automated ScoreBook
Team Game-by-Game for Wesley (as of Apr 25, 2009)
Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Mar 11, 2009  at  Alvernia University   1-4  L   4-19  3-8  1-11  3-11  1-8  2-8  4-6  10  4.67 
  Mar 11, 2009  at  Alvernia University   1-9  L   5-22  1-9  4-13  4-18  1-4  1-6  4-4  4.20 
  Mar 17, 2009  at  Rosemont   20-0  W   3-19  0-2  3-17  0-9  3-10  0-5  1-5  2.80 
  Mar 19, 2009    SUNY Geneseo   6-11  L   12-35  0-0  12-35  7-17  5-18  2-10  3-7  12  4.45 
  Mar 19, 2009    SUNY Geneseo   0-8  L   8-28  0-0  8-28  6-16  2-12  4-11  2-6  4.00 
  Mar 21, 2009    Penn State Abington   5-3  W   7-29  0-0  7-29  3-11  4-18  1-8  1-7  15  3.80 
  Mar 21, 2009    Penn State Abington   7-4  W   10-31  0-0  10-31  6-15  4-16  4-13  3-8  3.17 
Mar 22, 2009    Mary Washington   1-4  L   11-33  0-0  11-33  6-23  5-10  3-11  4-7  3.29 
Mar 22, 2009    Mary Washington   3-5  L   8-32  0-0  8-32  5-16  3-16  1-10  2-7  10  3.38 
Mar 25, 2009    Salisbury   1-18  L   15-32  4-7  11-25  12-24  3-8  4-10  4-5  3.79 
Mar 25, 2009    Salisbury   1-16  L   17-33  3-6  14-27  13-23  4-10  9-14  2-5  4.45 
  Mar 31, 2009  at  Arcadia University   4-8  L   19-36  5-8  14-28  11-25  8-11  7-12  3-6  4.76 
  Mar 31, 2009  at  Arcadia University   0-10  L   9-19  2-2  7-17  7-16  2-3  0-4  3-4  5.43 
Apr 5, 2009   at  York (Pa.)   0-14  L   12-24  2-6  10-18  7-14  5-10  2-6  2-4  6.39 
Apr 5, 2009   at  York (Pa.)   0-10  L   12-23  2-5  10-18  9-18  3-5  9-13  2-4  6.92 
Apr 07, 2009  at  Stevenson   2-0  W   7-28  1-3  6-25  3-15  4-13  2-10  3-7  11  6.38 
Apr 07, 2009  at  Stevenson   5-6  L   8-22  2-3  6-19  6-14  2-8  2-7  4-6  6.42 
  4/08/09   at  Widener   5-7  L   9-27  0-0  9-27  7-16  2-11  1-8  2-6  13  6.52 
  4/08/09   at  Widener   6-7  L   12-33  0-0  12-33  7-19  5-14  3-10  3-7  6.38 
Apr 10, 2009  at  Gallaudet University  5-4  W   9-29  0-1  9-28  6-17  3-12  2-10  3-7  6.12 
Apr 10, 2009  at  Gallaudet University  11-4  W   5-28  0-1  5-27  4-21  1-7  1-8  6-7  5.94 
Apr 13, 2009    Hood   3-1  W   2-22  0-0  2-22  0-5  2-17  2-8  1-7  5.62 
Apr 13, 2009    Hood   6-8  L   9-28  3-10  6-18  7-14  2-14  4-9  2-7  5.75 
  Apr 16, 2009  at  HOOD   1-6  L   8-27  1-8  7-19  4-16  4-11  2-8  3-6  10  5.75 
  Apr 18, 2009  vs  York (Pa.)   1-7  L   9-30  0-3  9-27  6-22  3-8  4-12  3-6  10  5.75 
  Apr 23, 2009  at  Washington College   0-13  L   16-28  7-9  9-19  10-20  6-8  7-11  3-4  5.92 
  Apr 23, 2009  at  Washington College   2-10  L   8-23  1-5  7-18  5-14  3-9  3-8  3-6  6.09 
Apr 25, 2009    Eastern   0-7  L   9-31  1-2  8-29  7-14  2-17  3-11  2-7  11  6.09 
Apr 25, 2009    Eastern   8-14  L   15-37  0-4  15-33  11-29  4-8  4-10  5-7  11  6.37 
   Totals        105-218  -   278-808  38-102  240-706  182-492  96-316  89-271  83-175  175  229  6.37 
                  .344  .373  .340  .370  .304  .328  .474 


 

Individual Game-by-Game