Arcadia vs Wesley
@ Dover, Del. | DuPont Field
@ Dover, Del. | DuPont Field
4/17/2012 at 5:10 pm
|
Arcadia
7 |
Wesley
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arcadia (16-18) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2 |
| Wesley (13-20-1) | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 6 | 12 | 5 |
Arcadia | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erin Wojcieszyn lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Alexandra Schafer rf | 4 | 2 | 2 | 1 | 0 | 0 | 2 |
| Marissa Perez cf | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jessica Campbell dh | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ashley John c | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Heather Buriak p | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Corrin Showalter 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Amanda Tomaschek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stacie Lin Borell 1b | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sarah Engle ss | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Katie Resh 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 11 | 4 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: Alexandra Schafer; Jessica Campbell RBI: Erin Wojcieszyn; Alexandra Schafer; Jessica Campbell 2 Sac: Erin Wojcieszyn; Sarah Engle |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Erin Wojcieszyn; Stacie Lin Borell | |||||||
Wesley | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Barranco cf | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| Samantha Barker lf | 5 | 3 | 1 | 1 | 0 | 0 | 0 |
| Tamerra Starr c | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ashlyn Booth ss | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Nikki Barton 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Ashly Bendorovich 3b | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Taylor Hendricks rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Meghan McGonigle p | 4 | 0 | 1 | 0 | 0 | 0 | 8 |
| Nicole Piscopo 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 6 | 4 | 3 | 13 |
| Batting | |||||||
|
2B: Ashlyn Booth 2 RBI: Samantha Barker; Tamerra Starr 2; Ashlyn Booth; Nikki Barton; Taylor Hendricks Sac: Tamerra Starr; Nicole Piscopo |
|||||||
| Baserunning | |||||||
|
SB: Jessica Barranco 2; Samantha Barker; Nikki Barton; Taylor Hendricks | |||||||
| Fielding | |||||||
|
E: Tamerra Starr 2; Ashlyn Booth 2; Nikki Barton DP: Nikki Barton; Taylor Hendricks | |||||||
Arcadia | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Heather Buriak (W, 0-0) | 3.0 | 7 | 6 | 5 | 4 | 3 | 0 |
| Corrin Showalter | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 6 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Heather Buriak 23; Corrin Showalter 17 | |||||||
| Pitches-Strikes: H.Buriak 69-42; C.Showalter 40-29; | |||||||
Wesley | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Meghan McGonigle (L, 0-0) | 3.0 | 6 | 7 | 3 | 3 | 1 | 0 |
| Nicole Piscopo | 4.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 11 | 7 | 3 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Meghan McGonigle 20; Nicole Piscopo 16 | |||||||
| Pitches-Strikes: McGonigle 64-39; Piscopo 37-26; | |||||||
| Scoring Summary |
|---|
| Arcadia - Top 1st |
| J.Campbell doubled down the rf line, 2 RBI; M.Perez advanced to third; A.Schafer scored; E.Wojcieszyn scored, unearned. |
| A.John advanced to second on a throwing error by c; J.Campbell advanced to third on a throwing error by c; M.Perez scored on a throwing error by c, unearned. |
| Wesley - Bottom 1st |
| Starr out at first 3b to 2b, SAC, bunt, RBI; Barker advanced to third; Barranco scored. |
| Booth doubled to center field, RBI; Barker scored. |
| Arcadia - Top 2nd |
| A.Schafer doubled to right field, RBI; S.Engle scored. |
| M.Perez singled to shortstop, advanced to second on a throwing error by 1b; A.Schafer scored, unearned. |
| A.John reached on a fielding error by ss; M.Perez scored, unearned. |
| Wesley - Bottom 2nd |
| Arcadia - Top 3rd |
| E.Wojcieszyn singled to right field, advanced to second on the throw, RBI; S.LinBorell scored. |
| Wesley - Bottom 3rd |
| Hendricks singled to left field, RBI; Bendorovich advanced to second; Barton advanced to third; Barker scored, unearned. |
| Arcadia - Top 4th |
| Wesley - Bottom 4th |
| Barker reached on a fielder's choice, bunt, RBI; Barranco advanced to third; Piscopo scored. |
| Starr singled up the middle, RBI; Barker advanced to second; Barranco scored. |
| Barton singled to left field, RBI; Booth advanced to second; Starr advanced to third; Barker scored. |
| Arcadia - Top 5th |
| Wesley - Bottom 5th |
| Arcadia - Top 6th |
| Wesley - Bottom 6th |
| Arcadia - Top 7th |
| Wesley - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Dover, Del. Stadium: DuPont Field Attendance: 75 Duration: 1:51 |
Weather: Pink Day H.Buriak faced 6 batters in the 4th. Game: WESSB34 |

