Year | W-L | Pct. | Conf. | Pct. | Coach | Post Season/Awards | |||
2020 | 12-4 | .750 | 0-0 | .000 |
Juli Greep (144-152-3, 9 years) |
Statistics | News | Roster | |
2019 | 19-22 | .463 | 3-7 | .300 |
Juli Greep |
AEC Runner-up |
Statistics | News | Roster |
2018 | 13-17-2 | .438 | 3-10-1 | .250 |
Juli Greep |
Statistics | News | Roster | |
2017 | 21-17 | .553 | 5-9 | .357 |
Juli Greep |
Statistics | News | Roster | |
2016 | 12-20 | .375 | 5-9 | .357 |
Juli Greep |
Statistics | News | Roster | |
2015 | 23-12 | .657 | 4-10 | .286 | Juli Greep | CAC Play in game | Statistics | News | Roster |
2014 | 17-17 | .500 | 1-11 | .083 | Juli Greep | Statistics | News | Roster | |
2013 | 12-23 | .343 | 0-8 | .000 | Juli Greep | Statistics | News | Roster | |
2012 | 15-20-1 | .431 | 1-11 | .083 | Juli Greep | Statistics | News | Roster | |
2011 | 4-28 | .125 | 0-12 | .000 | Gerry Szabo (10-58, two years) |
Statistics | News | Roster | |
2010 | 6-30 | .167 | 2-10 | .167 | Gerry Szabo | Statistics | News | Roster | |
2009 | 7-22 | .241 | 4-8 | .333 | Tracey Short (141-212, 11 years) |
Statistics | News | Roster | |
2008 | 7-24 | .226 | 4-8 | .333 | Tracey Short | PAC Playoffs | Statistics | News | |
2007 | 9-21 | .300 | 8-14 | .364 | Tracey Short | PAC Playoffs | News | ||
2006 | 12-28 | .300 | 9-13 | .409 | Tracey Short | PAC Playoffs | News | ||
2005 | 17-22 | .436 | 11-11 | .500 | Tracey Short | PAC Playoffs | News | ||
2004 | 16-17 | .485 | 11-11 | .500 | Stacey Trice (35-37, two years) |
||||
2003 | 19-20 | .487 | 13-11 | .542 | Stacey Trice | ||||
2002 | 18-19 | .486 | 14-9 | .609 | Tracey Short | ||||
2001 | 18-13 | .581 | 17-9 | .654 | Tracey Short | ||||
2000 | 20-14 | .588 | 16-4 | .800 | Tracey Short | ||||
1999 | 18-14 | .562 | 13-7 | .650 | Tracey Short | PAC Championship | |||
1998 | 10-16 | .385 | Independent | Tracey Short | PAC Playoffs | ||||
1997 | 5-19 | .208 | Independent | Tracey Short | PAC Playoffs | ||||
1996 | 4-22-1 | .167 | Independent | ||||||
1995 | 5-23 | .179 | Independent | ||||||
1994 | 2-19 | .095 | Independent | ||||||
1993 | 5-14 | .263 | Independent | ||||||
1992 | 15-17 | .469 | Independent | ||||||
1991 | 13-9-1 | .587 | 3-4-1 | .438 | |||||
1990 | 13-3 | .813 | 5-2 | .714 | |||||
1989 | 2-19 | .095 | 0-8 | .000 | |||||
1988 | 9-10 | .474 | 5-4 | .555 | |||||
1987 | 7-8 | .467 | 2-1 | .667 | |||||
Total | 374-577-5 | .398 | 158-214-2 | .425 |
Division III Coaching Records
Coach | Years | W-L | Pct. |
Juli Greep | 2011-Pres. | 144-152-3 | .482 |
Tracey Short | 1997-2002, 2005-2009 |
141-212 | .399 |
Stacey Strice | 2003-2004 | 35-37 | .486 |
Gerry Szabo | 2009-2010 | 10-58 | .147 |
Total | 330-459-3 | .417 |