Wesley
Game Highs and Lows
Game Highs Summary
Team Game Highs
Player Game Highs
Game-by-Game Highs |
(as of Mar 08, 2009) All games
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at DeSales University
20-Angie Owens
12-Angie Owens
3-Angie Owens
2-Allison Beddi
4-Angie Owens
11/19/08
Cory Boyd
Angie Owens
L 53-93
vs Staten Island
16-Colleen Thoma
10-Angie Owens
9-Cory Boyd
4-Angie Owens
3-Angie Owens
11/22/08
Allison Beddi
OL 67-73
vs Centenary
23-Angie Owens
17-Angie Owens
4-Cory Boyd
4-Colleen Thoma
5-Angie Owens
11/23/08
W 76-68
at Rowan University
21-Colleen Thoma
9-Angie Owens
7-Cory Boyd
3-Stephanie Bai
6-Angie Owens
11/25/08
L 68-69
at Richard Stockton
17-Michele Mules
7-Cory Boyd
5-Cory Boyd
2-Allison Beddi
1-Allison Beddi
12/1/08
Angie Owens
Angie Owens
L 60-76
at Catholic University
15-Colleen Thoma
9-Angie Owens
3-Angie Owens
2-Colleen Thoma
1-Allison Beddi
12/3/08
Cory Boyd
Cory Boyd
Colleen Thoma
L 64-76
Michele Mules
Cory Boyd
GALLAUDET
19-Colleen Thoma
16-Angie Owens
10-Cory Boyd
5-Colleen Thoma
1-Allison Beddi
12/06/08
Angie Owens
W 86-41
MOUNT SAINT VINCENT
24-Angie Owens
12-Angie Owens
10-Cory Boyd
3-Cory Boyd
3-Angie Owens
12/28/08
W 69-62
GREENSBORO COLLEGE
15-Michele Mules
22-Angie Owens
8-Cory Boyd
3-Angie Owens
7-Angie Owens
12/30/08
W 65-60
at Stevenson
14-Michele Mules
22-Angie Owens
5-Cory Boyd
4-Cory Boyd
3-Angie Owens
01/08/09
Cory Boyd
W 56-48
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
MARYMOUNT (VA.)
18-Angie Owens
12-Angie Owens
9-Cory Boyd
4-Angie Owens
4-Angie Owens
01/10/09
L 63-74
WASHINGTON
19-Cory Boyd
8-Angie Owens
7-Cory Boyd
4-Cory Boyd
3-Angie Owens
01/12/09
W 69-60
SALISBURY
18-Angie Owens
11-Angie Owens
4-Latasha Torre
3-Ambre Burbage
4-Angie Owens
01/14/09
W 67-50
HOOD
21-Colleen Thoma
10-Angie Owens
10-Cory Boyd
4-Michele Mules
2-Angie Owens
01/17/09
W 80-50
at York (Pa.)
18-Angie Owens
15-Angie Owens
5-Latasha Torre
2-Shavonda Ceph
2-Allison Beddi
1/19/09
L 59-89
MARY WASHINGTON
15-Cory Boyd
9-Allison Beddi
4-Cory Boyd
3-Angie Owens
5-Allison Beddi
01/21/09
W 52-48
ST. MARY'S (MD.)
24-Colleen Thoma
6-Colleen Thoma
14-Cory Boyd
4-Cory Boyd
1-Angie Owens
01/24/09
Angie Owens
Cory Boyd
WO 85-82
at Gallaudet Bison
20-Colleen Thoma
13-Angie Owens
11-Cory Boyd
3-Allison Beddi
3-Allison Beddi
1/31/09
W 68-51
STEVENSON
15-Cory Boyd
10-Angie Owens
9-Cory Boyd
4-Cory Boyd
2-Angie Owens
02/02/09
W 54-49
at Marymount (Va.)
7-Michele Mules
8-Michele Mules
3-Cory Boyd
1-Allison Beddi
1-Cory Boyd
02/04/09
Michele Mules
Sherona Kerr
L 37-71
Latasha Torre
Michele Mules
Cory Boyd
Opponent
Points
Rebounds
Assists
Steals
Blocked shots
at Salisbury
27-Cory Boyd
8-Angie Owens
3-Latasha Torre
3-Colleen Thoma
2-Allison Beddi
02/07/09
L 59-61
at Hood
18-Michele Mules
7-Angie Owens
7-Latasha Torre
2-Latasha Torre
1-Shavonda Ceph
02/11/09
Allison Beddi
Cory Boyd
Cory Boyd
W 78-48
Colleen Thoma
YORK (PA.)
19-Angie Owens
8-Angie Owens
13-Cory Boyd
2-Colleen Thoma
1-Angie Owens
02/14/09
Allison Beddi
L 67-76
at Mary Washington
22-Angie Owens
11-Angie Owens
3-Cory Boyd
2-Latasha Torre
3-Angie Owens
02/18/09
L 52-57
at St. Mary's (Md.)
21-Colleen Thoma
12-Angie Owens
3-Cory Boyd
4-Cory Boyd
2-Angie Owens
02/21/09
W 67-60
SALISBURY
20-Cory Boyd
10-Angie Owens
6-Cory Boyd
3-Colleen Thoma
2-Cory Boyd
02/26/09
W 71-50
at York (Pa.)
20-Colleen Thoma
9-Angie Owens
7-Cory Boyd
3-Cory Boyd
1-Cory Boyd
2/26/09
Allison Beddi
L 53-72
Angie Owens
at Gwynedd-Mercy
17-Angie Owens
17-Angie Owens
11-Cory Boyd
4-Angie Owens
6-Angie Owens
03/04/09
Colleen Thoma
W 66-62
at Manhattanville
22-Angie Owens
12-Angie Owens
10-Cory Boyd
3-Cory Boyd
1-Cory Boyd
03/07/09
Colleen Thoma
Angie Owens
W 70-66
Sherona Kerr
vs Juniata
19-Angie Owens
8-Allison Beddi
9-Cory Boyd
2-Angie Owens
1-Allison Beddi
03/08/09
L 52-72
Team High/Low Analysis |
(as of Mar 08, 2009) All games
Wesley - TEAM GAME HIGHS
| POINTS | 86 | GALLAUDET (12/06/08) | |
| 85 | ST. MARY'S (MD.) (01/24/09) | ||
| 80 | HOOD (01/17/09) | ||
| 78 | at Hood (02/11/09) | ||
| 76 | vs Centenary (11/23/08) | ||
| FIELD GOALS MADE | 34 | GALLAUDET (12/06/08) | |
| 32 | ST. MARY'S (MD.) (01/24/09) | ||
| FIELD GOAL ATTEMPTS | 80 | GALLAUDET (12/06/08) | |
| 70 | at York (Pa.) (1/19/09) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | SALISBURY (02/26/09) |
| .500 | 26-52 | at Catholic University (12/3/08) | |
| 3 PT FIELD GOALS MADE | 16 | HOOD (01/17/09) | |
| 14 | at Hood (02/11/09) | ||
| 3 PT FG ATTEMPTS | 38 | HOOD (01/17/09) | |
| 36 | at Hood (02/11/09) | ||
| 36 | MOUNT SAINT VINCENT (12/28/08) | ||
| 3 PT FG PERCENTAGE | .520 | 13-25 | WASHINGTON (01/12/09) |
| .421 | 16-38 | HOOD (01/17/09) | |
| FREE THROWS MADE | 15 | at Stevenson (01/08/09) | |
| 15 | at Richard Stockton (12/1/08) | ||
| FREE THROW ATTEMPTS | 23 | vs Centenary (11/23/08) | |
| 22 | at Stevenson (01/08/09) | ||
| FREE THROW PERCENTAGE | .833 | 10-12 | at Rowan University (11/25/08) |
| .833 | 5-6 | SALISBURY (02/26/09) | |
| .833 | 5-6 | at DeSales University (11/19/08) | |
| REBOUNDS | 52 | GREENSBORO COLLEGE (12/30/08) | |
| 50 | vs Centenary (11/23/08) | ||
| ASSISTS | 24 | at Hood (02/11/09) | |
| 23 | ST. MARY'S (MD.) (01/24/09) | ||
| STEALS | 19 | HOOD (01/17/09) | |
| 18 | GALLAUDET (12/06/08) | ||
| BLOCKED SHOTS | 11 | GREENSBORO COLLEGE (12/30/08) | |
| 8 | at Rowan University (11/25/08) | ||
| 8 | vs Centenary (11/23/08) | ||
| TURNOVERS | 32 | vs Centenary (11/23/08) | |
| 29 | GREENSBORO COLLEGE (12/30/08) | ||
| 29 | at DeSales University (11/19/08) | ||
| FOULS | 28 | vs Centenary (11/23/08) | |
| 21 | at Rowan University (11/25/08) |
Opponent - GAME HIGHS
| POINTS | 93 | at DeSales University (11/19/08) | |
| 89 | at York (Pa.) (1/19/09) | ||
| 82 | ST. MARY'S (MD.) (01/24/09) | ||
| 76 | YORK (PA.) (02/14/09) | ||
| 76 | at Catholic University (12/3/08) | ||
| 76 | at Richard Stockton (12/1/08) | ||
| FIELD GOALS MADE | 33 | at York (Pa.) (1/19/09) | |
| 31 | at DeSales University (11/19/08) | ||
| FIELD GOAL ATTEMPTS | 90 | vs Staten Island (11/22/08) | |
| 77 | GREENSBORO COLLEGE (12/30/08) | ||
| FIELD GOAL PERCENTAGE | .500 | 24-48 | at Salisbury (02/07/09) |
| .492 | 30-61 | ST. MARY'S (MD.) (01/24/09) | |
| 3 PT FIELD GOALS MADE | 13 | at York (Pa.) (1/19/09) | |
| 10 | GREENSBORO COLLEGE (12/30/08) | ||
| 3 PT FG ATTEMPTS | 36 | GREENSBORO COLLEGE (12/30/08) | |
| 30 | MOUNT SAINT VINCENT (12/28/08) | ||
| 3 PT FG PERCENTAGE | .667 | 4-6 | at York (Pa.) (2/26/09) |
| .500 | 5-10 | ST. MARY'S (MD.) (01/24/09) | |
| .500 | 1-2 | at Rowan University (11/25/08) | |
| FREE THROWS MADE | 24 | at DeSales University (11/19/08) | |
| 19 | at Gwynedd-Mercy (03/04/09) | ||
| FREE THROW ATTEMPTS | 32 | vs Centenary (11/23/08) | |
| 26 | vs Staten Island (11/22/08) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | MARYMOUNT (VA.) (01/10/09) |
| .960 | 24-25 | at DeSales University (11/19/08) | |
| REBOUNDS | 72 | vs Staten Island (11/22/08) | |
| 57 | MARY WASHINGTON (01/21/09) | ||
| ASSISTS | 23 | at York (Pa.) (1/19/09) | |
| 21 | at York (Pa.) (2/26/09) | ||
| STEALS | 21 | vs Centenary (11/23/08) | |
| 17 | GREENSBORO COLLEGE (12/30/08) | ||
| BLOCKED SHOTS | 8 | at York (Pa.) (2/26/09) | |
| 8 | at York (Pa.) (1/19/09) | ||
| TURNOVERS | 27 | GALLAUDET (12/06/08) | |
| 27 | vs Centenary (11/23/08) | ||
| FOULS | 22 | vs Centenary (11/23/08) | |
| 21 | at Richard Stockton (12/1/08) |
Wesley - GAME LOWS
| POINTS | 37 | at Marymount (Va.) (02/04/09) | |
| 52 | MARY WASHINGTON (01/21/09) | ||
| 52 | at Mary Washington (02/18/09) | ||
| 52 | vs Juniata (03/08/09) | ||
| 53 | at DeSales University (11/19/08) | ||
| 53 | at York (Pa.) (2/26/09) | ||
| FIELD GOALS MADE | 14 | at Marymount (Va.) (02/04/09) | |
| 16 | MARY WASHINGTON (01/21/09) | ||
| FIELD GOAL ATTEMPTS | 48 | at Stevenson (01/08/09) | |
| 50 | at Mary Washington (02/18/09) | ||
| 50 | SALISBURY (02/26/09) | ||
| FIELD GOAL PERCENTAGE | .215 | 14-65 | at Marymount (Va.) (02/04/09) |
| .276 | 16-58 | MARY WASHINGTON (01/21/09) | |
| 3 PT FIELD GOALS MADE | 5 | at York (Pa.) (1/19/09) | |
| 5 | STEVENSON (02/02/09) | ||
| 3 PT FG ATTEMPTS | 17 | SALISBURY (01/14/09) | |
| 17 | at Salisbury (02/07/09) | ||
| 3 PT FG PERCENTAGE | .172 | 5-29 | at York (Pa.) (1/19/09) |
| .207 | 6-29 | at Marymount (Va.) (02/04/09) | |
| FREE THROWS MADE | 2 | vs Juniata (03/08/09) | |
| 3 | SALISBURY (01/14/09) | ||
| 3 | at Marymount (Va.) (02/04/09) | ||
| FREE THROW ATTEMPTS | 6 | at DeSales University (11/19/08) | |
| 6 | SALISBURY (01/14/09) | ||
| 6 | at Gallaudet Bison (1/31/09) | ||
| 6 | at Marymount (Va.) (02/04/09) | ||
| 6 | at Hood (02/11/09) | ||
| 6 | SALISBURY (02/26/09) | ||
| FREE THROW PERCENTAGE | .286 | 2-7 | vs Juniata (03/08/09) |
| .444 | 4-9 | at Catholic University (12/3/08) | |
| .444 | 4-9 | WASHINGTON (01/12/09) | |
| REBOUNDS | 26 | at Salisbury (02/07/09) | |
| 27 | at DeSales University (11/19/08) | ||
| 27 | vs Juniata (03/08/09) | ||
| ASSISTS | 7 | at Marymount (Va.) (02/04/09) | |
| 9 | at Richard Stockton (12/1/08) | ||
| 9 | at Salisbury (02/07/09) | ||
| 9 | at Mary Washington (02/18/09) | ||
| STEALS | 4 | at Marymount (Va.) (02/04/09) | |
| 4 | at Mary Washington (02/18/09) | ||
| 4 | vs Juniata (03/08/09) | ||
| BLOCKED SHOTS | 1 | vs Juniata (03/08/09) | |
| 2 | at Richard Stockton (12/1/08) | ||
| 2 | GALLAUDET (12/06/08) | ||
| 2 | HOOD (01/17/09) | ||
| 2 | ST. MARY'S (MD.) (01/24/09) | ||
| 2 | at Hood (02/11/09) | ||
| 2 | YORK (PA.) (02/14/09) | ||
| TURNOVERS | 10 | MARY WASHINGTON (01/21/09) | |
| 13 | GALLAUDET (12/06/08) | ||
| 13 | SALISBURY (01/14/09) | ||
| 13 | at St. Mary's (Md.) (02/21/09) | ||
| FOULS | 8 | GREENSBORO COLLEGE (12/30/08) | |
| 8 | SALISBURY (01/14/09) | ||
| 8 | at St. Mary's (Md.) (02/21/09) |
Opponent - GAME LOWS
| POINTS | 41 | GALLAUDET (12/06/08) | |
| 48 | at Stevenson (01/08/09) | ||
| 48 | MARY WASHINGTON (01/21/09) | ||
| 48 | at Hood (02/11/09) | ||
| 49 | STEVENSON (02/02/09) | ||
| FIELD GOALS MADE | 16 | at Stevenson (01/08/09) | |
| 16 | MARY WASHINGTON (01/21/09) | ||
| FIELD GOAL ATTEMPTS | 48 | HOOD (01/17/09) | |
| 48 | at Salisbury (02/07/09) | ||
| FIELD GOAL PERCENTAGE | .262 | 16-61 | MARY WASHINGTON (01/21/09) |
| .279 | 19-68 | at Gallaudet Bison (1/31/09) | |
| 3 PT FIELD GOALS MADE | 0 | SALISBURY (02/26/09) | |
| 1 | vs Centenary (11/23/08) | ||
| 1 | at Rowan University (11/25/08) | ||
| 1 | GALLAUDET (12/06/08) | ||
| 1 | at Salisbury (02/07/09) | ||
| 1 | at Manhattanville (03/07/09) | ||
| 3 PT FG ATTEMPTS | 2 | at Rowan University (11/25/08) | |
| 3 | GALLAUDET (12/06/08) | ||
| 3 PT FG PERCENTAGE | .000 | 0-4 | SALISBURY (02/26/09) |
| .056 | 1-18 | vs Centenary (11/23/08) | |
| FREE THROWS MADE | 4 | GALLAUDET (12/06/08) | |
| 4 | GREENSBORO COLLEGE (12/30/08) | ||
| 4 | SALISBURY (01/14/09) | ||
| FREE THROW ATTEMPTS | 6 | GREENSBORO COLLEGE (12/30/08) | |
| 8 | MARYMOUNT (VA.) (01/10/09) | ||
| 8 | at Hood (02/11/09) | ||
| 8 | at St. Mary's (Md.) (02/21/09) | ||
| FREE THROW PERCENTAGE | .250 | 4-16 | GALLAUDET (12/06/08) |
| .364 | 4-11 | SALISBURY (01/14/09) | |
| REBOUNDS | 28 | HOOD (01/17/09) | |
| 30 | at Hood (02/11/09) | ||
| ASSISTS | 6 | SALISBURY (01/14/09) | |
| 9 | YORK (PA.) (02/14/09) | ||
| STEALS | 3 | at Gallaudet Bison (1/31/09) | |
| 4 | SALISBURY (01/14/09) | ||
| BLOCKED SHOTS | 0 | vs Staten Island (11/22/08) | |
| 0 | at Rowan University (11/25/08) | ||
| 0 | SALISBURY (02/26/09) | ||
| 0 | at Gwynedd-Mercy (03/04/09) | ||
| 0 | vs Juniata (03/08/09) | ||
| TURNOVERS | 10 | MOUNT SAINT VINCENT (12/28/08) | |
| 10 | vs Juniata (03/08/09) | ||
| FOULS | 5 | SALISBURY (01/14/09) | |
| 5 | at Hood (02/11/09) |
Player High/Low Analysis |
(as of Mar 08, 2009) All games
Wesley - INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Cory Boyd at Salisbury (02/07/09) | |
| 24 | Colleen Thomas vs St. Mary's (Md.) (01/24/09) | ||
| 24 | Angie Owens vs Mount Saint Vincent (12/28/08) | ||
| 23 | Angie Owens vs Centenary (11/23/08) | ||
| 22 | Angie Owens at Manhattanville (03/07/09) | ||
| 22 | Angie Owens at Mary Washington (02/18/09) | ||
| Field Goals Made............. | 11 | Angie Owens vs Centenary (11/23/08) | |
| 10 | Angie Owens at Manhattanville (03/07/09) | ||
| 10 | Angie Owens at Mary Washington (02/18/09) | ||
| 10 | Colleen Thomas vs St. Mary's (Md.) (01/24/09) | ||
| 10 | Angie Owens vs Mount Saint Vincent (12/28/08) | ||
| Field Goal Att............... | 20 | Colleen Thomas vs Staten Island (11/22/08) | |
| 19 | Colleen Thomas at Gwynedd-Mercy (03/04/09) | ||
| 19 | Colleen Thomas vs St. Mary's (Md.) (01/24/09) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Angie Owens vs Salisbury (02/26/09) |
| .750 | 9-12 | Angie Owens vs Juniata (03/08/09) | |
| .750 | 9-12 | Angie Owens at DeSales University (11/19/08) | |
| 3-Point FG Made.............. | 6 | Colleen Thomas at Gallaudet Bison (1/31/09) | |
| 5 | Colleen Thomas at Manhattanville (03/07/09) | ||
| 5 | Colleen Thomas at Gwynedd-Mercy (03/04/09) | ||
| 5 | Colleen Thomas at St. Mary's (Md.) (02/21/09) | ||
| 5 | Colleen Thomas vs York (Pa.) (02/14/09) | ||
| 5 | Colleen Thomas vs Washington (01/12/09) | ||
| 5 | Colleen Thomas vs Mount Saint Vincent (12/28/08) | ||
| 5 | Colleen Thomas vs Gallaudet (12/06/08) | ||
| 5 | Colleen Thomas at Rowan University (11/25/08) | ||
| 3-Point FG Att............... | 17 | Colleen Thomas at Gwynedd-Mercy (03/04/09) | |
| 14 | Colleen Thomas vs Staten Island (11/22/08) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 5-5 | Colleen Thomas vs Washington (01/12/09) |
| 1.000 | 4-4 | Latasha Torres vs Washington (01/12/09) | |
| 1.000 | 2-2 | Shavonda Cephas at Richard Stockton (12/1/08) | |
| Free Throws Made............. | 7 | Cory Boyd vs Stevenson (02/02/09) | |
| 6 | Cory Boyd at Stevenson (01/08/09) | ||
| Free Throw Att............... | 8 | Cory Boyd vs Stevenson (02/02/09) | |
| 8 | Cory Boyd vs Mary Washington (01/21/09) | ||
| 8 | Cory Boyd at Stevenson (01/08/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 4-4 | Michele Mules vs Mary Washington (01/21/09) |
| 1.000 | 4-4 | Shavonda Cephas at Stevenson (01/08/09) | |
| 1.000 | 4-4 | Cory Boyd vs Greensboro College (12/30/08) | |
| 1.000 | 4-4 | Michele Mules vs Greensboro College (12/30/08) | |
| 1.000 | 4-4 | Michele Mules vs Mount Saint Vincent (12/28/08) | |
| 1.000 | 4-4 | Angie Owens at Rowan University (11/25/08) | |
| 1.000 | 4-4 | Cory Boyd vs Centenary (11/23/08) | |
| 1.000 | 4-4 | Michele Mules vs Staten Island (11/22/08) | |
| 1.000 | 3-3 | Michele Mules at Richard Stockton (12/1/08) | |
| Rebounds..................... | 22 | Angie Owens at Stevenson (01/08/09) | |
| 22 | Angie Owens vs Greensboro College (12/30/08) | ||
| Assists...................... | 14 | Cory Boyd vs St. Mary's (Md.) (01/24/09) | |
| 13 | Cory Boyd vs York (Pa.) (02/14/09) | ||
| Steals....................... | 5 | Colleen Thomas vs Gallaudet (12/06/08) | |
| 4 | Angie Owens at Gwynedd-Mercy (03/04/09) | ||
| 4 | Cory Boyd at St. Mary's (Md.) (02/21/09) | ||
| 4 | Cory Boyd vs Stevenson (02/02/09) | ||
| 4 | Cory Boyd vs St. Mary's (Md.) (01/24/09) | ||
| 4 | Michele Mules vs Hood (01/17/09) | ||
| 4 | Cory Boyd vs Washington (01/12/09) | ||
| 4 | Angie Owens vs Marymount (Va.) (01/10/09) | ||
| 4 | Cory Boyd at Stevenson (01/08/09) | ||
| 4 | Cory Boyd vs Gallaudet (12/06/08) | ||
| 4 | Colleen Thomas vs Centenary (11/23/08) | ||
| 4 | Angie Owens vs Staten Island (11/22/08) | ||
| Blocked Shots................ | 7 | Angie Owens vs Greensboro College (12/30/08) | |
| 6 | Angie Owens at Gwynedd-Mercy (03/04/09) | ||
| 6 | Angie Owens at Rowan University (11/25/08) | ||
| Turnovers.................... | 9 | Cory Boyd vs Juniata (03/08/09) | |
| 9 | Cory Boyd vs Greensboro College (12/30/08) | ||
| Fouls........................ | 5 | Colleen Thomas vs York (Pa.) (02/14/09) | |
| 5 | Michele Mules vs Mount Saint Vincent (12/28/08) | ||
| 5 | Cory Boyd at Rowan University (11/25/08) | ||
| 5 | Allison Beddia at Rowan University (11/25/08) | ||
| 5 | Michele Mules vs Centenary (11/23/08) |
OPPONENT INDIVIDUAL GAME HIGHS
| Points....................... | 27 | Jessica Nimbley at Rowan University (11/25/08) | |
| 24 | Keli Ward at York (Pa.) (1/19/09) | ||
| 24 | Kate Robinson at Catholic University (12/3/08) | ||
| 24 | Sullivan, Megan vs Staten Island (11/22/08) | ||
| 23 | Keli Ward vs York (Pa.) (02/14/09) | ||
| 23 | April Sparkman at York (Pa.) (1/19/09) | ||
| Field Goals Made............. | 11 | Kate Robinson at Catholic University (12/3/08) | |
| 10 | Glen Charlton at Salisbury (02/07/09) | ||
| Field Goal Att............... | 21 | Nukeitra Hayes at Gallaudet Bison (1/31/09) | |
| 21 | Brianna Peterson at Catholic University (12/3/08) | ||
| 21 | Kate Robinson at Catholic University (12/3/08) | ||
| 21 | Estrada, Nicole vs Staten Island (11/22/08) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Kathleen Brown vs Marymount (Va.) (01/10/09) |
| .833 | 10-12 | Glen Charlton at Salisbury (02/07/09) | |
| 3-Point FG Made.............. | 5 | Tara Galvin vs Stevenson (02/02/09) | |
| 5 | Amanda Andrews at York (Pa.) (1/19/09) | ||
| 5 | Keli Ward at York (Pa.) (1/19/09) | ||
| 5 | ECCLES, Dione vs Greensboro College (12/30/08) | ||
| 5 | Ashley Hart at Richard Stockton (12/1/08) | ||
| 3-Point FG Att............... | 13 | Amanda Andrews at York (Pa.) (1/19/09) | |
| 12 | Amanda Krieger at Gallaudet Bison (1/31/09) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Joy Bettis at Stevenson (01/08/09) |
| 1.000 | 2-2 | April Sparkman at York (Pa.) (2/26/09) | |
| 1.000 | 2-2 | Megan Seeman vs St. Mary's (Md.) (01/24/09) | |
| Free Throws Made............. | 11 | Jessica Nimbley at Rowan University (11/25/08) | |
| 10 | Lauren Rosar at Gwynedd-Mercy (03/04/09) | ||
| 10 | Sullivan, Megan vs Staten Island (11/22/08) | ||
| Free Throw Att............... | 17 | Sullivan, Megan vs Staten Island (11/22/08) | |
| 12 | Lauren Rosar at Gwynedd-Mercy (03/04/09) | ||
| FT Pct (min 3 made).......... | 1.000 | 11-11 | Jessica Nimbley at Rowan University (11/25/08) |
| 1.000 | 7-7 | Kim Rarick at DeSales University (11/19/08) | |
| 1.000 | 5-5 | Kylie Hall at Salisbury (02/07/09) | |
| 1.000 | 5-5 | LeighAnn Burke at DeSales University (11/19/08) | |
| 1.000 | 4-4 | Carol Ortiz at Manhattanville (03/07/09) | |
| 1.000 | 4-4 | Erica Fulforth at Gwynedd-Mercy (03/04/09) | |
| 1.000 | 4-4 | Jackie Bohenek at Marymount (Va.) (02/04/09) | |
| 1.000 | 4-4 | Chanel Perez at York (Pa.) (1/19/09) | |
| 1.000 | 4-4 | Kathleen Brown vs Marymount (Va.) (01/10/09) | |
| 1.000 | 4-4 | Hannah Ally vs Centenary (11/23/08) | |
| 1.000 | 4-4 | Kaila Wiand at DeSales University (11/19/08) | |
| 1.000 | 3-3 | Simona Gordon at Manhattanville (03/07/09) | |
| 1.000 | 3-3 | Jaimie Sapp at York (Pa.) (2/26/09) | |
| 1.000 | 3-3 | Kristin Sciarrillo at Richard Stockton (12/1/08) | |
| Rebounds..................... | 24 | Sullivan, Megan vs Staten Island (11/22/08) | |
| 19 | Nikki Van Tassel vs Centenary (11/23/08) | ||
| Assists...................... | 9 | Keli Ward at York (Pa.) (2/26/09) | |
| 8 | Terell White at Marymount (Va.) (02/04/09) | ||
| Steals....................... | 6 | Kristen Camuso vs Centenary (11/23/08) | |
| 5 | Glen Charlton at Salisbury (02/07/09) | ||
| Blocked Shots................ | 3 | April Sparkman at York (Pa.) (2/26/09) | |
| 3 | April Sparkman vs York (Pa.) (02/14/09) | ||
| 3 | Nukeitra Hayes at Gallaudet Bison (1/31/09) | ||
| 3 | Nukeitra Hayes vs Gallaudet (12/06/08) | ||
| 3 | Jenny Fitzgerald at Richard Stockton (12/1/08) | ||
| Turnovers.................... | 8 | Janay Johnson at Salisbury (02/07/09) | |
| 8 | Nikki Van Tassel vs Centenary (11/23/08) | ||
| Fouls........................ | 5 | Jamie Roberts at St. Mary's (Md.) (02/21/09) | |
| 5 | Amanda Craig at Stevenson (01/08/09) | ||
| 5 | Thena Gaines at Rowan University (11/25/08) | ||
| 5 | Nikki Van Tassel vs Centenary (11/23/08) | ||
| 5 | Hannah Ally vs Centenary (11/23/08) |






