Wesley vs DeSales University (11/19/08 at Center Valley, PA - Billera Hall)
Box Score
Play-by-Play
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Play Analysis
Box Score |
Wesley vs DeSales University
11/19/08 7:00 pm at Center Valley, PA - Billera Hall
Wesley 53
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Angie Owens | f | 9-12 | 0-0 | 2-3 | 4-8 | 12 | 3 | 20 | 3 | 1 | 4 | 2 | 30 |
| 45 | Colleen Thomas | f | 5-10 | 3-6 | 0-0 | 1-1 | 2 | 2 | 13 | 2 | 4 | 0 | 1 | 33 |
| 03 | Cory Boyd | g | 2-10 | 2-8 | 0-0 | 0-0 | 0 | 3 | 6 | 3 | 6 | 0 | 1 | 29 |
| 24 | Allison Beddia | g | 2-9 | 1-4 | 1-1 | 1-4 | 5 | 2 | 6 | 1 | 8 | 0 | 2 | 37 |
| 44 | Michele Mules | g | 2-8 | 2-7 | 0-0 | 1-1 | 2 | 4 | 6 | 2 | 5 | 1 | 1 | 30 |
| 01 | Ashley Barker | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Ambre Burbage | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Maddie Demetor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 22 | Latasha Torres | - | 0-2 | 0-2 | 2-2 | 0-2 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 19 |
| 25 | Stephanie Bailey | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 8-32 | 5-6 | 8-19 | 27 | 18 | 53 | 12 | 29 | 5 | 7 | 200 | |
| 35.7% | 25.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 5-17 | 3-4 | |||||||||||
| 32.0% | 29.4% | 75.0% | ||||||||||||
| 2nd Half: | 12-31 | 3-15 | 2-2 | |||||||||||
| 38.7% | 20.0% | 100 % | ||||||||||||
DeSales University 93
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Kaila Wiand | f | 4-9 | 3-5 | 4-4 | 1-3 | 4 | 2 | 15 | 1 | 3 | 0 | 2 | 21 |
| 32 | Caitlin Miller | f | 4-5 | 0-0 | 5-6 | 2-4 | 6 | 3 | 13 | 2 | 2 | 0 | 0 | 21 |
| 12 | LeighAnn Burke | g | 7-16 | 3-6 | 5-5 | 1-2 | 3 | 1 | 22 | 3 | 3 | 0 | 3 | 27 |
| 22 | Megan Bedard | g | 1-4 | 0-1 | 0-0 | 0-3 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 21 |
| 25 | Kim Rarick | g | 6-11 | 1-3 | 7-7 | 0-0 | 0 | 0 | 20 | 2 | 1 | 0 | 4 | 28 |
| 05 | Megan Costello | - | 2-2 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 10 | Lauren Sabatano | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Hannah Smith | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 14 |
| 21 | Kelly Magrann | - | 2-3 | 0-0 | 0-0 | 1-2 | 3 | 0 | 4 | 4 | 0 | 0 | 1 | 19 |
| 23 | Emily Hoffman | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| 30 | Erica Sovak | - | 2-4 | 0-0 | 1-1 | 1-4 | 5 | 1 | 5 | 0 | 2 | 0 | 1 | 12 |
| 33 | Cherelle Simmons | - | 2-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 14 |
| 42 | Shaina Dymond | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 44 | Elyse Kutsop | - | 0-4 | 0-1 | 2-2 | 3-1 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 5 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-65 | 7-18 | 24-25 | 14-26 | 40 | 13 | 93 | 18 | 15 | 1 | 12 | 200 | |
| 47.7% | 38.9% | 96.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 4-9 | 15-15 | |||||||||||
| 45.2% | 44.4% | 100 % | ||||||||||||
| 2nd Half: | 17-34 | 3-9 | 9-10 | |||||||||||
| 50.0% | 33.3% | 90.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wesley | 24 | 29 | 53 | Record: (0-1 overall) |
| DeSales University | 47 | 46 | 93 | Record: (3-0 overall) |
|
Officials: Lindy McQuown, Tom Cramer, Eric Strida
Technical fouls: Wesley-None. DeSales University-None. Attendance: 175 |
Play-by-Play |
Wesley vs DeSales University
11/19/08 7:00 pm at Center Valley, PA - Billera Hall
1st Period Play-by-Play
| 19:47 | WES | TURNOVR by Cory Boyd | ||
| 19:46 | DSUW | STEAL by Kaila Wiand | ||
| 19:23 | DSUW | TURNOVR by Caitlin Miller | ||
| 19:08 | DSUW | FOUL by Megan Bedard (1) | ||
| 19:08 | WES | GOOD! FT SHOT by Angie Owens | WES 1 - DSUW 0 | (WES by 1) |
| 19:08 | WES | MISSED FT SHOT by Angie Owens | ||
| REBOUND (OFF) by Allison Beddia | ||||
| 18:55 | WES | MISSED 3 PTR by Michele Mules | ||
| REBOUND (DEF) by Kaila Wiand | ||||
| 18:30 | DSUW | MISSED LAYUP by Kim Rarick | ||
| REBOUND (DEF) by Allison Beddia | ||||
| 18:13 | WES | TURNOVR by Angie Owens | ||
| 17:49 | WES | FOUL by Michele Mules (1) | ||
| 17:49 | DSUW | GOOD! FT SHOT by LeighAnn Burke | DSUW 1 - WES 1 | Tied |
| 17:49 | DSUW | GOOD! FT SHOT by LeighAnn Burke | DSUW 2 - WES 1 | (DSUW by 1) |
| 17:32 | DSUW | FOUL by Kaila Wiand (1) | ||
| 17:32 | WES | GOOD! LAYUP by Angie Owens | WES 3 - DSUW 2 | (WES by 1) |
| ASSIST by Colleen Thomas | ||||
| 17:20 | DSUW | TURNOVR by Megan Bedard | ||
| 17:17 | WES | TURNOVR by Michele Mules | ||
| 17:14 | DSUW | GOOD! 3 PTR by Kaila Wiand | DSUW 5 - WES 3 | (DSUW by 2) |
| ASSIST by Caitlin Miller | ||||
| 16:58 | WES | MISSED JUMPER by Allison Beddia | ||
| REBOUND (DEF) by Megan Bedard | ||||
| 16:50 | DSUW | MISSED LAYUP by LeighAnn Burke | ||
| REBOUND (OFF) by Kaila Wiand | ||||
| 16:48 | DSUW | MISSED LAYUP by Kaila Wiand | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | DSUW | MISSED 3 PTR by LeighAnn Burke | ||
| REBOUND (DEF) by Angie Owens | ||||
| 16:25 | WES | MISSED 3 PTR by Cory Boyd | ||
| REBOUND (DEF) by Megan Bedard | ||||
| 16:19 | WES | FOUL by Cory Boyd (1) | ||
| 16:19 | DSUW | TIMEOUT 30sec | ||
| 16:17 | DSUW | GOOD! FT SHOT by LeighAnn Burke | DSUW 6 - WES 3 | (DSUW by 3) |
| 16:17 | DSUW | GOOD! FT SHOT by LeighAnn Burke | DSUW 7 - WES 3 | (DSUW by 4) |
| 16:16 | WES | TURNOVR by Allison Beddia | ||
| 16:02 | DSUW | MISSED LAYUP by Kim Rarick | ||
| REBOUND (DEF) by Angie Owens | ||||
| 15:43 | WES | MISSED 3 PTR by Allison Beddia | ||
| REBOUND (OFF) by Angie Owens | ||||
| 15:38 | WES | GOOD! LAYUP by Angie Owens | DSUW 7 - WES 5 | (DSUW by 2) |
| 15:17 | DSUW | GOOD! 3 PTR by LeighAnn Burke | DSUW 10 - WES 5 | (DSUW by 5) |
| ASSIST by Caitlin Miller | ||||
| 15:02 | WES | MISSED JUMPER by Colleen Thomas | ||
| REBOUND (DEF) by Kaila Wiand | ||||
| 14:55 | WES | FOUL by Colleen Thomas (1) | ||
| 14:55 | DSUW | GOOD! FT SHOT by Caitlin Miller | DSUW 11 - WES 5 | (DSUW by 6) |
| 14:55 | DSUW | GOOD! FT SHOT by Caitlin Miller | DSUW 12 - WES 5 | (DSUW by 7) |
| 14:52 | WES | TURNOVR by Cory Boyd | ||
| 14:31 | DSUW | TURNOVR by Erica Sovak | ||
| 14:17 | WES | MISSED JUMPER by Allison Beddia | ||
| REBOUND (DEF) by Erica Sovak | ||||
| 14:07 | DSUW | MISSED LAYUP by LeighAnn Burke | ||
| 14:07 | WES | BLOCK by Angie Owens | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:07 | WES | TIMEOUT TEAM | ||
| 14:05 | DSUW | MISSED JUMPER by LeighAnn Burke | ||
| REBOUND (DEF) by Colleen Thomas | ||||
| 13:49 | WES | MISSED 3 PTR by Colleen Thomas | ||
| REBOUND (DEF) by Erica Sovak | ||||
| 13:27 | WES | FOUL by Angie Owens (1) | ||
| 13:27 | DSUW | GOOD! FT SHOT by Kim Rarick | DSUW 13 - WES 5 | (DSUW by 8) |
| 13:27 | DSUW | GOOD! FT SHOT by Kim Rarick | DSUW 14 - WES 5 | (DSUW by 9) |
| 13:15 | WES | TURNOVR by Cory Boyd | ||
| 13:15 | WES | FOUL by Cory Boyd (2) | ||
| 12:59 | DSUW | MISSED 3 PTR by Kim Rarick | ||
| REBOUND (OFF) by Erica Sovak | ||||
| 12:55 | DSUW | GOOD! LAYUP by Erica Sovak | DSUW 16 - WES 5 | (DSUW by 11) |
| 12:47 | WES | MISSED 3 PTR by Colleen Thomas | ||
| REBOUND (DEF) by LeighAnn Burke | ||||
| 12:36 | DSUW | TURNOVR by LeighAnn Burke | ||
| 12:36 | WES | STEAL by Cory Boyd | ||
| 12:11 | WES | TURNOVR by Colleen Thomas | ||
| 12:10 | DSUW | STEAL by LeighAnn Burke | ||
| 12:06 | DSUW | MISSED LAYUP by Cherelle Simmons | ||
| REBOUND (OFF) by Kelly Magrann | ||||
| 12:04 | DSUW | GOOD! LAYUP by Kelly Magrann (fastbreak) | DSUW 18 - WES 5 | (DSUW by 13) |
| 11:54 | WES | TURNOVR by Latasha Torres | ||
| 11:53 | DSUW | STEAL by LeighAnn Burke | ||
| 11:49 | DSUW | MISSED LAYUP by LeighAnn Burke | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:41 | WES | TURNOVR by Latasha Torres | ||
| 11:40 | DSUW | STEAL by Erica Sovak | ||
| 11:27 | DSUW | TURNOVR by Erica Sovak | ||
| 11:27 | DSUW | FOUL by Erica Sovak (1) | ||
| 11:27 | DSUW | TIMEOUT 30sec | ||
| 11:23 | WES | TURNOVR by Michele Mules | ||
| 11:14 | DSUW | TURNOVR by Cherelle Simmons | ||
| 11:03 | WES | GOOD! 3 PTR by Michele Mules | DSUW 18 - WES 8 | (DSUW by 10) |
| 10:39 | DSUW | GOOD! JUMPER by Cherelle Simmons | DSUW 20 - WES 8 | (DSUW by 12) |
| ASSIST by Kelly Magrann | ||||
| 10:27 | WES | TURNOVR by Michele Mules | ||
| 10:16 | DSUW | GOOD! LAYUP by Hannah Smith | DSUW 22 - WES 8 | (DSUW by 14) |
| ASSIST by LeighAnn Burke | ||||
| 09:52 | WES | MISSED 3 PTR by Stephanie Bailey | ||
| REBOUND (DEF) by Cherelle Simmons | ||||
| 09:43 | DSUW | GOOD! LAYUP by Erica Sovak (fastbreak) | DSUW 24 - WES 8 | (DSUW by 16) |
| ASSIST by Hannah Smith | ||||
| 09:43 | WES | FOUL by Stephanie Bailey (1) | ||
| 09:43 | DSUW | GOOD! FT SHOT by Erica Sovak | DSUW 25 - WES 8 | (DSUW by 17) |
| 09:32 | WES | GOOD! LAYUP by Angie Owens (fastbreak) | DSUW 25 - WES 10 | (DSUW by 15) |
| ASSIST by Michele Mules | ||||
| 09:10 | DSUW | TURNOVR by Kim Rarick | ||
| 09:06 | WES | STEAL by Michele Mules | ||
| 08:52 | DSUW | FOUL by Hannah Smith (1) | ||
| 08:51 | WES | MISSED LAYUP by Angie Owens | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | DSUW | MISSED LAYUP by Caitlin Miller | ||
| 08:45 | WES | BLOCK by Angie Owens | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:23 | DSUW | MISSED 3 PTR by Emily Hoffman | ||
| REBOUND (DEF) by Angie Owens | ||||
| 08:12 | DSUW | FOUL by Hannah Smith (2) | ||
| 08:01 | WES | GOOD! 3 PTR by Michele Mules | DSUW 25 - WES 13 | (DSUW by 12) |
| ASSIST by Latasha Torres | ||||
| 07:38 | DSUW | MISSED 3 PTR by Megan Bedard | ||
| REBOUND (OFF) by Caitlin Miller | ||||
| 07:38 | WES | FOUL by Latasha Torres (1) | ||
| 07:38 | DSUW | GOOD! FT SHOT by Caitlin Miller | DSUW 26 - WES 13 | (DSUW by 13) |
| 07:38 | DSUW | GOOD! FT SHOT by Caitlin Miller | DSUW 27 - WES 13 | (DSUW by 14) |
| 07:26 | WES | TURNOVR by Latasha Torres | ||
| 07:06 | WES | FOUL by Angie Owens (2) | ||
| 07:06 | DSUW | GOOD! FT SHOT by Kaila Wiand | DSUW 28 - WES 13 | (DSUW by 15) |
| 07:06 | DSUW | GOOD! FT SHOT by Kaila Wiand | DSUW 29 - WES 13 | (DSUW by 16) |
| 06:47 | DSUW | FOUL by Caitlin Miller (1) | ||
| 06:47 | WES | GOOD! FT SHOT by Latasha Torres | DSUW 29 - WES 14 | (DSUW by 15) |
| 06:47 | WES | GOOD! FT SHOT by Latasha Torres | DSUW 29 - WES 15 | (DSUW by 14) |
| 06:36 | DSUW | GOOD! 3 PTR by Kim Rarick | DSUW 32 - WES 15 | (DSUW by 17) |
| ASSIST by Megan Bedard | ||||
| 06:18 | WES | MISSED 3 PTR by Latasha Torres | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:00 | DSUW | MISSED JUMPER by Erica Sovak | ||
| REBOUND (DEF) by Michele Mules | ||||
| 05:37 | WES | TURNOVR by Colleen Thomas | ||
| 05:36 | DSUW | STEAL by Kaila Wiand | ||
| 05:33 | DSUW | GOOD! LAYUP by LeighAnn Burke (fastbreak) | DSUW 34 - WES 15 | (DSUW by 19) |
| ASSIST by Kaila Wiand | ||||
| 05:15 | WES | GOOD! 3 PTR by Colleen Thomas | DSUW 34 - WES 18 | (DSUW by 16) |
| ASSIST by Michele Mules | ||||
| 04:57 | DSUW | GOOD! 3 PTR by LeighAnn Burke | DSUW 37 - WES 18 | (DSUW by 19) |
| ASSIST by Kim Rarick | ||||
| 04:38 | WES | GOOD! 3 PTR by Colleen Thomas | DSUW 37 - WES 21 | (DSUW by 16) |
| ASSIST by Allison Beddia | ||||
| 04:17 | DSUW | MISSED JUMPER by Megan Bedard | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:03 | WES | MISSED 3 PTR by Michele Mules | ||
| REBOUND (DEF) by Erica Sovak | ||||
| 03:44 | DSUW | MISSED 3 PTR by Kim Rarick | ||
| REBOUND (OFF) by LeighAnn Burke | ||||
| 03:32 | DSUW | TURNOVR by LeighAnn Burke | ||
| 03:15 | WES | MISSED 3 PTR by Stephanie Bailey | ||
| REBOUND (DEF) by Kelly Magrann | ||||
| 02:59 | DSUW | GOOD! JUMPER by Cherelle Simmons | DSUW 39 - WES 21 | (DSUW by 18) |
| ASSIST by Megan Bedard | ||||
| 02:41 | WES | GOOD! 3 PTR by Allison Beddia | DSUW 39 - WES 24 | (DSUW by 15) |
| ASSIST by Cory Boyd | ||||
| 02:22 | DSUW | GOOD! JUMPER by Kim Rarick (in the paint) | DSUW 41 - WES 24 | (DSUW by 17) |
| 02:03 | WES | MISSED JUMPER by Cory Boyd | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:03 | WES | FOUL by Maddie Demetor (1) | ||
| 02:03 | DSUW | GOOD! FT SHOT by Kim Rarick | DSUW 42 - WES 24 | (DSUW by 18) |
| 02:03 | DSUW | GOOD! FT SHOT by Kim Rarick | DSUW 43 - WES 24 | (DSUW by 19) |
| 01:50 | WES | TURNOVR by Stephanie Bailey | ||
| 01:27 | DSUW | GOOD! JUMPER by Kim Rarick (in the paint) | DSUW 45 - WES 24 | (DSUW by 21) |
| 01:11 | WES | MISSED 3 PTR by Stephanie Bailey | ||
| REBOUND (DEF) by Cherelle Simmons | ||||
| 00:59 | DSUW | GOOD! JUMPER by Caitlin Miller (in the paint) | DSUW 47 - WES 24 | (DSUW by 23) |
| 00:39 | WES | MISSED 3 PTR by Stephanie Bailey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:10 | DSUW | MISSED JUMPER by Cherelle Simmons | ||
| REBOUND (DEF) by Allison Beddia | ||||
| 00:03 | WES | MISSED 3 PTR by Cory Boyd | ||
| REBOUND (DEF) by Caitlin Miller |
2nd Period Play-by-Play
| 19:51 | WES | GOOD! JUMPER by Colleen Thomas | DSUW 47 - WES 26 | (DSUW by 21) |
| 19:33 | DSUW | GOOD! LAYUP by Kaila Wiand | DSUW 49 - WES 26 | (DSUW by 23) |
| ASSIST by Megan Bedard | ||||
| 19:19 | WES | TURNOVR by Cory Boyd | ||
| 19:05 | DSUW | TURNOVR by Kaila Wiand | ||
| 19:05 | WES | TURNOVR by Cory Boyd | ||
| 18:55 | DSUW | GOOD! JUMPER by Kim Rarick (in the paint) | DSUW 51 - WES 26 | (DSUW by 25) |
| 18:44 | WES | TURNOVR by Allison Beddia | ||
| 18:43 | DSUW | STEAL by Kim Rarick | ||
| 18:41 | WES | FOUL by Allison Beddia (1) | ||
| 18:41 | WES | TIMEOUT 30sec | ||
| 18:41 | DSUW | MISSED JUMPER by LeighAnn Burke | ||
| REBOUND (DEF) by Allison Beddia | ||||
| 18:22 | WES | GOOD! 3 PTR by Cory Boyd | DSUW 51 - WES 29 | (DSUW by 22) |
| ASSIST by Angie Owens | ||||
| 17:58 | DSUW | MISSED 3 PTR by Kaila Wiand | ||
| REBOUND (DEF) by Angie Owens | ||||
| 17:48 | WES | TURNOVR by Cory Boyd | ||
| 17:47 | DSUW | STEAL by LeighAnn Burke | ||
| 17:37 | DSUW | GOOD! LAYUP by Caitlin Miller | DSUW 53 - WES 29 | (DSUW by 24) |
| ASSIST by LeighAnn Burke | ||||
| 17:18 | DSUW | FOUL by Kaila Wiand (2) | ||
| 17:18 | WES | GOOD! LAYUP by Allison Beddia | DSUW 53 - WES 31 | (DSUW by 22) |
| 17:18 | WES | GOOD! FT SHOT by Allison Beddia | DSUW 53 - WES 32 | (DSUW by 21) |
| 17:03 | WES | FOUL by Colleen Thomas (2) | ||
| 17:03 | DSUW | GOOD! FT SHOT by Kim Rarick | DSUW 54 - WES 32 | (DSUW by 22) |
| 17:03 | DSUW | TIMEOUT TEAM | ||
| 17:03 | DSUW | GOOD! FT SHOT by Kim Rarick | DSUW 55 - WES 32 | (DSUW by 23) |
| 16:39 | WES | GOOD! 3 PTR by Colleen Thomas | DSUW 55 - WES 35 | (DSUW by 20) |
| ASSIST by Angie Owens | ||||
| 16:21 | DSUW | GOOD! 3 PTR by Kaila Wiand | DSUW 58 - WES 35 | (DSUW by 23) |
| ASSIST by Kelly Magrann | ||||
| 16:05 | WES | TURNOVR by Michele Mules | ||
| 16:00 | DSUW | TURNOVR by Shaina Dymond | ||
| 15:59 | WES | STEAL by Angie Owens | ||
| 15:54 | WES | MISSED 3 PTR by Cory Boyd | ||
| REBOUND (OFF) by Colleen Thomas | ||||
| 15:49 | WES | GOOD! LAYUP by Colleen Thomas | DSUW 58 - WES 37 | (DSUW by 21) |
| 15:34 | DSUW | MISSED 3 PTR by Kaila Wiand | ||
| REBOUND (DEF) by Latasha Torres | ||||
| 15:22 | WES | GOOD! LAYUP by Angie Owens | DSUW 58 - WES 39 | (DSUW by 19) |
| 15:02 | DSUW | MISSED 3 PTR by LeighAnn Burke | ||
| REBOUND (DEF) by Allison Beddia | ||||
| 14:50 | WES | GOOD! LAYUP by Angie Owens | DSUW 58 - WES 41 | (DSUW by 17) |
| ASSIST by Cory Boyd | ||||
| 14:35 | DSUW | MISSED LAYUP by Kelly Magrann | ||
| REBOUND (DEF) by Angie Owens | ||||
| 14:16 | WES | TURNOVR by Allison Beddia | ||
| 14:16 | DSUW | STEAL by Kim Rarick | ||
| 14:11 | DSUW | MISSED LAYUP by Kaila Wiand | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:11 | WES | FOUL by Allison Beddia (2) | ||
| 14:11 | DSUW | GOOD! 3 PTR by LeighAnn Burke | DSUW 61 - WES 41 | (DSUW by 20) |
| ASSIST by Kelly Magrann | ||||
| 13:49 | WES | MISSED 3 PTR by Allison Beddia | ||
| REBOUND (OFF) by Angie Owens | ||||
| 13:45 | WES | GOOD! LAYUP by Angie Owens | DSUW 61 - WES 43 | (DSUW by 18) |
| 13:19 | DSUW | GOOD! JUMPER by Kim Rarick (in the paint) | DSUW 63 - WES 43 | (DSUW by 20) |
| 13:10 | WES | TURNOVR by Colleen Thomas | ||
| 13:01 | DSUW | MISSED LAYUP by Erica Sovak | ||
| REBOUND (DEF) by Angie Owens | ||||
| 12:40 | WES | MISSED 3 PTR by Michele Mules | ||
| REBOUND (DEF) by Kelly Magrann | ||||
| 12:30 | DSUW | MISSED 3 PTR by LeighAnn Burke | ||
| REBOUND (DEF) by Angie Owens | ||||
| 12:17 | WES | MISSED 3 PTR by Michele Mules | ||
| REBOUND (DEF) by Erica Sovak | ||||
| 12:07 | DSUW | GOOD! LAYUP by LeighAnn Burke (fastbreak) | DSUW 65 - WES 43 | (DSUW by 22) |
| ASSIST by Kim Rarick | ||||
| 12:01 | WES | TURNOVR by Michele Mules | ||
| 12:01 | DSUW | STEAL by Kim Rarick | ||
| 12:01 | WES | FOUL by Michele Mules (2) | ||
| 12:01 | WES | TIMEOUT TEAM | ||
| 11:56 | DSUW | MISSED LAYUP by Kim Rarick | ||
| REBOUND (DEF) by Angie Owens | ||||
| 11:55 | DSUW | FOUL by Caitlin Miller (2) | ||
| 11:30 | WES | TURNOVR by Colleen Thomas | ||
| 11:17 | DSUW | MISSED JUMPER by LeighAnn Burke | ||
| 11:17 | WES | BLOCK by Michele Mules | ||
| REBOUND (OFF) by Caitlin Miller | ||||
| 10:51 | DSUW | GOOD! LAYUP by LeighAnn Burke | DSUW 67 - WES 43 | (DSUW by 24) |
| 10:31 | WES | TURNOVR by Allison Beddia | ||
| 10:30 | DSUW | STEAL by Kim Rarick | ||
| 10:23 | DSUW | GOOD! LAYUP by LeighAnn Burke (fastbreak) | DSUW 69 - WES 43 | (DSUW by 26) |
| ASSIST by Kelly Magrann | ||||
| 10:20 | DSUW | GOOD! FT SHOT by LeighAnn Burke | DSUW 70 - WES 43 | (DSUW by 27) |
| 10:20 | WES | FOUL by Michele Mules (3) | ||
| 10:02 | WES | MISSED 3 PTR by Allison Beddia | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:00 | WES | FOUL by Angie Owens (3) | ||
| 09:50 | DSUW | GOOD! LAYUP by Kim Rarick | DSUW 72 - WES 43 | (DSUW by 29) |
| ASSIST by LeighAnn Burke | ||||
| 09:50 | WES | FOUL by Cory Boyd (3) | ||
| 09:50 | DSUW | GOOD! FT SHOT by Kim Rarick | DSUW 73 - WES 43 | (DSUW by 30) |
| 09:49 | DSUW | FOUL by LeighAnn Burke (1) | ||
| 09:33 | WES | MISSED JUMPER by Allison Beddia | ||
| REBOUND (OFF) by Angie Owens | ||||
| 09:27 | WES | MISSED LAYUP by Angie Owens | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:27 | DSUW | FOUL by Caitlin Miller (3) | ||
| 09:17 | WES | MISSED LAYUP by Michele Mules | ||
| REBOUND (OFF) by Michele Mules | ||||
| 09:13 | WES | MISSED 3 PTR by Latasha Torres | ||
| REBOUND (DEF) by Caitlin Miller | ||||
| 08:50 | DSUW | TURNOVR by Caitlin Miller | ||
| 08:50 | WES | STEAL by Angie Owens | ||
| 08:41 | WES | MISSED JUMPER by Colleen Thomas | ||
| REBOUND (DEF) by LeighAnn Burke | ||||
| 08:32 | DSUW | TURNOVR by LeighAnn Burke | ||
| 08:31 | WES | STEAL by Allison Beddia | ||
| 08:11 | WES | TURNOVR by Allison Beddia | ||
| 08:10 | DSUW | STEAL by Kelly Magrann | ||
| 08:09 | DSUW | GOOD! LAYUP by Kelly Magrann (fastbreak) | DSUW 75 - WES 43 | (DSUW by 32) |
| 07:55 | WES | TURNOVR by Latasha Torres | ||
| 07:55 | WES | TIMEOUT TEAM | ||
| 07:38 | DSUW | MISSED JUMPER by Megan Bedard | ||
| REBOUND (DEF) by Latasha Torres | ||||
| 07:27 | WES | TURNOVR by Allison Beddia | ||
| 07:13 | DSUW | GOOD! JUMPER by Caitlin Miller | DSUW 77 - WES 43 | (DSUW by 34) |
| 06:51 | WES | MISSED JUMPER by Cory Boyd | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:42 | DSUW | FOUL by Megan Bedard (2) | ||
| 06:42 | WES | MISSED 3 PTR by Michele Mules | ||
| REBOUND (DEF) by Megan Bedard | ||||
| 06:14 | WES | FOUL by Maddie Demetor (2) | ||
| 06:11 | DSUW | MISSED FT SHOT by Caitlin Miller | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:07 | DSUW | GOOD! FT SHOT by Caitlin Miller | DSUW 78 - WES 43 | (DSUW by 35) |
| 05:55 | WES | MISSED JUMPER by Allison Beddia | ||
| REBOUND (DEF) by Caitlin Miller | ||||
| 05:34 | DSUW | GOOD! JUMPER by Caitlin Miller | DSUW 80 - WES 43 | (DSUW by 37) |
| ASSIST by Emily Hoffman | ||||
| 05:22 | DSUW | FOUL by Hannah Smith (3) | ||
| 05:21 | WES | MISSED 3 PTR by Cory Boyd | ||
| REBOUND (DEF) by Caitlin Miller | ||||
| 05:11 | DSUW | GOOD! LAYUP by Megan Bedard | DSUW 82 - WES 43 | (DSUW by 39) |
| 04:49 | WES | TURNOVR by Allison Beddia | ||
| 04:49 | DSUW | STEAL by Emily Hoffman | ||
| 04:33 | DSUW | MISSED JUMPER by Kaila Wiand | ||
| REBOUND (OFF) by Elyse Kutsop | ||||
| 04:30 | DSUW | MISSED LAYUP by Elyse Kutsop | ||
