Wesley at Keystone College
@ La Plume, PA
12/18/2010 at 1pm
@ La Plume, PA
12/18/2010 at 1pm
|
Wesley
56 |
Keystone
39 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (4-3) | 31 | 25 | 56 |
| Keystone (1-9) | 17 | 22 | 39 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Angie Owens - F | 39 | 6-14 | 0-1 | 0-0 | 3 | 8 | 11 | 1 | 1 | 4 | 3 | 2 | 12 |
| 34 | Heather Fuller - C | 19 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| 03 | Cory Boyd - G | 38 | 3-9 | 2-4 | 1-2 | 1 | 11 | 12 | 9 | 4 | 0 | 3 | 3 | 9 |
| 24 | Allison Beddia - G | 34 | 1-9 | 0-5 | 0-1 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| 05 | Jazmine Miller - G | 34 | 6-9 | 5-6 | 1-2 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 0 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 25 | Katie Kirk | 14 | 1-8 | 1-8 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 4 | 4 |
| 22 | Rachelle Allen | 20 | 4-10 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 2 | 9 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| 44 | Casey Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haley Thomas | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
22-63 34.9% |
9-28 32.1% |
3-7 42.9% |
10 | 35 | 45 | 17 | 12 | 5 | 15 | 14 | 56 | ||
Keystone | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Barreto, Sarah | 31 | 4-7 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 9 |
| 21 | Moore, Melinda | 37 | 3-13 | 0-0 | 5-7 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 2 | 11 |
| 23 | Cuttino, Tiana | 39 | 1-7 | 0-0 | 2-2 | 1 | 11 | 12 | 3 | 3 | 0 | 2 | 2 | 4 |
| 05 | Fallon, Ellen | 32 | 2-13 | 1-6 | 2-4 | 0 | 2 | 2 | 0 | 2 | 0 | 6 | 1 | 7 |
| 25 | Thomas, Alexandra | 25 | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 55 | Booker, Briana | 12 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 |
| 20 | Yazurlo, Theresa | 6 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 5 | 5 | 0 | 0 | ||||||||
| 01 | Harris, Jazmine | 16 | 1-3 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Stutts, Brooke | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-51 25.5% |
2-10 20.0% |
11-16 68.8% |
4 | 33 | 37 | 7 | 7 | 2 | 18 | 9 | 39 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; Keystone-None. Officials: Bill Gross, Anthony Blaisure, John Cappelloni Attendance: 50 Time: 1pm |


