Wesley at Marymount (Va.)
@ Arlington, Va. (Verizon Sports Arena)
1/19/2011 at 6 p.m.
@ Arlington, Va. (Verizon Sports Arena)
1/19/2011 at 6 p.m.
|
Wesley
42 |
Marymount (Va.)
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wesley (7-10, 2-6 CAC) | 21 | 21 | 42 |
| Marymount (Va.) (9-5, 7-1 CAC) | 21 | 26 | 47 |
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Angie Owens - F | 38 | 4-13 | 0-0 | 0-0 | 4 | 4 | 8 | 0 | 2 | 3 | 1 | 0 | 8 |
| 34 | Heather Fuller - C | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 0 |
| 05 | Jazmine Miller - G | 40 | 5-14 | 0-2 | 1-2 | 2 | 4 | 6 | 6 | 5 | 0 | 4 | 2 | 11 |
| 22 | Rachelle Allen - G | 40 | 3-10 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | 8 |
| 24 | Allison Beddia - G | 40 | 3-10 | 3-10 | 0-0 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Casey Thomas | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Ashley Cooper | 25 | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 6 |
| TM | TEAM | 0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS |
18-55 32.7% |
3-12 25.0% |
3-4 75.0% |
12 | 18 | 30 | 8 | 13 | 4 | 14 | 13 | 42 | ||
Marymount (Va.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Beth Wiggins - f | 38 | 6-12 | 0-2 | 5-5 | 3 | 13 | 16 | 2 | 1 | 0 | 5 | 1 | 17 |
| 32 | Maame Amponsah - f | 40 | 6-9 | 0-0 | 1-1 | 3 | 9 | 12 | 4 | 2 | 1 | 10 | 2 | 13 |
| 12 | Shannon Gough - g | 35 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 0 | 0 |
| 20 | Amanda Billy - g | 38 | 1-11 | 1-6 | 3-3 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 6 |
| 21 | Sam Spencer - g | 27 | 3-6 | 3-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Karen Wearden | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Jessica Hopkins | 18 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS |
16-41 39.0% |
4-15 26.7% |
11-11 100.0% |
7 | 25 | 32 | 15 | 7 | 1 | 23 | 6 | 47 | ||
| Other Information |
|---|
|
Technical fouls: Wesley-None; Marymount (Va.)-None. Officials: John Almarode, Lynn Twyner, John Powers Attendance: 309 Time: 6 p.m. |


