played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Owens | Wesley | 29 | 29 | 35.3 | 6.2-12.2 | 51.1 | 0.2-1.2 | 20.6 | 2.1-3.5 | 60.8 | 14.9 |
| 2 | C Boyd | Wesley | 27 | 26 | 37.0 | 4.6-12.4 | 37.4 | 1.8-4.5 | 39.7 | 2.3-3.3 | 70.0 | 13.4 |
| 3 | J Miller | Wesley | 29 | 29 | 34.1 | 4.3-11.9 | 35.9 | 1.2-3.8 | 32.4 | 2.1-3.3 | 64.2 | 11.9 |
| 4 | A Beddia | Wesley | 29 | 28 | 34.2 | 2.8-9.6 | 28.8 | 1.9-6.6 | 28.3 | 1.1-1.8 | 58.5 | 8.4 |
| 5 | R Allen | Wesley | 29 | 8 | 22.1 | 2.0-5.8 | 34.1 | 0.1-0.7 | 15.0 | 0.8-1.5 | 53.5 | 4.8 |
| 6 | H Fuller | Wesley | 29 | 19 | 16.9 | 0.8-2.0 | 37.3 | 0.0-0.0 | 0.0 | 0.3-0.3 | 80.0 | 1.8 |
| 7 | A Lawrence | Wesley | 24 | - | 7.5 | 0.4-1.6 | 23.1 | 0.2-1.1 | 18.5 | 0.3-0.6 | 57.1 | 1.3 |


