Frostburg State at Wesley
@ Dover, Del. (Wentworth Gymnasium)
2/4/2012 at 1 pm
@ Dover, Del. (Wentworth Gymnasium)
2/4/2012 at 1 pm
|
Frostburg St.
54 |
Wesley
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frostburg St. (5-17, 3-10 CAC) | 30 | 24 | 54 |
| Wesley (6-15, 3-9 CAC) | 22 | 34 | 56 |
Frostburg St. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Meische Cox - f | 24 | 0-2 | 0-0 | 2-2 | 3 | 4 | 7 | 1 | 0 | 1 | 2 | 2 | 2 |
| 55 | Elizabeth Erickson - f | 34 | 7-14 | 0-0 | 0-1 | 2 | 7 | 9 | 2 | 3 | 2 | 1 | 0 | 14 |
| 04 | Elaina Hummel - g | 38 | 6-15 | 1-7 | 2-2 | 3 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 15 |
| 10 | Stephanie Straka - g | 28 | 2-8 | 0-1 | 0-0 | 3 | 3 | 6 | 4 | 2 | 0 | 5 | 2 | 4 |
| 44 | Bobbie McDonald - g | 17 | 0-2 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 0 | 0 | 3 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | RJ James | 14 | 1-1 | 0-0 | 1-2 | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 4 | 3 |
| 24 | Simone Wise | 26 | 4-11 | 0-0 | 0-0 | 1 | 5 | 6 | 3 | 0 | 0 | 4 | 2 | 8 |
| 33 | Brynn Arnone | 19 | 3-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 2 | 1 | 4 | 6 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
23-61 37.7% |
1-8 12.5% |
7-11 63.6% |
19 | 32 | 51 | 19 | 9 | 5 | 21 | 17 | 54 | ||
Wesley | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Aleisha Hobbs - F | 32 | 3-9 | 0-0 | 2-4 | 2 | 5 | 7 | 4 | 1 | 1 | 3 | 1 | 8 |
| 34 | Heather Fuller - C | 25 | 1-3 | 0-0 | 1-2 | 3 | 3 | 6 | 0 | 1 | 0 | 1 | 2 | 3 |
| 05 | Jazmine Miller - G | 38 | 4-13 | 3-7 | 3-4 | 3 | 5 | 8 | 6 | 5 | 0 | 2 | 3 | 14 |
| 22 | Rachelle Allen - G | 34 | 6-14 | 1-3 | 1-5 | 3 | 2 | 5 | 4 | 6 | 1 | 4 | 3 | 14 |
| 25 | Katie Kirk - G | 24 | 2-9 | 2-9 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Haley Thomas | 17 | 2-4 | 1-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 20 | Pez Scott | 19 | 1-7 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | 2 |
| 44 | Allie Martin | 11 | 1-1 | 0-0 | 1-4 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
20-60 33.3% |
7-23 30.4% |
9-20 45.0% |
16 | 22 | 38 | 17 | 17 | 2 | 16 | 12 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Frostburg St.-None; Wesley-None. Attendance: 148 Time: 1 pm |


