2018-19 Basketball Statistics - Wesley
Games
25
Pts per game
55.4
FG %
34.2
3PT %
28.4
FT %
57.3
Reb per game
41.4
Ast per game
11.2
Schedule Summary | |
---|---|
Overall (Pct.) | 5-20 (.200) |
Conference (Pct.) | 0-12 (.000) |
Streak | Lost 5 |
Home | 1-9 |
Away | 4-10 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Trinity (D.C.) | W, 93-25 |
Feb 2 | Marywood | L, 65-54 |
Feb 6 | Cabrini | L, 74-54 |
Feb 9 | Gwynedd Mercy | L, 84-68 |
Feb 13 | at Marymount (Va.) | L, 64-31 |
Feb 16 | Neumann | L, 80-73 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 25 | 12 | ||
Points | 1384 | 592 | ||
Points per game | 55.4 | 49.3 | ||
FG made per game | 20.7 | 17.9 | ||
FG attempts per game | 60.4 | 55.0 | ||
FG Pct | 34.2 | 32.6 | ||
3PT made per game | 5.2 | 4.7 | ||
3PT attempts per game | 18.2 | 15.9 | ||
3PT Pct | 28.4 | 29.3 | ||
FT made per game | 8.8 | 8.8 | ||
FT attempt per game | 15.4 | 15.3 | ||
FT Pct | 57.3 | 57.6 | ||
Off rebounds per game | 14.1 | 11.2 | ||
Def rebounds per game | 27.3 | 25.3 | ||
Total rebounds per game | 41.4 | 36.4 | ||
Rebound margin per game | -0.8 | -8.0 | ||
Assists per game | 11.2 | 8.8 | ||
Turnovers per game | 19.6 | 21.3 | ||
Steals per game | 9.8 | 8.9 | ||
Blocks per game | 1.9 | 2.5 | ||
Personal fouls per game | 17.6 | 19.1 | ||
Points per game allowed | 65.0 | 71.7 | ||
Opponents' Field goal percentage | 37.0 | 39.3 | ||
Opponents' 3PT percentage | 27.0 | 27.6 | ||
Home Attendance | 1350 | 850 | ||
Home Attendance average | 135 | 142 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 16 | 0 | 10.8 | 0.9-2.8 | 31.8 | 0.5-1.6 | 30.8 | 0.4-0.5 | 75.0 | 2.6 |
04 | Shelby Johnson | So. | F | 18 | 18 | 31.4 | 4.7-10.5 | 44.4 | 0.0-0.0 | - | 1.5-2.8 | 54.0 | 10.8 |
10 | Monshea Newsome-Murray | Sr. | G | 22 | 22 | 34.9 | 5.0-12.5 | 39.5 | 0.2-1.2 | 19.2 | 1.3-2.2 | 60.4 | 11.5 |
11 | Megan Shacklock | So. | F | 9 | - | 5.9 | 0.2-1.4 | 15.4 | 0.0-0.4 | 0.0 | 0.2-0.4 | 50.0 | 0.7 |
12 | Stacey O'Neale | Sr. | G | 23 | 18 | 22.5 | 2.3-7.7 | 29.5 | 1.4-5.3 | 27.3 | 1.0-1.3 | 71.0 | 6.9 |
20 | Katelyn Watson | So. | F | 25 | 11 | 21.4 | 1.1-3.8 | 29.8 | 0.0-0.4 | 11.1 | 0.9-1.5 | 62.2 | 3.2 |
21 | SherVohnia Tolson | Fr. | G | 24 | 10 | 11.5 | 1.0-3.0 | 34.7 | 0.0-0.1 | 0.0 | 0.4-0.9 | 47.6 | 2.5 |
24 | Jameshia Baker | Fr. | G | 25 | 6 | 18.6 | 1.6-5.7 | 27.3 | 0.4-2.1 | 17.3 | 0.7-1.7 | 40.5 | 4.2 |
25 | Chardae Booker-Hayes | Jr. | F | 15 | 0 | 6.5 | 0.2-0.8 | 25.0 | 0.0-0.0 | - | 0.2-0.3 | 60.0 | 0.6 |
32 | Sydney Pedersen | Fr. | G | 25 | 23 | 26.4 | 2.4-8.7 | 27.2 | 1.2-3.8 | 30.5 | 0.9-1.4 | 67.6 | 6.8 |
34 | Angelique Gathers | Fr. | F | 22 | 13 | 21.2 | 3.0-8.3 | 36.1 | 2.0-5.0 | 40.4 | 1.0-1.5 | 67.6 | 9.0 |
43 | Lekeshia Brown-Myrick | Jr. | G | 23 | 4 | 16.2 | 1.4-3.0 | 45.7 | 0.0-0.2 | 0.0 | 1.2-2.5 | 47.4 | 4.0 |
44 | Lauryn Adams | Fr. | G | 11 | 0 | 6.9 | 0.4-1.9 | 19.0 | 0.0-0.6 | 0.0 | 0.8-1.4 | 60.0 | 1.5 |
Totals | 25 | 25 | 200.8 | 20.7-60.4 | 34.2 | 5.2-18.2 | 28.4 | 8.8-15.4 | 57.3 | 55.4 | |||
Opponent | 25 | 25 | 200.8 | 22.9-61.9 | 37.0 | 6.6-24.3 | 27.0 | 12.6-18.6 | 67.7 | 65.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 16 | 0 | 10.8 | 0.6 | 1.0 | 1.6 | 1.5 | 0.0 | 0.3 | 0.8 | 0.4 | 0.4 | 0.0 |
04 | Shelby Johnson | So. | F | 18 | 18 | 31.4 | 4.6 | 7.7 | 12.3 | 2.3 | 0.1 | 0.7 | 2.3 | 0.3 | 1.2 | 0.5 |
10 | Monshea Newsome-Murray | Sr. | G | 22 | 22 | 34.9 | 1.8 | 4.4 | 6.2 | 2.5 | 0.1 | 6.5 | 4.0 | 1.6 | 3.5 | 0.5 |
11 | Megan Shacklock | So. | F | 9 | - | 5.9 | 0.1 | 1.4 | 1.6 | 1.2 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 |
12 | Stacey O'Neale | Sr. | G | 23 | 18 | 22.5 | 0.5 | 1.4 | 1.9 | 1.9 | 0.0 | 0.9 | 1.5 | 0.6 | 0.6 | 0.0 |
20 | Katelyn Watson | So. | F | 25 | 11 | 21.4 | 1.4 | 1.7 | 3.0 | 1.6 | 0.0 | 0.5 | 2.0 | 0.3 | 0.6 | 0.2 |
21 | SherVohnia Tolson | Fr. | G | 24 | 10 | 11.5 | 1.3 | 2.5 | 3.8 | 1.1 | 0.0 | 0.1 | 0.8 | 0.2 | 0.4 | 0.0 |
24 | Jameshia Baker | Fr. | G | 25 | 6 | 18.6 | 0.7 | 1.8 | 2.5 | 1.9 | 0.0 | 0.8 | 2.4 | 0.3 | 1.0 | 0.2 |
25 | Chardae Booker-Hayes | Jr. | F | 15 | 0 | 6.5 | 0.7 | 0.8 | 1.5 | 0.9 | 0.0 | 0.1 | 0.3 | 0.5 | 0.3 | 0.1 |
32 | Sydney Pedersen | Fr. | G | 25 | 23 | 26.4 | 0.5 | 2.0 | 2.4 | 2.1 | 0.1 | 1.0 | 2.8 | 0.4 | 0.7 | 0.0 |
34 | Angelique Gathers | Fr. | F | 22 | 13 | 21.2 | 1.0 | 3.6 | 4.6 | 2.0 | 0.0 | 0.7 | 2.0 | 0.3 | 1.2 | 0.5 |
43 | Lekeshia Brown-Myrick | Jr. | G | 23 | 4 | 16.2 | 1.2 | 1.3 | 2.5 | 1.5 | 0.0 | 0.8 | 1.7 | 0.5 | 1.1 | 0.1 |
44 | Lauryn Adams | Fr. | G | 11 | 0 | 6.9 | 0.1 | 0.3 | 0.4 | 0.5 | 0.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.1 |
Totals | 25 | 25 | 200.8 | 14.1 | 27.3 | 41.4 | 17.6 | 0.2 | 11.2 | 19.6 | 0.6 | 9.8 | 1.9 | |||
Opponent | 25 | 25 | 200.8 | 14.0 | 28.2 | 42.2 | 14.1 | 0.2 | 16.5 | 16.9 | 1.0 | 8.3 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 16 | 0 | 172 | 14-44 | 31.8 | 8-26 | 30.8 | 6-8 | 75.0 | 42 |
04 | Shelby Johnson | So. | F | 18 | 18 | 565 | 84-189 | 44.4 | 0-0 | - | 27-50 | 54.0 | 195 |
10 | Monshea Newsome-Murray | Sr. | G | 22 | 22 | 767 | 109-276 | 39.5 | 5-26 | 19.2 | 29-48 | 60.4 | 252 |
11 | Megan Shacklock | So. | F | 9 | - | 53 | 2-13 | 15.4 | 0-4 | 0.0 | 2-4 | 50.0 | 6 |
12 | Stacey O'Neale | Sr. | G | 23 | 18 | 518 | 52-176 | 29.5 | 33-121 | 27.3 | 22-31 | 71.0 | 159 |
20 | Katelyn Watson | So. | F | 25 | 11 | 536 | 28-94 | 29.8 | 1-9 | 11.1 | 23-37 | 62.2 | 80 |
21 | SherVohnia Tolson | Fr. | G | 24 | 10 | 276 | 25-72 | 34.7 | 0-2 | 0.0 | 10-21 | 47.6 | 60 |
24 | Jameshia Baker | Fr. | G | 25 | 6 | 464 | 39-143 | 27.3 | 9-52 | 17.3 | 17-42 | 40.5 | 104 |
25 | Chardae Booker-Hayes | Jr. | F | 15 | 0 | 97 | 3-12 | 25.0 | 0-0 | - | 3-5 | 60.0 | 9 |
32 | Sydney Pedersen | Fr. | G | 25 | 23 | 659 | 59-217 | 27.2 | 29-95 | 30.5 | 23-34 | 67.6 | 170 |
34 | Angelique Gathers | Fr. | F | 22 | 13 | 466 | 66-183 | 36.1 | 44-109 | 40.4 | 23-34 | 67.6 | 199 |
43 | Lekeshia Brown-Myrick | Jr. | G | 23 | 4 | 372 | 32-70 | 45.7 | 0-4 | 0.0 | 27-57 | 47.4 | 91 |
44 | Lauryn Adams | Fr. | G | 11 | 0 | 76 | 4-21 | 19.0 | 0-7 | 0.0 | 9-15 | 60.0 | 17 |
Totals | 25 | 25 | 5021 | 517-1510 | 34.2 | 129-455 | 28.4 | 221-386 | 57.3 | 1384 | |||
Opponent | 25 | 25 | 5021 | 573-1547 | 37.0 | 164-608 | 27.0 | 315-465 | 67.7 | 1625 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 16 | 0 | 172 | 10 | 16 | 26 | 24 | 0 | 5 | 13 | 0.4 | 7 | 0 |
04 | Shelby Johnson | So. | F | 18 | 18 | 565 | 83 | 139 | 222 | 41 | 1 | 12 | 41 | 0.3 | 21 | 9 |
10 | Monshea Newsome-Murray | Sr. | G | 22 | 22 | 767 | 39 | 97 | 136 | 55 | 2 | 142 | 88 | 1.6 | 76 | 11 |
11 | Megan Shacklock | So. | F | 9 | - | 53 | 1 | 13 | 14 | 11 | 0 | 0 | 6 | 0.0 | 0 | 1 |
12 | Stacey O'Neale | Sr. | G | 23 | 18 | 518 | 11 | 33 | 44 | 44 | 0 | 20 | 34 | 0.6 | 14 | 1 |
20 | Katelyn Watson | So. | F | 25 | 11 | 536 | 34 | 42 | 76 | 41 | 0 | 13 | 50 | 0.3 | 14 | 4 |
21 | SherVohnia Tolson | Fr. | G | 24 | 10 | 276 | 31 | 59 | 90 | 26 | 0 | 3 | 18 | 0.2 | 9 | 1 |
24 | Jameshia Baker | Fr. | G | 25 | 6 | 464 | 18 | 44 | 62 | 48 | 0 | 20 | 59 | 0.3 | 25 | 6 |
25 | Chardae Booker-Hayes | Jr. | F | 15 | 0 | 97 | 10 | 12 | 22 | 14 | 0 | 2 | 4 | 0.5 | 4 | 1 |
32 | Sydney Pedersen | Fr. | G | 25 | 23 | 659 | 12 | 49 | 61 | 53 | 2 | 25 | 70 | 0.4 | 18 | 0 |
34 | Angelique Gathers | Fr. | F | 22 | 13 | 466 | 23 | 79 | 102 | 45 | 0 | 15 | 45 | 0.3 | 27 | 10 |
43 | Lekeshia Brown-Myrick | Jr. | G | 23 | 4 | 372 | 27 | 30 | 57 | 34 | 1 | 19 | 40 | 0.5 | 25 | 3 |
44 | Lauryn Adams | Fr. | G | 11 | 0 | 76 | 1 | 3 | 4 | 5 | 0 | 3 | 14 | 0.2 | 4 | 1 |
Totals | 25 | 25 | 5021 | 353 | 682 | 1035 | 441 | 6 | 279 | 491 | 0.6 | 244 | 48 | |||
Opponent | 25 | 25 | 5021 | 350 | 705 | 1055 | 353 | 4 | 413 | 423 | 1.0 | 207 | 81 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 16 | 0 | 10.8 | 3.3-10.2 | 31.8 | 1.9-6.0 | 30.8 | 1.4-1.9 | 75.0 | 9.8 |
04 | Shelby Johnson | So. | F | 18 | 18 | 31.4 | 5.9-13.4 | 44.4 | 0.0-0.0 | - | 1.9-3.5 | 54.0 | 13.8 |
10 | Monshea Newsome-Murray | Sr. | G | 22 | 22 | 34.9 | 5.7-14.4 | 39.5 | 0.3-1.4 | 19.2 | 1.5-2.5 | 60.4 | 13.1 |
11 | Megan Shacklock | So. | F | 9 | - | 5.9 | 1.5-9.8 | 15.4 | 0.0-3.0 | 0.0 | 1.5-3.0 | 50.0 | 4.5 |
12 | Stacey O'Neale | Sr. | G | 23 | 18 | 22.5 | 4.0-13.6 | 29.5 | 2.5-9.3 | 27.3 | 1.7-2.4 | 71.0 | 12.3 |
20 | Katelyn Watson | So. | F | 25 | 11 | 21.4 | 2.1-7.0 | 29.8 | 0.1-0.7 | 11.1 | 1.7-2.8 | 62.2 | 6.0 |
21 | SherVohnia Tolson | Fr. | G | 24 | 10 | 11.5 | 3.6-10.4 | 34.7 | 0.0-0.3 | 0.0 | 1.4-3.0 | 47.6 | 8.7 |
24 | Jameshia Baker | Fr. | G | 25 | 6 | 18.6 | 3.4-12.3 | 27.3 | 0.8-4.5 | 17.3 | 1.5-3.6 | 40.5 | 9.0 |
25 | Chardae Booker-Hayes | Jr. | F | 15 | 0 | 6.5 | 1.2-4.9 | 25.0 | 0.0-0.0 | - | 1.2-2.1 | 60.0 | 3.7 |
32 | Sydney Pedersen | Fr. | G | 25 | 23 | 26.4 | 3.6-13.2 | 27.2 | 1.8-5.8 | 30.5 | 1.4-2.1 | 67.6 | 10.3 |
34 | Angelique Gathers | Fr. | F | 22 | 13 | 21.2 | 5.7-15.7 | 36.1 | 3.8-9.4 | 40.4 | 2.0-2.9 | 67.6 | 17.1 |
43 | Lekeshia Brown-Myrick | Jr. | G | 23 | 4 | 16.2 | 3.4-7.5 | 45.7 | 0.0-0.4 | 0.0 | 2.9-6.1 | 47.4 | 9.8 |
44 | Lauryn Adams | Fr. | G | 11 | 0 | 6.9 | 2.1-11.1 | 19.0 | 0.0-3.7 | 0.0 | 4.7-7.9 | 60.0 | 8.9 |
Totals | 25 | 25 | 200.8 | 20.6-60.1 | 34.2 | 5.1-18.1 | 28.4 | 8.8-15.4 | 57.3 | 55.1 | |||
Opponent | 25 | 25 | 200.8 | 22.8-61.6 | 37.0 | 6.5-24.2 | 27.0 | 12.5-18.5 | 67.7 | 64.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 16 | 0 | 10.8 | 2.3 | 3.7 | 6.0 | 5.6 | 0.0 | 1.2 | 3.0 | 0.4 | 1.6 | 0.0 |
04 | Shelby Johnson | So. | F | 18 | 18 | 31.4 | 5.9 | 9.8 | 15.7 | 2.9 | 0.1 | 0.8 | 2.9 | 0.3 | 1.5 | 0.6 |
10 | Monshea Newsome-Murray | Sr. | G | 22 | 22 | 34.9 | 2.0 | 5.1 | 7.1 | 2.9 | 0.1 | 7.4 | 4.6 | 1.6 | 4.0 | 0.6 |
11 | Megan Shacklock | So. | F | 9 | - | 5.9 | 0.8 | 9.8 | 10.6 | 8.3 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0.8 |
12 | Stacey O'Neale | Sr. | G | 23 | 18 | 22.5 | 0.8 | 2.5 | 3.4 | 3.4 | 0.0 | 1.5 | 2.6 | 0.6 | 1.1 | 0.1 |
20 | Katelyn Watson | So. | F | 25 | 11 | 21.4 | 2.5 | 3.1 | 5.7 | 3.1 | 0.0 | 1.0 | 3.7 | 0.3 | 1.0 | 0.3 |
21 | SherVohnia Tolson | Fr. | G | 24 | 10 | 11.5 | 4.5 | 8.6 | 13.0 | 3.8 | 0.0 | 0.4 | 2.6 | 0.2 | 1.3 | 0.1 |
24 | Jameshia Baker | Fr. | G | 25 | 6 | 18.6 | 1.6 | 3.8 | 5.3 | 4.1 | 0.0 | 1.7 | 5.1 | 0.3 | 2.2 | 0.5 |
25 | Chardae Booker-Hayes | Jr. | F | 15 | 0 | 6.5 | 4.1 | 4.9 | 9.1 | 5.8 | 0.0 | 0.8 | 1.6 | 0.5 | 1.6 | 0.4 |
32 | Sydney Pedersen | Fr. | G | 25 | 23 | 26.4 | 0.7 | 3.0 | 3.7 | 3.2 | 0.1 | 1.5 | 4.2 | 0.4 | 1.1 | 0.0 |
34 | Angelique Gathers | Fr. | F | 22 | 13 | 21.2 | 2.0 | 6.8 | 8.8 | 3.9 | 0.0 | 1.3 | 3.9 | 0.3 | 2.3 | 0.9 |
43 | Lekeshia Brown-Myrick | Jr. | G | 23 | 4 | 16.2 | 2.9 | 3.2 | 6.1 | 3.7 | 0.1 | 2.0 | 4.3 | 0.5 | 2.7 | 0.3 |
44 | Lauryn Adams | Fr. | G | 11 | 0 | 6.9 | 0.5 | 1.6 | 2.1 | 2.6 | 0.0 | 1.6 | 7.4 | 0.2 | 2.1 | 0.5 |
Totals | 25 | 25 | 200.8 | 14.1 | 27.2 | 41.2 | 17.6 | 0.2 | 11.1 | 19.6 | 0.6 | 9.7 | 1.9 | |||
Opponent | 25 | 25 | 200.8 | 13.9 | 28.1 | 42.0 | 14.1 | 0.2 | 16.5 | 16.8 | 1.0 | 8.2 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 10 | 0 | 11.8 | 0.8-2.5 | 32.0 | 0.5-1.4 | 35.7 | 0.4-0.4 | 100.0 | 2.5 |
04 | Shelby Johnson | So. | F | 5 | 5 | 34.0 | 3.6-8.0 | 45.0 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 8.8 |
10 | Monshea Newsome-Murray | Sr. | G | 10 | 10 | 36.4 | 5.8-14.7 | 39.5 | 0.1-1.2 | 8.3 | 1.8-2.5 | 72.0 | 13.5 |
11 | Megan Shacklock | So. | F | 5 | - | 3.0 | 0.2-0.2 | 100.0 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
12 | Stacey O'Neale | Sr. | G | 11 | 9 | 21.5 | 1.5-6.7 | 23.0 | 1.4-5.0 | 27.3 | 0.2-0.2 | 100.0 | 4.6 |
20 | Katelyn Watson | So. | F | 12 | 7 | 23.8 | 1.3-4.1 | 32.7 | 0.1-0.2 | 33.3 | 1.2-2.0 | 58.3 | 3.9 |
21 | SherVohnia Tolson | Fr. | G | 12 | 8 | 14.2 | 0.9-3.0 | 30.6 | 0.0-0.0 | - | 0.5-1.1 | 46.2 | 2.3 |
24 | Jameshia Baker | Fr. | G | 12 | 2 | 17.3 | 0.8-3.9 | 21.3 | 0.2-1.3 | 18.8 | 0.3-1.1 | 30.8 | 2.3 |
25 | Chardae Booker-Hayes | Jr. | F | 4 | 0 | 9.3 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 1.0 |
32 | Sydney Pedersen | Fr. | G | 12 | 11 | 26.6 | 1.7-8.2 | 20.2 | 0.6-2.7 | 21.9 | 1.3-1.9 | 69.6 | 5.3 |
34 | Angelique Gathers | Fr. | F | 10 | 5 | 22.9 | 3.6-9.1 | 39.6 | 2.4-5.4 | 44.4 | 1.3-2.2 | 59.1 | 10.9 |
43 | Lekeshia Brown-Myrick | Jr. | G | 12 | 3 | 18.4 | 1.5-3.2 | 46.2 | 0.0-0.2 | 0.0 | 1.6-3.2 | 48.7 | 4.6 |
44 | Lauryn Adams | Fr. | G | 3 | 0 | 8.7 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
Totals | 12 | 12 | 200.0 | 17.9-55.0 | 32.6 | 4.7-15.9 | 29.3 | 8.8-15.3 | 57.6 | 49.3 | |||
Opponent | 12 | 12 | 200.0 | 24.9-63.3 | 39.3 | 7.2-26.0 | 27.6 | 14.7-21.1 | 69.6 | 71.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 10 | 0 | 11.8 | 0.5 | 0.8 | 1.3 | 1.7 | 0.0 | 0.1 | 1.1 | 0.1 | 0.4 | 0.0 |
04 | Shelby Johnson | So. | F | 5 | 5 | 34.0 | 3.0 | 6.6 | 9.6 | 2.4 | 0.0 | 0.6 | 2.6 | 0.2 | 1.2 | 1.0 |
10 | Monshea Newsome-Murray | Sr. | G | 10 | 10 | 36.4 | 1.6 | 4.4 | 6.0 | 2.2 | 0.1 | 5.1 | 4.8 | 1.1 | 3.5 | 0.8 |
11 | Megan Shacklock | So. | F | 5 | - | 3.0 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 |
12 | Stacey O'Neale | Sr. | G | 11 | 9 | 21.5 | 0.2 | 1.2 | 1.4 | 2.2 | 0.0 | 0.8 | 1.3 | 0.6 | 0.6 | 0.1 |
20 | Katelyn Watson | So. | F | 12 | 7 | 23.8 | 1.3 | 2.0 | 3.3 | 2.1 | 0.0 | 0.3 | 2.6 | 0.1 | 0.5 | 0.2 |
21 | SherVohnia Tolson | Fr. | G | 12 | 8 | 14.2 | 1.4 | 3.1 | 4.5 | 1.6 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.1 |
24 | Jameshia Baker | Fr. | G | 12 | 2 | 17.3 | 0.3 | 1.6 | 1.8 | 2.1 | 0.0 | 0.5 | 2.0 | 0.3 | 0.8 | 0.3 |
25 | Chardae Booker-Hayes | Jr. | F | 4 | 0 | 9.3 | 1.3 | 1.5 | 2.8 | 1.8 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
32 | Sydney Pedersen | Fr. | G | 12 | 11 | 26.6 | 0.3 | 2.4 | 2.8 | 2.5 | 0.1 | 1.1 | 3.3 | 0.3 | 0.8 | 0.0 |
34 | Angelique Gathers | Fr. | F | 10 | 5 | 22.9 | 0.9 | 3.9 | 4.8 | 2.1 | 0.0 | 1.1 | 2.7 | 0.4 | 1.4 | 0.7 |
43 | Lekeshia Brown-Myrick | Jr. | G | 12 | 3 | 18.4 | 1.1 | 1.3 | 2.4 | 1.7 | 0.1 | 0.6 | 2.2 | 0.3 | 0.9 | 0.1 |
44 | Lauryn Adams | Fr. | G | 3 | 0 | 8.7 | 0.3 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.3 |
Totals | 12 | 12 | 200.0 | 11.2 | 25.3 | 36.4 | 19.1 | 0.3 | 8.8 | 21.3 | 0.4 | 8.9 | 2.5 | |||
Opponent | 12 | 12 | 200.0 | 15.4 | 29.0 | 44.4 | 14.8 | 0.2 | 17.8 | 15.3 | 1.2 | 9.3 | 3.1 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 10 | 0 | 118 | 8-25 | 32.0 | 5-14 | 35.7 | 4-4 | 100.0 | 25 |
04 | Shelby Johnson | So. | F | 5 | 5 | 170 | 18-40 | 45.0 | 0-0 | - | 8-16 | 50.0 | 44 |
10 | Monshea Newsome-Murray | Sr. | G | 10 | 10 | 364 | 58-147 | 39.5 | 1-12 | 8.3 | 18-25 | 72.0 | 135 |
11 | Megan Shacklock | So. | F | 5 | - | 15 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
12 | Stacey O'Neale | Sr. | G | 11 | 9 | 237 | 17-74 | 23.0 | 15-55 | 27.3 | 2-2 | 100.0 | 51 |
20 | Katelyn Watson | So. | F | 12 | 7 | 286 | 16-49 | 32.7 | 1-3 | 33.3 | 14-24 | 58.3 | 47 |
21 | SherVohnia Tolson | Fr. | G | 12 | 8 | 170 | 11-36 | 30.6 | 0-0 | - | 6-13 | 46.2 | 28 |
24 | Jameshia Baker | Fr. | G | 12 | 2 | 208 | 10-47 | 21.3 | 3-16 | 18.8 | 4-13 | 30.8 | 27 |
25 | Chardae Booker-Hayes | Jr. | F | 4 | 0 | 37 | 2-6 | 33.3 | 0-0 | - | 0-1 | 0.0 | 4 |
32 | Sydney Pedersen | Fr. | G | 12 | 11 | 319 | 20-99 | 20.2 | 7-32 | 21.9 | 16-23 | 69.6 | 63 |
34 | Angelique Gathers | Fr. | F | 10 | 5 | 229 | 36-91 | 39.6 | 24-54 | 44.4 | 13-22 | 59.1 | 109 |
43 | Lekeshia Brown-Myrick | Jr. | G | 12 | 3 | 221 | 18-39 | 46.2 | 0-3 | 0.0 | 19-39 | 48.7 | 55 |
44 | Lauryn Adams | Fr. | G | 3 | 0 | 26 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Totals | 12 | 12 | 2400 | 215-660 | 32.6 | 56-191 | 29.3 | 106-184 | 57.6 | 592 | |||
Opponent | 12 | 12 | 2400 | 299-760 | 39.3 | 86-312 | 27.6 | 176-253 | 69.6 | 860 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Paige Hailstock | Jr. | G | 10 | 0 | 118 | 5 | 8 | 13 | 17 | 0 | 1 | 11 | 0.1 | 4 | 0 |
04 | Shelby Johnson | So. | F | 5 | 5 | 170 | 15 | 33 | 48 | 12 | 0 | 3 | 13 | 0.2 | 6 | 5 |
10 | Monshea Newsome-Murray | Sr. | G | 10 | 10 | 364 | 16 | 44 | 60 | 22 | 1 | 51 | 48 | 1.1 | 35 | 8 |
11 | Megan Shacklock | So. | F | 5 | - | 15 | 0 | 3 | 3 | 5 | 0 | 0 | 4 | 0.0 | 0 | 1 |
12 | Stacey O'Neale | Sr. | G | 11 | 9 | 237 | 2 | 13 | 15 | 24 | 0 | 9 | 14 | 0.6 | 7 | 1 |
20 | Katelyn Watson | So. | F | 12 | 7 | 286 | 16 | 24 | 40 | 25 | 0 | 4 | 31 | 0.1 | 6 | 2 |
21 | SherVohnia Tolson | Fr. | G | 12 | 8 | 170 | 17 | 37 | 54 | 19 | 0 | 0 | 9 | 0.0 | 4 | 1 |
24 | Jameshia Baker | Fr. | G | 12 | 2 | 208 | 3 | 19 | 22 | 25 | 0 | 6 | 24 | 0.3 | 10 | 3 |
25 | Chardae Booker-Hayes | Jr. | F | 4 | 0 | 37 | 5 | 6 | 11 | 7 | 0 | 1 | 0 | - | 1 | 0 |
32 | Sydney Pedersen | Fr. | G | 12 | 11 | 319 | 4 | 29 | 33 | 30 | 1 | 13 | 40 | 0.3 | 9 | 0 |
34 | Angelique Gathers | Fr. | F | 10 | 5 | 229 | 9 | 39 | 48 | 21 | 0 | 11 | 27 | 0.4 | 14 | 7 |
43 | Lekeshia Brown-Myrick | Jr. | G | 12 | 3 | 221 | 13 | 16 | 29 | 20 | 1 | 7 | 26 | 0.3 | 11 | 1 |
44 | Lauryn Adams | Fr. | G | 3 | 0 | 26 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0.0 | 0 | 1 |
Totals | 12 | 12 | 2400 | 134 | 303 | 437 | 229 | 3 | 106 | 255 | 0.4 | 107 | 30 | |||
Opponent | 12 | 12 | 2400 | 185 | 348 | 533 | 177 | 2 | 214 | 184 | 1.2 | 112 | 37 |
Shooting
