2019-20 Basketball Statistics - Wesley
Games
24
Pts per game
48.3
FG %
33.4
3PT %
25.2
FT %
50.7
Reb per game
45.0
Ast per game
9.5
Schedule Summary | |
---|---|
Overall (Pct.) | 6-18 (.250) |
Conference (Pct.) | 0-12 (.000) |
Streak | Lost 3 |
Home | 2-8 |
Away | 2-9 |
Neutral | 2-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 5 | Neumann | L, 55-39 |
Feb 8 | Immaculata | L, 70-41 |
Feb 11 | Valley Forge | W, 67-43 |
Feb 15 | at Marywood | L, 93-59 |
Feb 19 | Cabrini | L, 87-49 |
Feb 22 | at Gwynedd Mercy | L, 85-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 12 | ||
Points | 1160 | 554 | ||
Points per game | 48.3 | 46.2 | ||
FG made per game | 17.9 | 16.3 | ||
FG attempts per game | 53.5 | 49.2 | ||
FG Pct | 33.4 | 33.1 | ||
3PT made per game | 3.3 | 2.6 | ||
3PT attempts per game | 13.1 | 10.1 | ||
3PT Pct | 25.2 | 25.6 | ||
FT made per game | 9.3 | 11.1 | ||
FT attempt per game | 18.3 | 21.2 | ||
FT Pct | 50.7 | 52.4 | ||
Off rebounds per game | 14.7 | 13.5 | ||
Def rebounds per game | 30.3 | 29.9 | ||
Total rebounds per game | 45.0 | 43.4 | ||
Rebound margin per game | 2.9 | 0.1 | ||
Assists per game | 9.5 | 8.8 | ||
Turnovers per game | 28.8 | 32.8 | ||
Steals per game | 8.4 | 7.2 | ||
Blocks per game | 1.5 | 1.3 | ||
Personal fouls per game | 20.5 | 22.3 | ||
Points per game allowed | 68.2 | 82.1 | ||
Opponents' Field goal percentage | 35.8 | 39.9 | ||
Opponents' 3PT percentage | 27.2 | 28.1 | ||
Home Attendance | 700 | 425 | ||
Home Attendance average | 70 | 71 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 23 | - | 10.9 | 0.2-1.7 | 13.2 | 0.1-0.4 | 22.2 | 0.4-0.8 | 52.6 | 1.0 |
10 | Lekeshia Brown-Myrick | Sr. | G | 23 | 21 | 28.8 | 2.9-8.7 | 33.0 | 0.2-1.0 | 17.4 | 1.7-4.4 | 39.2 | 7.7 |
11 | Megan Shacklock | Jr. | F | 22 | - | 15.1 | 1.1-3.9 | 29.1 | 0.6-2.2 | 29.2 | 0.3-0.9 | 36.8 | 3.2 |
12 | Brianna Bacon | Sr. | F | 24 | 1 | 8.9 | 0.4-1.3 | 29.0 | 0.0-0.0 | 0.0 | 0.1-0.4 | 20.0 | 0.8 |
20 | Katelyn Watson | Jr. | F | 24 | 22 | 27.8 | 1.8-5.2 | 34.4 | 0.0-0.4 | 11.1 | 1.1-2.1 | 54.0 | 4.8 |
21 | SherVohnia Tolson | So. | G | 24 | 22 | 25.0 | 2.5-7.3 | 33.7 | 0.0-0.1 | 0.0 | 0.9-2.0 | 44.9 | 5.8 |
22 | Zariyah Jackson | Fr. | G | 24 | 8 | 17.3 | 1.2-3.0 | 41.7 | 0.5-1.2 | 40.0 | 0.4-0.8 | 50.0 | 3.4 |
25 | Mackenzie Bender | Fr. | G | 19 | - | 6.6 | 0.2-1.0 | 21.1 | 0.0-0.2 | 0.0 | 0.1-0.3 | 16.7 | 0.5 |
32 | Sydney Pedersen | So. | G | 11 | 9 | 25.5 | 1.5-5.7 | 25.4 | 0.5-2.3 | 20.0 | 1.9-2.5 | 75.0 | 5.3 |
34 | Angelique Gathers | So. | F | 24 | 22 | 25.1 | 3.0-8.5 | 35.6 | 1.3-4.4 | 29.5 | 1.6-2.2 | 70.4 | 9.0 |
50 | Jourdyn Beverly | Sr. | F | 23 | 1 | 11.1 | 2.9-5.8 | 49.3 | 0.0-0.1 | 33.3 | 1.1-2.2 | 51.0 | 6.9 |
Totals | 24 | 24 | 200.0 | 17.9-53.5 | 33.4 | 3.3-13.1 | 25.2 | 9.3-18.3 | 50.7 | 48.3 | |||
Opponent | 24 | 24 | 200.0 | 23.7-66.1 | 35.8 | 6.9-25.3 | 27.2 | 14.0-22.4 | 62.4 | 68.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 23 | - | 10.9 | 0.0 | 0.7 | 0.8 | 0.8 | 0.0 | 0.6 | 2.3 | 0.3 | 0.5 | 0.0 |
10 | Lekeshia Brown-Myrick | Sr. | G | 23 | 21 | 28.8 | 0.7 | 3.0 | 3.7 | 2.0 | 0.0 | 1.8 | 6.1 | 0.3 | 2.1 | 0.2 |
11 | Megan Shacklock | Jr. | F | 22 | - | 15.1 | 0.5 | 2.6 | 3.1 | 2.4 | 0.0 | 0.8 | 2.1 | 0.4 | 0.5 | 0.4 |
12 | Brianna Bacon | Sr. | F | 24 | 1 | 8.9 | 0.4 | 1.1 | 1.5 | 1.9 | 0.1 | 0.1 | 1.3 | 0.1 | 0.2 | 0.1 |
20 | Katelyn Watson | Jr. | F | 24 | 22 | 27.8 | 2.0 | 2.9 | 4.8 | 2.0 | 0.0 | 0.6 | 1.8 | 0.3 | 0.6 | 0.1 |
21 | SherVohnia Tolson | So. | G | 24 | 22 | 25.0 | 2.4 | 4.1 | 6.5 | 2.7 | 0.1 | 0.4 | 2.5 | 0.2 | 1.1 | 0.1 |
22 | Zariyah Jackson | Fr. | G | 24 | 8 | 17.3 | 1.3 | 1.4 | 2.7 | 1.7 | 0.0 | 0.7 | 2.8 | 0.2 | 0.6 | 0.0 |
25 | Mackenzie Bender | Fr. | G | 19 | - | 6.6 | 0.2 | 0.8 | 1.1 | 0.4 | 0.0 | 0.2 | 0.6 | 0.3 | 0.1 | 0.0 |
32 | Sydney Pedersen | So. | G | 11 | 9 | 25.5 | 0.5 | 3.0 | 3.5 | 3.3 | 0.2 | 2.6 | 4.8 | 0.5 | 0.9 | 0.1 |
34 | Angelique Gathers | So. | F | 24 | 22 | 25.1 | 1.3 | 4.8 | 6.1 | 2.8 | 0.1 | 1.9 | 4.1 | 0.5 | 1.2 | 0.2 |
50 | Jourdyn Beverly | Sr. | F | 23 | 1 | 11.1 | 1.7 | 2.0 | 3.7 | 1.7 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.2 |
Totals | 24 | 24 | 200.0 | 14.7 | 30.3 | 45.0 | 20.5 | 0.3 | 9.5 | 28.8 | 0.3 | 8.4 | 1.5 | |||
Opponent | 24 | 24 | 200.0 | 16.4 | 25.7 | 42.1 | 17.9 | 0.2 | 15.5 | 17.2 | 0.9 | 14.4 | 1.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 23 | - | 250 | 5-38 | 13.2 | 2-9 | 22.2 | 10-19 | 52.6 | 22 |
10 | Lekeshia Brown-Myrick | Sr. | G | 23 | 21 | 663 | 66-200 | 33.0 | 4-23 | 17.4 | 40-102 | 39.2 | 176 |
11 | Megan Shacklock | Jr. | F | 22 | - | 332 | 25-86 | 29.1 | 14-48 | 29.2 | 7-19 | 36.8 | 71 |
12 | Brianna Bacon | Sr. | F | 24 | 1 | 213 | 9-31 | 29.0 | 0-1 | 0.0 | 2-10 | 20.0 | 20 |
20 | Katelyn Watson | Jr. | F | 24 | 22 | 666 | 43-125 | 34.4 | 1-9 | 11.1 | 27-50 | 54.0 | 114 |
21 | SherVohnia Tolson | So. | G | 24 | 22 | 600 | 59-175 | 33.7 | 0-3 | 0.0 | 22-49 | 44.9 | 140 |
22 | Zariyah Jackson | Fr. | G | 24 | 8 | 414 | 30-72 | 41.7 | 12-30 | 40.0 | 10-20 | 50.0 | 82 |
25 | Mackenzie Bender | Fr. | G | 19 | - | 125 | 4-19 | 21.1 | 0-4 | 0.0 | 1-6 | 16.7 | 9 |
32 | Sydney Pedersen | So. | G | 11 | 9 | 281 | 16-63 | 25.4 | 5-25 | 20.0 | 21-28 | 75.0 | 58 |
34 | Angelique Gathers | So. | F | 24 | 22 | 602 | 73-205 | 35.6 | 31-105 | 29.5 | 38-54 | 70.4 | 215 |
50 | Jourdyn Beverly | Sr. | F | 23 | 1 | 255 | 66-134 | 49.3 | 1-3 | 33.3 | 26-51 | 51.0 | 159 |
Totals | 24 | 24 | 4799 | 429-1284 | 33.4 | 79-314 | 25.2 | 223-440 | 50.7 | 1160 | |||
Opponent | 24 | 24 | 4799 | 568-1587 | 35.8 | 165-607 | 27.2 | 335-537 | 62.4 | 1636 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 23 | - | 250 | 1 | 17 | 18 | 18 | 0 | 14 | 52 | 0.3 | 12 | 0 |
10 | Lekeshia Brown-Myrick | Sr. | G | 23 | 21 | 663 | 16 | 68 | 84 | 47 | 0 | 42 | 141 | 0.3 | 48 | 4 |
11 | Megan Shacklock | Jr. | F | 22 | - | 332 | 10 | 58 | 68 | 53 | 0 | 18 | 46 | 0.4 | 12 | 8 |
12 | Brianna Bacon | Sr. | F | 24 | 1 | 213 | 10 | 26 | 36 | 46 | 2 | 3 | 30 | 0.1 | 4 | 2 |
20 | Katelyn Watson | Jr. | F | 24 | 22 | 666 | 47 | 69 | 116 | 48 | 0 | 15 | 43 | 0.3 | 15 | 2 |
21 | SherVohnia Tolson | So. | G | 24 | 22 | 600 | 57 | 98 | 155 | 65 | 2 | 10 | 59 | 0.2 | 26 | 2 |
22 | Zariyah Jackson | Fr. | G | 24 | 8 | 414 | 32 | 33 | 65 | 40 | 0 | 16 | 66 | 0.2 | 14 | 1 |
25 | Mackenzie Bender | Fr. | G | 19 | - | 125 | 4 | 16 | 20 | 7 | 0 | 3 | 11 | 0.3 | 2 | 0 |
32 | Sydney Pedersen | So. | G | 11 | 9 | 281 | 5 | 33 | 38 | 36 | 2 | 29 | 53 | 0.5 | 10 | 1 |
34 | Angelique Gathers | So. | F | 24 | 22 | 602 | 30 | 116 | 146 | 66 | 2 | 46 | 99 | 0.5 | 29 | 5 |
50 | Jourdyn Beverly | Sr. | F | 23 | 1 | 255 | 40 | 46 | 86 | 40 | 0 | 2 | 16 | 0.1 | 5 | 5 |
Totals | 24 | 24 | 4799 | 353 | 728 | 1081 | 493 | 8 | 229 | 690 | 0.3 | 202 | 36 | |||
Opponent | 24 | 24 | 4799 | 394 | 617 | 1011 | 430 | 5 | 371 | 413 | 0.9 | 346 | 42 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 12 | - | 11.8 | 0.2-1.2 | 13.3 | 0.2-0.2 | 66.7 | 0.7-1.2 | 57.1 | 1.2 |
10 | Lekeshia Brown-Myrick | Sr. | G | 11 | 10 | 28.1 | 1.6-6.6 | 24.7 | 0.1-0.7 | 12.5 | 2.4-6.0 | 39.4 | 5.7 |
11 | Megan Shacklock | Jr. | F | 11 | - | 18.1 | 1.3-4.6 | 27.5 | 0.7-2.5 | 28.6 | 0.5-1.2 | 46.2 | 3.8 |
12 | Brianna Bacon | Sr. | F | 12 | 1 | 7.9 | 0.2-1.0 | 16.7 | 0.0-0.1 | 0.0 | 0.2-0.3 | 50.0 | 0.5 |
20 | Katelyn Watson | Jr. | F | 12 | 11 | 25.9 | 1.8-5.2 | 33.3 | 0.1-0.3 | 25.0 | 0.8-1.6 | 52.6 | 4.4 |
21 | SherVohnia Tolson | So. | G | 12 | 11 | 25.8 | 2.8-7.8 | 35.1 | 0.0-0.0 | - | 1.3-2.8 | 48.5 | 6.8 |
22 | Zariyah Jackson | Fr. | G | 12 | 4 | 16.1 | 0.8-2.0 | 41.7 | 0.2-0.7 | 37.5 | 0.2-0.5 | 33.3 | 2.1 |
25 | Mackenzie Bender | Fr. | G | 10 | - | 7.2 | 0.3-1.1 | 27.3 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 0.7 |
32 | Sydney Pedersen | So. | G | 10 | 8 | 25.3 | 1.4-5.7 | 24.6 | 0.3-2.0 | 15.0 | 2.1-2.8 | 75.0 | 5.2 |
34 | Angelique Gathers | So. | F | 12 | 11 | 21.4 | 2.2-5.9 | 36.6 | 0.7-2.5 | 26.7 | 1.5-1.9 | 78.3 | 6.5 |
50 | Jourdyn Beverly | Sr. | F | 12 | 1 | 14.7 | 3.7-7.2 | 50.6 | 0.1-0.2 | 50.0 | 1.8-3.5 | 50.0 | 9.2 |
Totals | 12 | 12 | 200.0 | 16.2-49.2 | 33.1 | 2.6-10.1 | 25.6 | 11.1-21.2 | 52.4 | 46.2 | |||
Opponent | 12 | 12 | 200.0 | 29.3-73.6 | 39.9 | 8.4-30.0 | 28.1 | 15.0-24.2 | 62.1 | 82.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 12 | - | 11.8 | 0.0 | 0.5 | 0.5 | 0.9 | 0.0 | 0.5 | 2.7 | 0.2 | 0.3 | 0.0 |
10 | Lekeshia Brown-Myrick | Sr. | G | 11 | 10 | 28.1 | 0.7 | 3.7 | 4.5 | 2.0 | 0.0 | 1.8 | 8.0 | 0.2 | 2.1 | 0.2 |
11 | Megan Shacklock | Jr. | F | 11 | - | 18.1 | 0.4 | 3.6 | 4.0 | 2.6 | 0.0 | 0.9 | 2.6 | 0.3 | 0.6 | 0.5 |
12 | Brianna Bacon | Sr. | F | 12 | 1 | 7.9 | 0.5 | 0.5 | 1.0 | 2.0 | 0.1 | 0.2 | 1.4 | 0.1 | 0.2 | 0.1 |
20 | Katelyn Watson | Jr. | F | 12 | 11 | 25.9 | 1.7 | 2.6 | 4.3 | 2.1 | 0.0 | 0.4 | 1.6 | 0.3 | 0.5 | 0.1 |
21 | SherVohnia Tolson | So. | G | 12 | 11 | 25.8 | 2.2 | 3.9 | 6.1 | 2.8 | 0.0 | 0.3 | 2.7 | 0.1 | 0.8 | 0.1 |
22 | Zariyah Jackson | Fr. | G | 12 | 4 | 16.1 | 0.9 | 1.1 | 2.0 | 1.3 | 0.0 | 0.6 | 3.0 | 0.2 | 0.5 | 0.1 |
25 | Mackenzie Bender | Fr. | G | 10 | - | 7.2 | 0.3 | 1.1 | 1.4 | 0.4 | 0.0 | 0.2 | 0.4 | 0.5 | 0.1 | 0.0 |
32 | Sydney Pedersen | So. | G | 10 | 8 | 25.3 | 0.5 | 2.9 | 3.4 | 3.4 | 0.2 | 2.3 | 5.1 | 0.5 | 0.9 | 0.1 |
34 | Angelique Gathers | So. | F | 12 | 11 | 21.4 | 0.9 | 4.2 | 5.1 | 3.2 | 0.1 | 1.8 | 4.6 | 0.4 | 0.9 | 0.1 |
50 | Jourdyn Beverly | Sr. | F | 12 | 1 | 14.7 | 2.2 | 2.8 | 4.9 | 1.9 | 0.0 | 0.1 | 0.7 | 0.1 | 0.2 | 0.2 |
Totals | 12 | 12 | 200.0 | 13.5 | 29.9 | 43.4 | 22.3 | 0.3 | 8.8 | 32.8 | 0.3 | 7.2 | 1.3 | |||
Opponent | 12 | 12 | 200.0 | 18.7 | 24.7 | 43.3 | 20.2 | 0.3 | 19.7 | 14.8 | 1.3 | 17.9 | 1.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 12 | - | 142 | 2-15 | 13.3 | 2-3 | 66.7 | 8-14 | 57.1 | 14 |
10 | Lekeshia Brown-Myrick | Sr. | G | 11 | 10 | 309 | 18-73 | 24.7 | 1-8 | 12.5 | 26-66 | 39.4 | 63 |
11 | Megan Shacklock | Jr. | F | 11 | - | 199 | 14-51 | 27.5 | 8-28 | 28.6 | 6-13 | 46.2 | 42 |
12 | Brianna Bacon | Sr. | F | 12 | 1 | 95 | 2-12 | 16.7 | 0-1 | 0.0 | 2-4 | 50.0 | 6 |
20 | Katelyn Watson | Jr. | F | 12 | 11 | 311 | 21-63 | 33.3 | 1-4 | 25.0 | 10-19 | 52.6 | 53 |
21 | SherVohnia Tolson | So. | G | 12 | 11 | 309 | 33-94 | 35.1 | 0-0 | - | 16-33 | 48.5 | 82 |
22 | Zariyah Jackson | Fr. | G | 12 | 4 | 193 | 10-24 | 41.7 | 3-8 | 37.5 | 2-6 | 33.3 | 25 |
25 | Mackenzie Bender | Fr. | G | 10 | - | 72 | 3-11 | 27.3 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
32 | Sydney Pedersen | So. | G | 10 | 8 | 253 | 14-57 | 24.6 | 3-20 | 15.0 | 21-28 | 75.0 | 52 |
34 | Angelique Gathers | So. | F | 12 | 11 | 257 | 26-71 | 36.6 | 8-30 | 26.7 | 18-23 | 78.3 | 78 |
50 | Jourdyn Beverly | Sr. | F | 12 | 1 | 176 | 44-87 | 50.6 | 1-2 | 50.0 | 21-42 | 50.0 | 110 |
Totals | 12 | 12 | 2400 | 195-590 | 33.1 | 31-121 | 25.6 | 133-254 | 52.4 | 554 | |||
Opponent | 12 | 12 | 2400 | 352-883 | 39.9 | 101-360 | 28.1 | 180-290 | 62.1 | 985 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Gabriell Keogh | Jr. | G | 12 | - | 142 | 0 | 6 | 6 | 11 | 0 | 6 | 32 | 0.2 | 4 | 0 |
10 | Lekeshia Brown-Myrick | Sr. | G | 11 | 10 | 309 | 8 | 41 | 49 | 22 | 0 | 20 | 88 | 0.2 | 23 | 2 |
11 | Megan Shacklock | Jr. | F | 11 | - | 199 | 4 | 40 | 44 | 29 | 0 | 10 | 29 | 0.3 | 7 | 5 |
12 | Brianna Bacon | Sr. | F | 12 | 1 | 95 | 6 | 6 | 12 | 24 | 1 | 2 | 17 | 0.1 | 2 | 1 |
20 | Katelyn Watson | Jr. | F | 12 | 11 | 311 | 20 | 31 | 51 | 25 | 0 | 5 | 19 | 0.3 | 6 | 1 |
21 | SherVohnia Tolson | So. | G | 12 | 11 | 309 | 26 | 47 | 73 | 34 | 0 | 3 | 32 | 0.1 | 10 | 1 |
22 | Zariyah Jackson | Fr. | G | 12 | 4 | 193 | 11 | 13 | 24 | 16 | 0 | 7 | 36 | 0.2 | 6 | 1 |
25 | Mackenzie Bender | Fr. | G | 10 | - | 72 | 3 | 11 | 14 | 4 | 0 | 2 | 4 | 0.5 | 1 | 0 |
32 | Sydney Pedersen | So. | G | 10 | 8 | 253 | 5 | 29 | 34 | 34 | 2 | 23 | 51 | 0.5 | 9 | 1 |
34 | Angelique Gathers | So. | F | 12 | 11 | 257 | 11 | 50 | 61 | 38 | 1 | 21 | 55 | 0.4 | 11 | 1 |
50 | Jourdyn Beverly | Sr. | F | 12 | 1 | 176 | 26 | 33 | 59 | 23 | 0 | 1 | 8 | 0.1 | 2 | 2 |
Totals | 12 | 12 | 2400 | 162 | 359 | 521 | 267 | 4 | 105 | 393 | 0.3 | 86 | 15 | |||
Opponent | 12 | 12 | 2400 | 224 | 296 | 520 | 242 | 3 | 236 | 177 | 1.3 | 215 | 17 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8 | at King's (Pa.) | L, 83-39 | 14-54 | 25.9 | 5-15 | 33.3 | 6-8 | 75.0 | 14 | 24 | 38 | 6 | 30 | 6 | 2 | 21 | 39 |
Nov 11 | Trinity (D.C.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 15 | vs. Virginia Wesleyan | L, 69-46 | 17-50 | 34.0 | 1-14 | 7.1 | 11-19 | 57.9 | 9 | 35 | 44 | 4 | 26 | 8 | 3 | 28 | 46 |
Nov 16 | vs. Lehman | W, 53-35 | 22-68 | 32.4 | 4-24 | 16.7 | 5-10 | 50.0 | 16 | 37 | 53 | 10 | 22 | 14 | 1 | 13 | 53 |
Nov 23 | Delaware Valley | L, 66-48 | 19-53 | 35.8 | 3-16 | 18.8 | 7-18 | 38.9 | 17 | 19 | 36 | 4 | 27 | 9 | 3 | 17 | 48 |
Nov 24 | vs. Lehman | W, 63-41 | 24-60 | 40.0 | 8-22 | 36.4 | 7-16 | 43.8 | 15 | 33 | 48 | 14 | 22 | 15 | 4 | 22 | 63 |
Nov 26 | at Salisbury | L, 79-36 | 14-47 | 29.8 | 2-11 | 18.2 | 6-10 | 60.0 | 9 | 18 | 27 | 9 | 25 | 3 | 0 | 16 | 36 |
Dec 1 | Arcadia | L, 59-38 | 13-55 | 23.6 | 0-9 | 0.0 | 12-20 | 60.0 | 16 | 27 | 43 | 4 | 19 | 7 | 3 | 18 | 38 |
Dec 8 | at Medgar Evers | W, 58-56 | 23-64 | 35.9 | 5-15 | 33.3 | 7-14 | 50.0 | 15 | 25 | 40 | 17 | 24 | 14 | 0 | 19 | 58 |
Dec 9 | at Medgar Evers | W, 52-34 | 21-62 | 33.9 | 5-15 | 33.3 | 5-17 | 29.4 | 19 | 37 | 56 | 12 | 34 | 15 | 2 | 18 | 52 |
Dec 11 | at St. Mary's (Md.) | L, 50-46 | 17-49 | 34.7 | 3-17 | 17.6 | 9-13 | 69.2 | 11 | 31 | 42 | 11 | 27 | 9 | 2 | 19 | 46 |
Dec 13 | Cairn | W, 60-36 | 25-71 | 35.2 | 3-13 | 23.1 | 7-18 | 38.9 | 23 | 40 | 63 | 15 | 15 | 11 | 0 | 14 | 60 |
Jan 8 | Marymount (Va.) | L, 88-28 | 9-37 | 24.3 | 3-8 | 37.5 | 7-13 | 53.8 | 6 | 18 | 24 | 2 | 29 | 3 | 0 | 23 | 28 |
Jan 11 | at Neumann | L, 71-48 | 17-52 | 32.7 | 3-14 | 21.4 | 11-18 | 61.1 | 13 | 36 | 49 | 6 | 30 | 7 | 1 | 19 | 48 |
Jan 15 | at Immaculata | L, 70-40 | 13-53 | 24.5 | 1-12 | 8.3 | 13-26 | 50.0 | 19 | 32 | 51 | 9 | 34 | 15 | 1 | 22 | 40 |
Jan 18 | Marywood | L, 85-57 | 23-49 | 46.9 | 4-13 | 30.8 | 7-16 | 43.8 | 14 | 26 | 40 | 12 | 29 | 6 | 2 | 14 | 57 |
Jan 25 | at Cabrini | L, 98-43 | 12-46 | 26.1 | 1-7 | 14.3 | 18-32 | 56.3 | 9 | 24 | 33 | 5 | 31 | 4 | 0 | 24 | 43 |
Jan 29 | Gwynedd Mercy | L, 115-75 | 29-67 | 43.3 | 2-9 | 22.2 | 15-34 | 44.1 | 19 | 37 | 56 | 14 | 29 | 8 | 0 | 28 | 75 |
Feb 1 | at Marymount (Va.) | L, 68-15 | 5-32 | 15.6 | 1-6 | 16.7 | 4-8 | 50.0 | 9 | 19 | 28 | 3 | 34 | 5 | 0 | 23 | 15 |
Feb 5 | Neumann | L, 55-39 | 12-52 | 23.1 | 2-8 | 25.0 | 13-24 | 54.2 | 24 | 41 | 65 | 5 | 32 | 9 | 1 | 23 | 39 |
Feb 8 | Immaculata | L, 70-41 | 14-42 | 33.3 | 3-8 | 37.5 | 10-18 | 55.6 | 9 | 29 | 38 | 7 | 31 | 5 | 1 | 24 | 41 |
Feb 11 | Valley Forge | W, 67-43 | 25-61 | 41.0 | 9-22 | 40.9 | 8-23 | 34.8 | 27 | 43 | 70 | 18 | 26 | 5 | 1 | 21 | 67 |
Feb 15 | at Marywood | L, 93-59 | 24-55 | 43.6 | 3-16 | 18.8 | 8-13 | 61.5 | 14 | 20 | 34 | 17 | 27 | 7 | 3 | 16 | 59 |
Feb 19 | Cabrini | L, 87-49 | 16-51 | 31.4 | 6-14 | 42.9 | 11-26 | 42.3 | 14 | 27 | 41 | 12 | 34 | 5 | 2 | 25 | 49 |
Feb 22 | at Gwynedd Mercy | L, 85-60 | 21-54 | 38.9 | 2-6 | 33.3 | 16-26 | 61.5 | 12 | 50 | 62 | 13 | 53 | 12 | 4 | 26 | 60 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 429-1284 | 33.4 | 79-314 | 25.2 | 223-440 | 50.7 | 14.7 | 30.3 | 45.0 | 9.5 | 28.8 | 8.4 | 1.5 | 20.5 | 48.3 |
Conference | 12 | 195-590 | 33.1 | 31-121 | 25.6 | 133-254 | 52.4 | 13.5 | 29.9 | 43.4 | 8.8 | 32.8 | 7.2 | 1.3 | 22.3 | 46.2 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 185-538 | 34.4 | 35-120 | 29.2 | 97-210 | 46.2 | 16.9 | 30.7 | 47.6 | 9.3 | 27.1 | 6.8 | 1.3 | 20.7 | 50.2 |
Away | 11 | 181-568 | 31.9 | 31-134 | 23.1 | 103-185 | 55.7 | 13.1 | 28.7 | 41.8 | 9.8 | 31.7 | 8.8 | 1.4 | 20.3 | 45.1 |
Neutral | 3 | 63-178 | 35.4 | 13-60 | 21.7 | 23-45 | 51.1 | 13.3 | 35.0 | 48.3 | 9.3 | 23.3 | 12.3 | 2.7 | 21.0 | 54.0 |
- |
||||||||||||||||
Wins | 6 | 140-386 | 36.3 | 34-111 | 30.6 | 39-98 | 39.8 | 19.2 | 35.8 | 55.0 | 14.3 | 23.8 | 12.3 | 1.3 | 17.8 | 58.8 |
Losses | 18 | 289-898 | 32.2 | 45-203 | 22.2 | 184-342 | 53.8 | 13.2 | 28.5 | 41.7 | 7.9 | 30.4 | 7.1 | 1.6 | 21.4 | 44.8 |
- |
||||||||||||||||
November | 6 | 110-332 | 33.1 | 23-102 | 22.5 | 42-81 | 51.9 | 13.3 | 27.7 | 41.0 | 7.8 | 25.3 | 9.2 | 2.2 | 19.5 | 47.5 |
December | 5 | 99-301 | 32.9 | 16-69 | 23.2 | 40-82 | 48.8 | 16.8 | 32.0 | 48.8 | 11.8 | 23.8 | 11.2 | 1.4 | 17.6 | 50.8 |
January | 6 | 103-304 | 33.9 | 14-63 | 22.2 | 71-139 | 51.1 | 13.3 | 28.8 | 42.2 | 8.0 | 30.3 | 7.2 | 0.7 | 21.7 | 48.5 |
February | 7 | 117-347 | 33.7 | 26-80 | 32.5 | 70-138 | 50.7 | 15.6 | 32.7 | 48.3 | 10.7 | 33.9 | 6.9 | 1.7 | 22.6 | 47.1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 8 | at King's (Pa.) | L, 83-39 | 150 |
Nov 11 | Trinity (D.C.) | - | |
Nov 15 | vs. Virginia Wesleyan | L, 69-46 | 75 |
Nov 16 | vs. Lehman | W, 53-35 | 0 |
Nov 23 | Delaware Valley | L, 66-48 | 68 |
Nov 24 | vs. Lehman | W, 63-41 | 62 |
Nov 26 | at Salisbury | L, 79-36 | 75 |
Dec 1 | Arcadia | L, 59-38 | 78 |
Dec 8 | at Medgar Evers | W, 58-56 | 98 |
Dec 9 | at Medgar Evers | W, 52-34 | 114 |
Dec 11 | at St. Mary's (Md.) | L, 50-46 | 102 |
Dec 13 | Cairn | W, 60-36 | 50 |
Jan 8 | Marymount (Va.) | L, 88-28 | 56 |
Jan 11 | at Neumann | L, 71-48 | 136 |
Jan 15 | at Immaculata | L, 70-40 | 159 |
