&#
Record Book
Career Records
| SCORING | |||
| Rk | Player | Years | Points |
| 1 | T'Neisha Turner | 2002-06 | 1,830 |
| 2 | Nicky Benton | 1997-01 | 1,501 |
| 3 | Kim Smith | 1998-02 | 1,186 |
| 4 | Tricia Casarotto | 2002-06 | 1,184 |
| 5 | Michelle Vincent | 1,122 | |
| 6 | Robin Smith | 2002-06 | 1,104 |
| 7 | Angie Owens | 2007- | 1,085 |
| 8 | Colleen Thomas | 2006-09 | 1,064 |
| 9 | Cory Boyd | 2007- | 884 |
| 10 | Cressa Bacon | 1999-03 | 801 |
| 11 | Chloe Chriss | 716 | |
| REBOUNDING | |||
| Rk | Player | Rebs | |
| 1 | Robin Smith | 2002-06 | 959 |
| 2 | Cressa Bacon | 1999-03 | 933 |
| 3 | Tricia Casarotto | 2002-06 | 823 |
| 4 | Chloe Chriss | 809 | |
| 5 | Angie Owens | 2007- | 764 |
| 6 | Michelle Vincent | 746 | |
| 7 | Nicky Benton | 1997-01 | 721 |
| 8 | T'Neisha Turner | 2002-06 | 540 |
| 9 | Colleen Thomas | 2006-09 | 407 |
| 10 | Domonique Barrett | 2005-08 | 384 |
| ASSISTS | |||
| Rk | Players | Assists | |
| 1 | Cory Boyd | 2007- | 483 |
| 2 | T'Neisha Turner | 2002-06 | 378 |
| 3 | Tamika Coleman | 273 | |
| 4 | Nicky Benton | 1997-01 | 244 |
| 5 | LaChelle McHenry | 1997-01 | 241 |
| 6 | Kim Smith | 1998-02 | 237 |
| 7 | Katie Wilson | 194 | |
| 8 | Patricia Milner | 2005-08 | 173 |
| 9 | Colleen Joyce | 2001-04 | 148 |
| 10 | Tricia Casarotto | 2002-06 | 145 |
| STEALS | |||
| Rk | Players | Steals | |
| 1 | Nicky Benton | 1997-01 | 276 |
| 2 | LaChelle McHenry | 1997-01 | 209 |
| 3 | T'Neisha Turner | 2002-06 | 194 |
| 4 | Cory Boyd | 2007- | 168 |
| 5 | Tricia Casarotto | 2002-06 | 161 |
| 6 | Colleen Thomas | 2006-09 | 150 |
| 7 | Kim Smith | 1998-02 | 138 |
| 8 | Chloe Chriss | 134 | |
| 9 | Brittany Lundy | 2003-05, 06-07 | 126 |
| 10 | Tamika Coleman | 124 | |
| BLOCKED SHOTS | |||
| Rk | Players | Blocks | |
| 1 | Chloe Chriss | 201 | |
| 2 | Tricia Casarotto | 2002-06 | 175 |
| 3 | Angie Owens | 2007- | 168 |
| 4 | Robin Smith | 2002-06 | 114 |
| 5 | Nicky Benton | 1997-01 | 93 |
| 6 | Allison Beddia | 2008- | 70 |
| 7 | Natasha Blackwell | 2002-04 | 52 |
| 8 | Carla Cannon | 51 | |
| 9 | Jill Coleman | 1992-93 | 44 |
| 10 | Michelle Vincent | 38 | |
| 11 | Cory Boyd | 2007- | 34 |
| 12 | T'Neisha Turner | 2002-06 | 32 |
| THREE-POINT FIELD GOALS* | |||
| Rk | Player | Threes | |
| 1 | Kim Smith | 1998-02 | 282 |
| 2 | T'Neisha Turner | 2002-06 | 163 |
| 3 | Colleen Thomas | 2006-09 | 159 |
| 4 | Michele Mules | 2006-10 | 122 |
| 5 | Cory Boyd | 2007- | 109 |
| 6 | Brittany Lundy | 2003-05, 06-07 | 84 |
| FREE THROWS MADE* | |||
| Rk | Player | FTs | |
| 1 | T'Neisha Turner | 2002-06 | 503 |
| 2 | Robin Smith | 2002-06 | 244 |
| 3 | Nicky Benton | 1997-01 | 240 |
| 4 | Cory Boyd | 2007- | 153 |
| 5 | Angie Owens | 2007- | 147 |
| 6 | Tricia Casarotto | 2002-06 | 121 |
| 7 | Colleen Thomas | 2006-09 | 119 |
Season Records
| Field Goals | ||
| Total | Player | Year |
| 227 | Jill Coleman | 1992-93 |
| Field Goal Attempts | ||
| Total | Player | Year |
| 542 | T'Neisha Turner | 2005-06 |
| Field Goal Percentage | ||
| Pct | Player | Year |
| .594 | Angie Owens | 2008-09 |
| Three-Point Field Goals | ||
| Total | Player | Year |
| 93 | Colleen Thomas | 2008-09 |
| Three-Point Attempts | ||
| Total | Player | Year |
| 272 | Kim Smith | 1999-00 |
| Free Throws Made | ||
| Total | Player | Year |
| 177 | T'Neisha Turner | 2005-06 |
| Free Throws Attempted | ||
| Total | Player | Year |
| 217 | T'Neisha Turner | 2005-06 |
| Free Throw Percentage | ||
| Pct | Player | Year |
| .862 | Colleen Thomas | 2007-08 |
| Offensive Rebounds | ||
| Total | Player | Year |
| 141 | Robin Smith | 2004-05 |
| Defensive Rebounds | ||
| Total | Player | Year |
| 226 | Angie Owens | 2009-10 |
| Total Rebounds | ||
| Total | Player | Year |
| 332 | Angie Owens | 2008-09 |
| Rebounds/Game | ||
| Avg | Player | Year |
| 11.3 | Cressa Bacon | 2001-02 |
| Assists | ||
| Total | Player | Year |
| 207 | Cory Boyd | 2008-09 |
| Blocked shots | ||
| Total | Player | Year |
| 77 | Chloe Chriss | 1997-98 |
| Steals | ||
| Total | Player | Year |
| 80 | Nicky Benton | 1998-99 |
| Points | ||
| Total | Player | Year |
| 631 | T'Neisha Turner | 2005-06 |
| Points/Game | ||
| Avg | Player | Year |
| 22.5 | T'Neisha Turner | 2005-06 |






