Neumann vs Wesley (Feb 26, 2011)
Box Score
Short Box Score
Lacrosse Box Score |
Neumann vs Wesley (Feb 26, 2011 at Dover, Del.)
Summary |
Neumann (0-1) vs. Wesley (1-2) Date: Feb 26, 2011 Attendance: 121 Weather: Clear |
SCORE BY PERIOD | 1 | 2 | Total |
Neumann | 6 | 5 | 11 |
Wesley | 10 | 6 | 16 |
Neumann SCORING: GOALS: Bohen, Alexandra 5; Crabtree, Erica 2; Garsey,
Meghan 1; Sheehan, Suzanne 1; Frampton, Lauren 1; O'Donnell, Chelsa 1.
ASSISTS: Bohen, Alexandra 3; Garsey, Meghan 1.
Wesley SCORING: GOALS: Nina Cornog 4; Alyssa Prudente 3; Mia Brocco 2; Anna Baker 2; Katelyn Randes 2; Mia Paltrineri 1; Jessica Franklin 1; Jen Jacobs 1. ASSISTS: Alyssa Prudente 2. Officials:. |
Wesley |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 53 | Alyssa Batty | 0 | 0 | 0 | 2 | 0 | 4 | 0 | - | - |
1 | Tristin Burris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
3 | Farryn Kauffman | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0-1 | - | |
4 | Jessica Franklin | 1 | 0 | 2 | 1 | 5 | 2 | 0 | - | 4 | |
6 | Jen Jacobs | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | - | |
7 | Katelyn Randes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | - | 1 | |
8 | Mia Paltrineri | 1 | 0 | 4 | 3 | 5 | 3 | 1 | 1-2 | 2 | |
9 | Mia Brocco | 2 | 0 | 4 | 3 | 2 | 3 | 1 | 0-1 | 3 | |
11 | L. Richardson-Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
12 | Nina Cornog | 4 | 0 | 4 | 0 | 0 | 1 | 0 | - | 5 | |
13 | Sarah Johnson | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 6 | |
14 | Alyssa Prudente | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 0-2 | 1 | |
2 | Anna Baker | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1-2 | - | |
15 | Linnea Cavallo | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | 4 | |
17 | Kaitlin Gorrow | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
18 | Elizabeth Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
21 | Kaitlin Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
44 | Victoria Dunbar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 16 | 2 | 31 | 14 | 16 | 25 | 3 | 2-9 | 27 |
## | Goalie | Minutes | GA | Dec | Saves |
53 | Alyssa Batty | 60:00 | 11 | W | 12 |
Neumann |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 88 | Kotowski, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
1 | DeCarlo, Elissa | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0-1 | 3 | |
2 | Early, Jillian | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
3 | Bohen, Alexandra | 5 | 3 | 6 | 1 | 2 | 1 | 2 | 1-1 | 8 | |
4 | Sheehan, Suzanne | 1 | 0 | 3 | 2 | 0 | 2 | 0 | 0-1 | 2 | |
7 | Glackin, Emily | 0 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
10 | Wilkinson, Lexy | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
11 | Garsey, Meghan | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0-1 | - | |
12 | McCrae | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
14 | O'Donnell, Chelsa | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | - | |
19 | Gregor, Koula | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
21 | Crabtree, Erica | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 1-1 | 3 | |
22 | Frampton, Lauren | 1 | 0 | 3 | 1 | 1 | 1 | 0 | - | 6 | |
24 | Jones, Ellyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
25 | Speakman, Olivia | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 0-1 | 2 | |
Totals......... | 11 | 4 | 24 | 16 | 5 | 14 | 5 | 2-7 | 28 |
## | Goalie | Minutes | GA | Dec | Saves |
88 | Kotowski, Sam | 60:00 | 16 | L | 6 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Neumann | 12 | 12 | 24 |
Wesley | 19 | 12 | 31 |
SAVES BY PERIOD | 1 | 2 | Total |
Neumann | 3 | 3 | 6 |
Wesley | 8 | 4 | 12 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Neumann | 4 | 13 | 17 |
Wesley | 6 | 8 | 14 |
FOULS BY PERIOD | 1 | 2 | Total |
Neumann | 15 | 14 | 29 |
Wesley | 14 | 10 | 24 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Neumann | 10 | 8 | 18 |
Wesley | 7 | 4 | 11 |
TURNOVERS BY PRD | 1 | 2 | Total |
Neumann | 7 | 8 | 15 |
Wesley | 14 | 10 | 24 |
CLEARS BY PERIOD | 1 | 2 | Total |
Neumann | 9-13 | 6-7 | 15-20 |
Wesley | 8-10 | 6-8 | 14-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Neumann | 2-4 | 0-4 | 2-8 |
Wesley | 3-6 | 0-3 | 3-9 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 27:13 | WES | Jessica Franklin | Unassisted | 1-0 |
2. | 26:36 | NUWL | Bohen, Alexandra | Unassisted | 1-1 | |
3. | 26:27 | WES | Katelyn Randes | Alyssa Prudente | 2-1 | |
4. | 25:57 | NUWL | Crabtree, Erica | Garsey, Meghan | 2-2 | |
5. | 25:37 | WES | Alyssa Prudente | Free position shot | 3-2 | |
6. | 25:00 | NUWL | Crabtree, Erica | Free position shot | 3-3 | |
7. | 21:06 | NUWL | Garsey, Meghan | Bohen, Alexandra | 3-4 | |
8. | 17:53 | WES | Alyssa Prudente | Unassisted | 4-4 | |
9. | 16:46 | WES | Katelyn Randes | Unassisted | 5-4 | |
10. | 14:03 | WES | Anna Baker | Free position shot | 6-4 | |
11. | 11:52 | NUWL | Bohen, Alexandra | Free position shot | 6-5 | |
12. | 11:32 | WES | Nina Cornog | Unassisted | 7-5 | |
13. | 11:04 | WES | Mia Paltrineri | Free position shot | 8-5 | |
14. | 9:47 | WES | Nina Cornog | Unassisted | 9-5 | |
15. | 9:06 | WES | Nina Cornog | Unassisted | 10-5 | |
16. | 8:49 | NUWL | Sheehan, Suzanne | Bohen, Alexandra | 10-6 | |
17. | 2nd | 27:56 | WES | Jen Jacobs | Alyssa Prudente | 11-6 |
18. | 26:57 | WES | Nina Cornog | Unassisted | 12-6 | |
19. | 24:31 | NUWL | Bohen, Alexandra | Unassisted | 12-7 | |
20. | 21:05 | WES | Alyssa Prudente | Unassisted | 13-7 | |
21. | 20:28 | WES | Mia Brocco | Unassisted | 14-7 | |
22. | 18:02 | WES | Anna Baker | Unassisted | 15-7 | |
23. | 14:22 | NUWL | Bohen, Alexandra | Unassisted | 15-8 | |
24. | 12:41 | WES | Mia Brocco | Unassisted | 16-8 | |
25. | 12:20 | NUWL | O'Donnell, Chelsa | Bohen, Alexandra | 16-9 | |
26. | 6:01 | NUWL | Bohen, Alexandra | Unassisted | 16-10 | |
27. | 1:45 | NUWL | Frampton, Lauren | Unassisted | 16-11 |
Lacrosse Game Summary |
Neumann vs Wesley (Feb 26, 2011 at Dover, Del.)
Neumann (0-1) vs. Wesley (1-2) Date: Feb 26, 2011 Location: Dover, Del. Stadium: Scott D. Miller Attendance:121 Start time:4:00 PM End time:5:45 PM Total time:1:45 SCORE BY PERIOD 1 2 Tot ------------------------------- Neumann............. 6 5 - 11 Wesley.............. 10 6 - 16 Neumann SCORING: GOALS: Bohen, Alexandra 5; Crabtree, Erica 2; Garsey, Meghan 1; Sheehan, Suzanne 1; Frampton, Lauren 1; O'Donnell, Chelsa 1. ASSISTS: Bohen, Alexandra 3; Garsey, Meghan 1. Wesley SCORING: GOALS: Nina Cornog 4; Alyssa Prudente 3; Mia Brocco 2; Anna Baker 2; Katelyn Randes 2; Mia Paltrineri 1; Jessica Franklin 1; Jen Jacobs 1. ASSISTS: Alyssa Prudente 2. Neumann GROUND BALLS: Speakman, Olivia 3; Crabtree, Erica 2; DeCarlo, Elissa 2; Sheehan, Suzanne 2; Bohen, Alexandra 1; Early, Jillian 1; Frampton, Lauren 1; Garsey, Meghan 1; Glackin, Emily 1; Kotowski, Sam 1; O'Donnell, Chelsa 1. Wesley GROUND BALLS: Mia Brocco 3; Mia Paltrineri 3; Alyssa Batty 2; Sarah Johnson 2; Jessica Franklin 1; Kaitlin Gorrow 1; Alyssa Prudente 1; Katelyn Randes 1. Neumann TURNOVERS CAUSED: Bohen, Alexandra 2; DeCarlo, Elissa 1; Garsey, Meghan 1; O'Donnell, Chelsa 1. Wesley TURNOVERS CAUSED: Mia Brocco 1; Mia Paltrineri 1; Alyssa Prudente 1. SHOTS - Neumann 24; Wesley 31. SHOTS ON GOAL - Neumann 23; Wesley 22. TURNOVERS - Neumann 14; Wesley 25. FACEOFFS - Neumann 0-0; Wesley 0-0. CLEARS - Neumann 15-20; Wesley 14-18. GOALIES - NUWL: Kotowski, Sam (60:00 minutes, 22 shots-6 saves, 16 GA); WES: Alyssa Batty (60:00, 23-12, 11). Start time: 4:00 PM Finish time: 5:45 PM Length of game: 1:45 Officials:. A-121 T-1:45 |