Cabrini
22 |
Wesley
5 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Cabrini (7-7, 3-1) | 17 | 5 | 22 |
Wesley (5-6, 0-3) | 3 | 2 | 5 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | Cabrini | Wesley | ||
Wesley | 29:10 | Kaila Hindt (Paige Brehm ) | 0 | 1 |
Cabrini | 28:49 | Avery Murphy (Ashley Tutzauer ) | 1 | 1 |
Cabrini | 28:22 | Dana Carlson (unassisted) | 2 | 1 |
Wesley | 27:08 | Paige Brehm (unassisted) | 2 | 2 |
Cabrini | 26:56 | Avery Murphy (unassisted) | 3 | 2 |
Cabrini | 26:18 | Dana Carlson (unassisted) | 4 | 2 |
Cabrini | 25:52 | Taylor Dimmerling (Free position shot) | 5 | 2 |
Cabrini | 25:37 | Avery Murphy (unassisted) | 6 | 2 |
Cabrini | 22:10 | UP - Avery Murphy (unassisted) | 7 | 2 |
Cabrini | 20:51 | Avery Murphy (Ashley Tutzauer ) | 8 | 2 |
Cabrini | 20:29 | Avery Murphy (Dana Carlson ) | 9 | 2 |
Wesley | 19:56 | Paige Brehm (Brianna Bacon ) | 9 | 3 |
Cabrini | 19:14 | DN - Dana Carlson (Ashley Tutzauer ) | 10 | 3 |
Cabrini | 17:34 | Taylor Dimmerling (unassisted) | 11 | 3 |
Cabrini | 17:10 | Lauren Hughes (Avery Murphy ) | 12 | 3 |
Cabrini | 15:55 | Avery Murphy (Ashley Tutzauer ) | 13 | 3 |
Cabrini | 14:55 | Dana Carlson (Ashley Tutzauer ) | 14 | 3 |
Cabrini | 11:50 | Shea Neary (Free position shot) | 15 | 3 |
Cabrini | 07:37 | Dana Carlson (Taylor Dimmerling ) | 16 | 3 |
Cabrini | 02:11 | Ashley Tutzauer (unassisted) | 17 | 3 |
-- 2nd -- | Cabrini | Wesley | ||
Wesley | 27:42 | Kassie Dieter (Kathleen Martin ) | 17 | 4 |
Cabrini | 23:10 | Kathleen Emche (Ashley Tutzauer ) | 18 | 4 |
Cabrini | 19:16 | Lauren Hughes (Free position shot) | 19 | 4 |
Cabrini | 12:46 | Ashley Tutzauer (Shea Neary ) | 20 | 4 |
Wesley | 08:42 | Kaila Hindt (unassisted) | 20 | 5 |
Cabrini | 05:24 | Avery Murphy (Shea Neary ) | 21 | 5 |
Cabrini | 02:53 | Kathleen Emche (Shea Neary ) | 22 | 5 |
Cabrini |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Sam Hamalak * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Emma Rodner-Tims * | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | |
4 | Natalie Fritz | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
6 | Kathleen Emche | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
7 | Taylor Dimmerling * | 2 | 1 | 4 | 3 | 4 | 0 | 4 | 3 | |
8 | Lindsey Pozaic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Katie Kucia * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
12 | Kelly Sweeney | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
14 | Avery Murphy * | 8 | 1 | 11 | 9 | 3 | 6 | 3 | 3 | |
17 | Ashley Tutzauer * | 2 | 6 | 4 | 2 | 2 | 2 | 1 | 2 | |
19 | Lauren Hughes * | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
20 | Dana Carlson * | 5 | 1 | 6 | 6 | 3 | 2 | 1 | 1 | |
21 | Mattie Porter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
22 | Shea Neary * | 1 | 3 | 1 | 1 | 5 | 4 | 1 | 3 | |
25 | Sarah McCarron * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
26 | Marykate Keenan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
27 | Lauren Buck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
29 | Devon Scharf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
30 | Shannon Agnew | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
31 | Noelia Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 22 | 12 | 32 | 26 | 25 | 16 | 21 | 19 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Sam Hamalak (W, 7-7) | 3 | 30:00 | 6 | 9 |
29 | Devon Scharf | 1 | 18:04 | 1 | 2 |
31 | Noelia Ramirez | 1 | 11:56 | 0 | 1 |
Totals | 5 | 60:00 | 7 | 12 |
Wesley |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
00 | Maria Rowland * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
1 | Kristen Fuhr * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
3 | Kaila Hindt * | 2 | 0 | 4 | 3 | 1 | 3 | 6 | 1 | |
4 | Andrea Lopez Herrera * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
5 | Taylor Speicher * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | |
7 | Paige Brehm * | 2 | 1 | 5 | 4 | 4 | 4 | 0 | 1 | |
10 | Amanda Moccaldi * | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | |
11 | Brittany Bishop * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
17 | Emily Caldarelli * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | |
19 | Kassie Dieter * | 1 | 0 | 4 | 3 | 0 | 4 | 3 | 0 | |
20 | Dionne Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Kathleen Martin * | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | |
22 | Brianna Bacon * | 0 | 1 | 3 | 1 | 1 | 2 | 4 | 1 | |
TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 5 | 3 | 17 | 12 | 24 | 13 | 24 | 15 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
00 | Maria Rowland (L, 5-6) | 22 | 60:00 | 4 | 26 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 6 | 1 | 7 |
Wesley | 4 | 0 | 4 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 16 | 9 | 25 |
Wesley | 16 | 8 | 24 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 11 | 10 | 21 |
Wesley | 15 | 9 | 24 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 10-16 | 3-6 | 13 -22 |
Wesley | 6-8 | 4-8 | 10 -16 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 11 | 5 | 16 |
Wesley | 10 | 3 | 13 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 2-3 | 1-1 | 3 -4 |
Wesley | 0-3 | 0-1 | 0 -4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 26 | 6 | 32 |
Wesley | 11 | 6 | 17 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cabrini | 10 | 10 | 20 |
Wesley | 5 | 5 | 10 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
Wesley | 22:32 | Paige Brehm : - | |
Cabrini | 19:33 | Katie Kucia : - | |
-- 2nd -- | |||
Wesley | 17:59 | Brianna Bacon : - | |
Wesley | 07:32 | Paige Brehm : - |
OTHER INFORMATION |
---|
Game Length: 1:30 Attendance: 50 Officials and game personnel: Jared Wilcox |
Starter * |