Shenandoah at Wesley October 26, 2010
Box Score
Shenandoah
Wesley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kirby Talbert | 0 | 0 | 0 | 0 |
3 - Courtney Boschert | 0 | 0 | 0 | 0 |
4 - Hannah Oakes | 0 | 0 | 0 | 0 |
5 - Lauren Morris | 0 | 0 | 0 | 0 |
6 - Keri Johnson | 0 | 0 | 0 | 0 |
8 - Katie Cataldo | 1 | 0 | 0 | 0 |
11 - Sarah Hensley | 0 | 0 | 0 | 0 |
12 - Brittany Butcher | 1 | 1 | 0 | 0 |
13 - Stormie Malik | 1 | 1 | 1 | 0 |
14 - Kat Terza - gk | 0 | 0 | 0 | 0 |
15 - Kathleen Macknight | 0 | 0 | 0 | 0 |
19 - Brittany Mason | 1 | 0 | 0 | 0 |
21 - Amber Womack | 2 | 1 | 1 | 1 |
23 - Nicki Persun | 0 | 0 | 0 | 0 |
24 - Dorothy Earner | 0 | 0 | 0 | 0 |
25 - Laura Standley | 0 | 0 | 0 | 0 |
26 - Brooke Strickler | 0 | 0 | 0 | 0 |
27 - Nicole Gilbertson | 1 | 1 | 0 | 0 |
28 - Sam Butrym | 0 | 0 | 0 | 0 |
29 - Courtney Stull | 1 | 0 | 0 | 0 |
30 - Jessi Dennis | 1 | 1 | 0 | 0 |
33 - Jenna Kline | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 9 | 5 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sydney Kahan - gk | 0 | 0 | 0 | 0 |
3 - Jessie Nino | 0 | 0 | 0 | 0 |
4 - Kasey Lynn | 0 | 0 | 0 | 0 |
5 - Lacey Smith | 0 | 0 | 0 | 0 |
6 - Kim Fearnbach - Yellow card 82:54 | 1 | 0 | 0 | 0 |
7 - Amanda Fetterolf | 0 | 0 | 0 | 0 |
8 - Sara Gergen | 0 | 0 | 0 | 0 |
9 - Mia Brocco | 0 | 0 | 0 | 0 |
11 - Samantha Lyon | 0 | 0 | 0 | 0 |
12 - Lauren Murtha | 0 | 0 | 0 | 0 |
13 - Kimberly Juhas | 0 | 0 | 0 | 0 |
14 - Meghan Aiello | 1 | 1 | 0 | 0 |
16 - Sammi Nevin | 2 | 1 | 1 | 0 |
17 - Brielle Bogan | 0 | 0 | 0 | 0 |
18 - Kelsey Whiteley | 0 | 0 | 0 | 0 |
21 - Kaitlin Barry | 0 | 0 | 0 | 1 |
22 - Amanda Horkey | 0 | 0 | 0 | 0 |
23 - Brittany Macneil | 0 | 0 | 0 | 0 |
27 - Samantha Barker | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
14 - Kat Terza | 1 | 0 | 1 | 45:00 | |
26 - Brooke Strickler | 1 | 1 | 0 | 45:00 | |
TOTALS | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sydney Kahan | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Shenandoah
1st
|
5:08 | WOMACK, Amber (unassisted) - corner kick | 1 - 0 |
Shenandoah
1st
|
14:32 | MALIK, Stormie (WOMACK, Amber) - one time of centering pass | 2 - 0 |
Wesley
2nd
|
82:15 | Sammi Nevin (Kaitlin Barry) - corner kick | 2 - 1 |
Period | Time | Fouls |
---|---|---|
Wesley
2nd
|
82:54 | Yellow card - Kim Fearnbach |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 8 | 1 | 9 |
Wesley | 2 | 2 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 1 | 0 | 1 |
Wesley | 3 | 0 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 2 | 2 | 4 |
Wesley | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Shenandoah | 4 | 2 | 6 |
Wesley | 3 | 6 | 9 |
Date/Time: | October 26, 2010 - 7:00 PM |
---|---|
Location: | Dover, Del. |
Stadium: | Scott D. Miller |
Game Length: | 1:49 |
Attendance: | 77 |
Scorer: | Wesley Sports Info |
Play By Play
00:00 | TERZA, Kat at goalie for Shenandoah Hornets. | ||
00:00 | Sydney Kahan at goalie for Wesley. | ||
Foul on Shenandoah Hornets. | |||
01:38 | Shot by WES Meghan Aiello, SAVE TERZA, Kat. | ||
03:35 | Shot by SUW DENNIS, Jessi, SAVE Sydney Kahan. | ||
Foul on Wesley. | |||
04:36 | Shot by SUW GILBERTSON, Nicole, SAVE Sydney Kahan. | ||
05:08 | Corner kick by SUW WOMACK, Amber [05:08]. | ||
05:08 | Goal!GOAL by SUW WOMACK, Amber (FIRST GOAL). *corner kick ( 1 - 0 ) |
||
Foul on Shenandoah Hornets. | |||
08:46 | Corner kick by WES Amanda Horkey [08:46]. | ||
Foul on Shenandoah Hornets. | |||
13:17 | Shot by WES Sammi Nevin BLOCKED. | ||
Foul on Wesley. | |||
14:32 | Goal!GOAL by SUW MALIK, Stormie, Assist by WOMACK, Amber. *one time of centering pass ( 2 - 0 ) |
||
Foul on Wesley. | |||
Foul on Shenandoah Hornets. | |||
22:01 | Shot by SUW WOMACK, Amber HIGH. | ||
29:21 | Offside against Shenandoah Hornets. | ||
30:12 | Corner kick by SUW WOMACK, Amber [30:12]. | ||
30:18 | Shot by SUW STULL, Courtney HIGH. | ||
35:12 | Shot by SUW BUTCHER, Brittany, SAVE Sydney Kahan. | ||
42:04 | Shot by SUW MASON, Brittany WIDE LEFT. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | STRICKLER, Brooke at goalie for Shenandoah Hornets. | ||
52:07 | Offside against Shenandoah Hornets. | ||
Foul on Wesley. | |||
55:42 | Header Shot by SUW CATALDO, Katie WIDE LEFT. | ||
Foul on Wesley. | |||
59:05 | Shot by WES Kim Fearnbach HIGH. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
69:38 | Corner kick by SUW WOMACK, Amber [69:38]. | ||
71:08 | Corner kick by SUW WOMACK, Amber [71:08]. | ||
Foul on Wesley. | |||
77:03 | Offside against Shenandoah Hornets. | ||
Foul on Shenandoah Hornets. | |||
82:13 | Corner kick by WES Kaitlin Barry [82:13]. | ||
82:15 | Goal!GOAL by WES Sammi Nevin, Assist by Kaitlin Barry. *corner kick ( 2 - 1 ) |
||
82:54 | Yellow card on WES Kim Fearnbach. | ||
Foul on Wesley. | |||
Foul on Shenandoah Hornets. | |||
-- End of 2nd Period -- | |||
back to top |