Wesley vs. Neumann at Aston, Pa.
9/21/2011 at 7:00 pm
9/21/2011 at 7:00 pm
|
Wesley
1 |
Neumann
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wesley (5-2) | 0 | 1 | 1 |
| Neumann (4-3) | 2 | 1 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Sydney Kahan at goalie for Wesley. |
| 00:00 | King, Briana at goalie for Neumann University. |
| 06:47 | Shot by NUWS Meccariello, Nica WIDE. |
| 08:32 | Shot by NUWS Malstrom, Megan, SAVE Sydney Kahan. |
| Foul on Neumann University. | |
| 09:54 | Shot by WES Kim Fearnbach WIDE. |
| Foul on Wesley. | |
| Foul on Neumann University. | |
| Foul on Neumann University. | |
| 19:55 | NUWS substitution: Ambrose, Kristin for Garsey, Meghan. |
| 19:55 | NUWS substitution: Dillon, Tara for Agresta, Jordyn. |
| 22:25 | Shot by NUWS Hawkins, Ashley, SAVE Sydney Kahan. |
| 22:59 | Corner kick by NUWS Tiernan, Alexis [22:59]. |
| 24:39 | Corner kick by WES Kimberly Juhas [24:39]. |
| 25:25 | GOAL by NUWS Hawkins, Ashley (FIRST GOAL). off rebound from 25 kick |
| Score: Wesley 0 - Neumann 1 | |
| off rebound from 25 kick | |
| 29:17 | WES substitution: Danielle Hickman for Samantha Barker. |
| 29:58 | Shot by NUWS Meccariello, Nica, SAVE Sydney Kahan. |
| 30:50 | Shot by WES Kelly Edmunds, SAVE King, Briana. |
| 30:58 | WES substitution: Mia Brocco for Kelly Edmunds. |
| 31:30 | Header GOAL by NUWS Hawkins, Ashley, Assist by Meccariello, Nica. *8 crosses ball to 19 for goal |
| Score: Wesley 0 - Neumann 2 | |
| 33:16 | Corner kick by NUWS Tiernan, Alexis [33:16]. |
| 33:40 | Corner kick by NUWS Tiernan, Alexis [33:40]. |
| 33:44 | NUWS substitution: Sanders, Emily for Hawkins, Ashley. |
| 33:44 | NUWS substitution: Russo, Tonia for Meccariello, Nica. |
| Foul on Neumann University. | |
| 36:48 | Corner kick by NUWS Tiernan, Alexis [36:48]. |
| 38:21 | Corner kick by NUWS Tiernan, Alexis [38:21]. |
| 38:30 | Shot by NUWS Ambrose, Kristin HIGH. |
| 38:37 | WES substitution: Rachel Sprague for Autumn Krebs. |
| 40:15 | WES substitution: Stevi Carpenter for Kim Fearnbach. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For NUWS: #5 Russo, Tonia, #3 Garsey, Meghan, #21 King, Briana, #27 Agresta, Jordyn, #23 Bolgunas, Stacie, #8 Meccariello, Nica, #17 Dillon, Tara, #20 Sanders, Emily, #15 Kays, Rosie, #9 Hopkins, Heather, #18 Malstrom, Megan. |
| 45:00 | For WES: #1 Sydney Kahan, #4 Kelly Edmunds, #5 Lacey Smith, #6 Kim Fearnbach, #11 Samantha Lyon, #13 Kimberly Juhas, #14 Meghan Aiello, #16 Rachel Kurtz, #23 Chelsi Biener, #24 Danielle Hickman, #27 Samantha Barker. |
| 47:20 | Shot by NUWS Meccariello, Nica WIDE. |
| 48:48 | Shot by NUWS Meccariello, Nica WIDE. |
| 54:48 | GOAL by WES Kelly Edmunds, Assist by Chelsi Biener. *off Wesley throw in |
| Score: Wesley 1 - Neumann 2 | |
| 56:55 | NUWS substitution: Hawkins, Ashley for Sanders, Emily. |
| 57:44 | NUWS substitution: Tiernan, Alexis for Agresta, Jordyn. |
| 57:44 | NUWS substitution: Malstrom, Megan for Tivoli, Maria. |
| Foul on Wesley. | |
| 62:27 | WES substitution: Maranda Holcomb for Chelsi Biener. |
| 62:27 | NUWS substitution: Ambrose, Kristin for Russo, Tonia. |
| 63:10 | Shot by NUWS Hawkins, Ashley, SAVE Sydney Kahan. |
| 63:25 | Shot by NUWS Ambrose, Kristin, SAVE Sydney Kahan. |
| Foul on Neumann University. | |
| Foul on Neumann University. | |
| Foul on Neumann University. | |
| 67:50 | Corner kick by NUWS Tiernan, Alexis [67:50]. |
| 67:56 | NUWS substitution: MacNeill, Allie for Garsey, Meghan. |
| 67:56 | NUWS substitution: Tivoli, Maria for Malstrom, Megan. |
| 68:40 | WES substitution: Mia Brocco for Kim Fearnbach. |
| 68:40 | WES substitution: Autumn Krebs for Rachel Kurtz. |
| 71:41 | WES substitution: Amanda Fetterolf for Kelly Edmunds. |
| 73:14 | Corner kick by NUWS Tiernan, Alexis [73:14]. |
| 77:18 | WES substitution: Kelly Edmunds for Amanda Fetterolf. |
| 77:18 | WES substitution: Kim Fearnbach for Mia Brocco. |
| 78:41 | Shot by NUWS Malstrom, Megan HIGH. |
| 79:03 | WES substitution: Stevi Carpenter for Meghan Aiello. |
| 81:29 | NUWS substitution: Sanders, Emily for Meccariello, Nica. |
| 83:46 | Shot by NUWS MacNeill, Allie HIGH. |
| Foul on Neumann University. | |
| 85:16 | GOAL by NUWS MacNeill, Allie, Assist by Tiernan, Alexis. *smoked a shot from 30 yards out for goal |
| Score: Wesley 1 - Neumann 3 | |
| 85:19 | WES substitution: Mia Brocco for Kelly Edmunds. |
| 85:19 | NUWS substitution: Fuller, Kayla for Dillon, Tara. |
| Foul on Wesley. | |
| 87:43 | WES substitution: Amanda Fetterolf for Kim Fearnbach. |
| 87:43 | NUWS substitution: Meccariello, Nica for Tivoli, Maria. |
| 87:43 | NUWS substitution: Burkhart, Becca for Hawkins, Ashley. |
| 88:32 | Shot by NUWS Garsey, Meghan, SAVE Sydney Kahan. |
| 90:00 | End of period [90:00]. |
| Score: Wesley 1 - Neumann 3 | |

