Wesley at Valley Forge Christ. September 10, 2013
Box Score
Wesley
Valley Forge Christ.
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Samantha Brannigan - gk | 0 | 0 | 0 | 0 |
3 - Stevi Carpenter - b | 1 | 1 | 0 | 0 |
4 - Devan Ross | 0 | 0 | 0 | 0 |
5 - Megan DeFalco - m | 2 | 1 | 1 | 2 |
6 - Ashley Calandra | 0 | 0 | 0 | 0 |
7 - Keri Kenna - f | 2 | 2 | 2 | 1 |
8 - Becara Dalton | 0 | 0 | 0 | 0 |
9 - Breonna Day | 5 | 4 | 1 | 0 |
11 - Morgan Warrington - m | 1 | 1 | 0 | 0 |
12 - Brooke Cicale | 1 | 1 | 1 | 2 |
13 - Samantha Lyon - f | 1 | 1 | 0 | 0 |
14 - Chelsea Marriner | 0 | 0 | 0 | 1 |
15 - Christina Verzi - m | 1 | 0 | 0 | 0 |
17 - Kerri Pagels - b | 2 | 0 | 0 | 0 |
18 - Joelle Matthews | 4 | 2 | 0 | 0 |
20 - Kristen Griffith | 5 | 3 | 1 | 1 |
21 - Karysa Pikoulas - m | 3 | 2 | 1 | 0 |
22 - Natalie Trujillo | 2 | 2 | 2 | 0 |
23 - Chelsi Biener - m | 2 | 1 | 1 | 2 |
32 - Brooke Thompson - b | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 32 | 21 | 10 | 9 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Rachel Gomez | 0 | 0 | 0 | 0 |
3 - Emily Stefanec - d | 0 | 0 | 0 | 0 |
4 - Sorina Corkey - f | 0 | 0 | 0 | 0 |
5 - Elizabeth Swan - d | 0 | 0 | 0 | 0 |
7 - Kelli Noecker - d | 0 | 0 | 0 | 0 |
9 - Loren Metallo | 0 | 0 | 0 | 0 |
10 - Amanda McGinness - gk | 0 | 0 | 0 | 0 |
11 - Taniyah Faison | 0 | 0 | 0 | 0 |
12 - Anna Auram - f | 0 | 0 | 0 | 0 |
13 - Rachel Stormes - m | 1 | 1 | 0 | 0 |
16 - Melanie Brletic - d | 0 | 0 | 0 | 0 |
18 - Leesha Brugere - d | 0 | 0 | 0 | 0 |
19 - Sarah Brugere - d | 0 | 0 | 0 | 0 |
22 - Stephanie Kriegbaum - f | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 1 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Samantha Brannigan | 0 | 0 | 0 | 45:00 | |
14 - Chelsea Marriner (W, 3-1-1) | 1 | 0 | 1 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
10 - Amanda McGinness (L, 0-4) | 21 | 10 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
12:16 | Keri Kenna (Chelsi Biener) | 1 - 0 |
Wesley
1st
|
16:46 | Keri Kenna (Megan DeFalco) | 2 - 0 |
Wesley
1st
|
17:58 | Chelsi Biener (Keri Kenna) | 3 - 0 |
Wesley
1st
|
21:08 | Megan DeFalco (Chelsi Biener) | 4 - 0 |
Wesley
1st
|
38:34 | Brooke Cicale (Kristen Griffith) | 5 - 0 |
Wesley
1st
|
44:44 | Kristen Griffith (unassisted) | 6 - 0 |
Wesley
1st
|
44:20 | Natalie Trujillo (Chelsea Marriner) | 7 - 0 |
Wesley
2nd
|
50:39 | Karysa Pikoulas (Megan DeFalco) | 8 - 0 |
Wesley
2nd
|
53:00 | Natalie Trujillo (Brooke Cicale) | 9 - 0 |
Wesley
2nd
|
74:24 | Breonna Day (Brooke Cicale) | 10 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 27 | 5 | 32 |
Valley Forge Christ. | 0 | 1 | 1 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 0 | 1 | 1 |
Valley Forge Christ. | 11 | 0 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 1 | 2 | 3 |
Valley Forge Christ. | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 1 | 1 | 2 |
Valley Forge Christ. | 2 | 1 | 3 |
Date/Time: | September 10, 2013 - 4:30 PM |
---|---|
Location: | Phoenixville, PA |
Game Length: | 2 hours |
Attendance: | 21 |
Referee: | Zachary Rubinich |
Asst. Referee: | Tim Shaw |
Timekeeper: | David Crapser |
Scorer: | Jordon C Diaz |
Play By Play
00:00 | Samantha Brannigan at goalie for Wesley. | ||
00:00 | Amanda McGinness at goalie for Valley Forge Chr.. | ||
02:16 | Shot by WES Megan DeFalco WIDE LEFT. | ||
03:27 | Offside against Wesley. | ||
04:25 | Offside against Wesley. | ||
05:15 | Shot by WES Stevi Carpenter, SAVE Amanda McGinness. | ||
06:06 | Shot by WES Chelsi Biener BLOCKED. | ||
08:25 | Shot by WES Kerri Pagels WIDE RIGHT. | ||
09:19 | Shot by WES Morgan Warrington, SAVE Amanda McGinness. | ||
10:51 | Shot by WES Karysa Pikoulas WIDE RIGHT. | ||
12:16 | Goal!GOAL by WES Keri Kenna (FIRST GOAL), Assist by Chelsi Biener. * ( 1 - 0 ) |
||
14:25 | Shot by WES Karysa Pikoulas, SAVE Amanda McGinness. | ||
16:46 | Goal!GOAL by WES Keri Kenna, Assist by Megan DeFalco. * ( 2 - 0 ) |
||
17:58 | Goal!GOAL by WES Chelsi Biener, Assist by Keri Kenna. * ( 3 - 0 ) |
||
18:38 | Offside against Wesley. | ||
19:45 | Offside against Wesley. | ||
20:45 | Shot by WES Christina Verzi WIDE. | ||
21:08 | Goal!GOAL by WES Megan DeFalco, Assist by Chelsi Biener. * ( 4 - 0 ) |
||
21:08 | Substitution!VFWS2013 substitution: Taniyah Faison for Sorina Corkey. | ||
21:48 | Substitution!WES substitution: Kristen Griffith for Megan DeFalco. | ||
21:48 | Substitution!WES substitution: Joelle Matthews for Karysa Pikoulas. | ||
22:15 | Substitution!WES substitution: Breonna Day for Keri Kenna. | ||
23:19 | Shot by WES Joelle Matthews HIGH. | ||
Foul on Valley Forge Chr.. | |||
25:11 | Shot by WES Samantha Lyon, SAVE Amanda McGinness. | ||
25:27 | Shot by WES Kerri Pagels WIDE. | ||
26:05 | Shot by WES Kristen Griffith, SAVE Amanda McGinness. | ||
Foul on Wesley. | |||
28:08 | Shot by WES Breonna Day, SAVE Amanda McGinness. | ||
28:52 | Substitution!WES substitution: Brooke Cicale for Samantha Lyon. | ||
28:52 | Substitution!WES substitution: Chelsea Marriner for Chelsi Biener. | ||
31:07 | Offside against Wesley. | ||
32:54 | Substitution!VFWS2013 substitution: Sorina Corkey for Leesha Brugere. | ||
33:19 | Substitution!WES substitution: Natalie Trujillo for Morgan Warrington. | ||
34:34 | Shot by WES Kristen Griffith WIDE RIGHT. | ||
35:21 | Shot by WES Joelle Matthews, SAVE Amanda McGinness. | ||
36:43 | Shot by WES Breonna Day WIDE. | ||
37:38 | Shot by WES Breonna Day, SAVE Amanda McGinness. | ||
38:34 | Goal!GOAL by WES Brooke Cicale, Assist by Kristen Griffith. * ( 5 - 0 ) |
||
38:32 | Shot by WES Breonna Day, SAVE Amanda McGinness. | ||
Foul on Valley Forge Chr.. | |||
41:30 | Shot by WES Joelle Matthews, SAVE Amanda McGinness. | ||
42:10 | Substitution!WES substitution: Devan Ross for Christina Verzi. | ||
43:10 | Substitution!WES substitution: Ashley Calandra for Stevi Carpenter. | ||
43:39 | Shot by WES Kristen Griffith, SAVE Amanda McGinness. | ||
44:12 | Corner kick by WES Chelsea Marriner [44:12]. | ||
44:44 | Goal!GOAL by WES Kristen Griffith. * ( 6 - 0 ) |
||
44:20 | Goal!GOAL by WES Natalie Trujillo, Assist by Chelsea Marriner. * ( 7 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!WES substitution: Chelsea Marriner for Samantha Brannigan. | ||
45:00 | Chelsea Marriner at goalie for Wesley. | ||
47:58 | Corner kick by WES Christina Verzi [47:58]. | ||
50:39 | Goal!GOAL by WES Karysa Pikoulas, Assist by Megan DeFalco. * ( 8 - 0 ) |
||
52:15 | Corner kick by WES Megan DeFalco [52:15]. | ||
53:00 | Goal!GOAL by WES Natalie Trujillo, Assist by Brooke Cicale. * ( 9 - 0 ) |
||
55:41 | Offside against Valley Forge Chr.. | ||
56:15 | Substitution!WES substitution: Brooke Cicale for Karysa Pikoulas. | ||
56:15 | Substitution!WES substitution: Devan Ross for Chelsi Biener. | ||
56:15 | Substitution!WES substitution: Brooke Thompson for Stevi Carpenter. | ||
60:17 | Substitution!WES substitution: Breonna Day for Becara Dalton. | ||
60:17 | Substitution!VFWS2013 substitution: Rachel Gomez for Melanie Brletic. | ||
62:45 | Substitution!WES substitution: Joelle Matthews for Megan DeFalco. | ||
63:52 | Substitution!VFWS2013 substitution: Loren Metallo for Kelli Noecker. | ||
65:34 | Shot by WES Kristen Griffith WIDE. | ||
65:59 | Shot by WES Joelle Matthews WIDE LEFT. | ||
68:23 | Offside against Wesley. | ||
74:24 | Goal!GOAL by WES Breonna Day, Assist by Brooke Cicale. * ( 10 - 0 ) |
||
76:38 | Offside against Wesley. | ||
79:52 | Substitution!VFWS2013 substitution: Anna Auram for Stephanie Kriegbaum. | ||
81:31 | Substitution!WES substitution: Megan DeFalco for Brooke Thompson. | ||
81:31 | Substitution!VFWS2013 substitution: Melanie Brletic for Rachel Gomez. | ||
Foul on Valley Forge Chr.. | |||
Foul on Wesley. | |||
88:26 | PENALTY KICK by VFWS2013 Rachel Stormes MISSED, save Chelsea Marriner. | ||
-- End of 2nd Period -- | |||
back to top |