Washington College at Wesley September 16, 2013
Box Score
Washington College
Wesley
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Melissa Barry - gk | 0 | 0 | 0 | 0 |
1 - Heather Smith - m | 1 | 0 | 0 | 0 |
2 - Laura Tocci | 0 | 0 | 0 | 0 |
3 - Ashley Shortt - f | 2 | 1 | 0 | 0 |
4 - Bailey Howard - f | 3 | 3 | 0 | 1 |
5 - Suzanne Patinella - f | 3 | 3 | 2 | 0 |
7 - Caitlin Byrnes - m | 1 | 1 | 0 | 0 |
10 - Kathleen Maleski - m | 0 | 0 | 0 | 1 |
12 - Julia Jakus | 0 | 0 | 0 | 1 |
13 - Taylor Matteson - d | 0 | 0 | 0 | 0 |
14 - Paige Cahoon - d | 0 | 0 | 0 | 0 |
15 - Kelsey McCurdy - d | 0 | 0 | 0 | 0 |
17 - Erin Smedley - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 8 | 2 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Samantha Brannigan - gk | 0 | 0 | 0 | 0 |
3 - Stevi Carpenter - d | 0 | 0 | 0 | 0 |
5 - Megan DeFalco | 2 | 1 | 0 | 0 |
7 - Keri Kenna | 3 | 2 | 0 | 0 |
11 - Morgan Warrington - m | 0 | 0 | 0 | 0 |
13 - Samantha Lyon - d | 0 | 0 | 0 | 0 |
14 - Chelsea Marriner | 1 | 0 | 0 | 0 |
15 - Christina Verzi - m | 0 | 0 | 0 | 0 |
16 - Rachel Kurtz - d | 1 | 0 | 0 | 0 |
17 - Kerri Pagels - d | 1 | 0 | 0 | 1 |
18 - Joelle Matthews | 0 | 0 | 0 | 0 |
20 - Kristen Griffith - f | 0 | 0 | 0 | 0 |
21 - Karysa Pikoulas - f | 1 | 1 | 0 | 0 |
22 - Natalie Trujillo | 1 | 1 | 1 | 0 |
23 - Chelsi Biener - m | 1 | 0 | 0 | 0 |
32 - Brooke Thompson - d | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 6 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Melissa Barry | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Samantha Brannigan | 8 | 2 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Washington College
1st
|
30:26 | Suzanne Patinella (Kathleen Maleski) - rebound off charging diving goalie, empt | 1 - 0 |
Washington College
1st
|
37:50 | Suzanne Patinella (Bailey Howard & Julia Jakus) | 2 - 0 |
Wesley
2nd
|
86:01 | Natalie Trujillo (Kerri Pagels) - boot from 45 yards over leaping goalie | 2 - 1 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Washington College | 7 | 3 | 10 |
Wesley | 4 | 8 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Washington College | 3 | 2 | 5 |
Wesley | 4 | 2 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Washington College | 1 | 2 | 3 |
Wesley | 1 | 3 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Washington College | 3 | 3 | 6 |
Wesley | 5 | 5 | 10 |
Date/Time: | September 16, 2013 - 7:00 pm |
---|---|
Location: | Dover, Del |
Stadium: | Scott Miller |
Game Length: | 1:39 |
Attendance: | 189 |
Timekeeper: | John Taylor |
Scorer: | Steve Kramer |
Play By Play
00:00 | Melissa Barry at goalie for Washington College. | ||
00:00 | Samantha Brannigan at goalie for Wesley. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
05:18 | Shot by WC Heather Smith BLOCKED. | ||
Foul on Washington College. | |||
Foul on Wesley. | |||
15:20 | Shot by WC Caitlin Byrnes, SAVE Samantha Brannigan. | ||
Foul on Washington College. | |||
20:41 | Shot by WC Bailey Howard, SAVE Samantha Brannigan. | ||
21:32 | Shot by WC Suzanne Patinella, SAVE Samantha Brannigan. | ||
Foul on Wesley. | |||
29:47 | Offside against Washington College. | ||
30:26 | Goal!GOAL by WC Suzanne Patinella (FIRST GOAL), Assist by Kathleen Maleski. *rebound off charging diving goalie, empty net ( 1 - 0 ) |
||
31:09 | Corner kick by WES Christina Verzi [31:09]. | ||
Foul on Washington College. | |||
Foul on Wesley. | |||
37:41 | Corner kick by WC Kelsey McCurdy [37:41]. | ||
37:46 | Shot by WC Bailey Howard, SAVE Samantha Brannigan. | ||
37:50 | Goal!Header GOAL by WC Suzanne Patinella, Assist by Bailey Howard and Julia Jakus. ( 2 - 0 ) |
||
38:17 | Shot by WES Brooke Thompson, SAVE Melissa Barry. | ||
38:56 | Shot by WES Keri Kenna, SAVE Melissa Barry. | ||
40:35 | Shot by WES Megan DeFalco WIDE. | ||
42:31 | Shot by WES Megan DeFalco, SAVE Melissa Barry. | ||
-- End of 1st Period -- | |||
back to top |
Foul on Washington College. | |||
Foul on Wesley. | |||
Foul on Washington College. | |||
Foul on Wesley. | |||
Foul on Wesley. | |||
61:18 | Shot by WC Ashley Shortt, SAVE Samantha Brannigan. | ||
65:11 | Shot by WES Chelsi Biener HIGH. | ||
65:42 | Corner kick by WES Christina Verzi [65:42]. | ||
65:55 | Shot by WES Chelsea Marriner WIDE. | ||
Foul on Wesley. | |||
Foul on Wesley. | |||
Foul on Washington College. | |||
71:36 | Corner kick by WC Erin Smedley [71:36]. | ||
71:50 | Offside against Washington College. | ||
72:52 | Shot by WC Bailey Howard, SAVE Samantha Brannigan. | ||
73:24 | Corner kick by WC Erin Smedley [73:24]. | ||
75:34 | Corner kick by WES Christina Verzi [75:34]. | ||
80:03 | Shot by WES Keri Kenna WIDE. | ||
81:13 | Shot by WC Ashley Shortt WIDE. | ||
82:00 | Shot by WES Keri Kenna, SAVE Melissa Barry. | ||
84:48 | Corner kick by WES Chelsea Marriner [84:48]. | ||
85:01 | Shot by WES Rachel Kurtz BLOCKED. | ||
85:05 | Shot by WES Karysa Pikoulas, SAVE Melissa Barry. | ||
86:01 | Goal!GOAL by WES Natalie Trujillo, Assist by Kerri Pagels. *boot from 45 yards over leaping goalie ( 2 - 1 ) |
||
86:34 | Shot by WES Kerri Pagels WIDE. | ||
-- End of 2nd Period -- | |||
back to top |