Wesley at St. Elizabeth October 2, 2013
Box Score
Wesley
St. Elizabeth
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Stevi Carpenter - d | 2 | 1 | 0 | 0 |
4 - Devan Ross | 0 | 0 | 0 | 0 |
5 - Megan DeFalco | 3 | 1 | 1 | 1 |
6 - Ashley Calandra | 1 | 1 | 0 | 0 |
7 - Keri Kenna - f | 3 | 2 | 1 | 0 |
8 - Becara Dalton - gk | 0 | 0 | 0 | 0 |
9 - Breonna Day | 2 | 2 | 0 | 1 |
11 - Morgan Warrington - m | 5 | 5 | 2 | 1 |
12 - Brooke Cicale | 4 | 2 | 0 | 0 |
15 - Christina Verzi - m | 3 | 1 | 0 | 1 |
16 - Rachel Kurtz - d | 0 | 0 | 0 | 0 |
17 - Kerri Pagels - d | 2 | 1 | 0 | 0 |
18 - Joelle Matthews | 1 | 1 | 1 | 0 |
20 - Kristen Griffith - f | 3 | 2 | 1 | 0 |
21 - Karysa Pikoulas - m | 0 | 0 | 0 | 0 |
22 - Natalie Trujillo | 1 | 1 | 1 | 0 |
23 - Chelsi Biener - m | 4 | 4 | 3 | 0 |
27 - Samantha Barker - m | 0 | 0 | 0 | 0 |
32 - Brooke Thompson | 0 | 0 | 0 | 0 |
TOTALS | 34 | 24 | 10 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Emmanuella Dorcent - f | 0 | 0 | 0 | 0 |
4 - Valerie Lasko - f | 2 | 1 | 0 | 0 |
6 - Dana Mortensen - d | 0 | 0 | 0 | 0 |
7 - Brianna Fedorich - d | 1 | 1 | 0 | 0 |
8 - Christina Rios - m | 0 | 0 | 0 | 0 |
9 - Margaret Hayes - m | 0 | 0 | 0 | 0 |
10 - Nicole Rios - d | 0 | 0 | 0 | 0 |
12 - Katherine Buri - d | 0 | 0 | 0 | 0 |
13 - Morgan Sim | 0 | 0 | 0 | 0 |
17 - Jessica Nunez - m | 0 | 0 | 0 | 0 |
18 - Sarah Briant - f | 0 | 0 | 0 | 0 |
30 - Grace Bailey - gk | 0 | 0 | 0 | 0 |
TOTALS | 3 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
8 - Becara Dalton (W, 1-0) | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Grace Bailey (L, 0-2) | 24 | 10 | 14 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Wesley
1st
|
41:23 | Morgan Warrington (unassisted) - Direct Kick | 1 - 0 |
Wesley
1st
|
37:48 | Kristen Griffith (Morgan Warrington) | 2 - 0 |
Wesley
1st
|
34:09 | Chelsi Biener (unassisted) | 3 - 0 |
Wesley
1st
|
28:54 | Chelsi Biener (Christina Verzi) | 4 - 0 |
Wesley
1st
|
15:31 | Natalie Trujillo (unassisted) | 5 - 0 |
Wesley
1st
|
13:24 | Morgan Warrington (unassisted) | 6 - 0 |
Wesley
1st
|
5:26 | Megan DeFalco (unassisted) | 7 - 0 |
Wesley
1st
|
4:10 | Joelle Matthews (Megan DeFalco) | 8 - 0 |
Wesley
1st
|
25:04 | Keri Kenna (unassisted) | 9 - 0 |
Wesley
1st
|
13:41 | Chelsi Biener (Breonna Day) | 10 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 23 | 11 | 34 |
St. Elizabeth | 1 | 2 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 1 | 1 | 2 |
St. Elizabeth | 9 | 5 | 14 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 5 | 1 | 6 |
St. Elizabeth | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Wesley | 2 | 4 | 6 |
St. Elizabeth | 4 | 3 | 7 |
Date/Time: | October 2, 2013 - 4:00 pm |
---|---|
Location: | Morristown, N.J. |
Game Length: | 2:00 |
Attendance: | 92 |
Referee: | Carlos Garcia |
Scorer: | J. Boschken |