2017-18 Women's Soccer Statistics - Wesley
Games
17
Goals
26
Goals-per game
1.53
Shot %
.188
Shots-per game
8.1
GAA
3.12
Schedule Summary | |
---|---|
Overall (Pct.) | 4-12-1 (.265) |
Conference (Pct.) | 0-9 (.000) |
Streak | Won 1 |
Home | 3-6 |
Away | 1-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 11 | Penn St.-Harrisburg | L, 3-2 |
Oct 14 | Mary Washington | L, 3-2 |
Oct 18 | at York (Pa.) | L, 4-0 |
Oct 21 | at St. Mary's (Md.) | L, 4-1 |
Oct 25 | Salisbury | L, 6-0 |
Oct 27 | Brooklyn | W, 6-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 17 | 9 | ||
Shots | 138 | 49 | ||
Goals scored | 26 | 8 | ||
Shot percentage | .188 | .163 | ||
Shots-per game | 8.1 | 5.4 | ||
Shots on goal | 79 | 24 | ||
SOG percentage | .572 | .490 | ||
Assists | 17 | 6 | ||
Corner kicks | 32 | 8 | ||
Penalty kicks | 1-1 | 0-0 | ||
Yellow cards | 3 | 3 | ||
Red cards | 0 | 0 | ||
Shutouts | 2 | 0 | ||
Home Attendance | 800 | 300 | ||
Home Attendance average | 89 | 75 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Amanda Deputy | So. | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Aline Check | So. | M | 15 | 14 | .07 | .13 | .27 | .60 | .111 | .53 | .889 |
3 | Aleya Cummings | So. | F | 14 | 13 | .71 | .29 | 1.71 | 2.71 | .263 | 1.71 | .632 |
4 | Allison Backert | Fr. | D | 17 | 17 | .00 | .06 | .06 | .00 | - | .00 | - |
5 | Janiah Moore | Jr. | M | 15 | 15 | .67 | .27 | 1.60 | 3.27 | .204 | 1.73 | .531 |
6 | Amanda Butkus | So. | M | 17 | 16 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
7 | Lauren O'Sullivan | Fr. | M | 17 | 16 | .00 | .06 | .06 | .18 | .000 | .06 | .333 |
8 | Sammy Williams | Jr. | D | 17 | 17 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
9 | Ana Maria Spalluto | Fr. | D | 12 | 1 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
11 | Savanna Corcoran | Fr. | F | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
12 | Megan Shacklock | Fr. | F | 17 | 9 | .12 | .00 | .24 | .65 | .182 | .53 | .818 |
13 | Kelsey Fitzpatrick | Jr. | D | 13 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
14 | Amanda Moccaldi | Fr. | M | 16 | 15 | .06 | .13 | .25 | .50 | .125 | .19 | .375 |
15 | Kaitlyn Pokorny | Fr. | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jaimilyn Snyder | Fr. | M | 17 | 17 | .06 | .06 | .18 | .29 | .200 | .06 | .200 |
17 | Nicole Wilson | Fr. | D | - | - | - | - | - | - | - | - | - |
18 | Emily Garrett | So. | D | 14 | 1 | .07 | .00 | .14 | .21 | .333 | .07 | .333 |
19 | Megan Delawder | Fr. | D | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Emily Denges | Fr. | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jazmin Contreras | Fr. | D | - | - | - | - | - | - | - | - | - |
22 | Jada Simon | Fr. | F | - | - | - | - | - | - | - | - | - |
23 | Cowan Cummings | So. | M | - | - | - | - | - | - | - | - | - |
24 | Lynnae Swanson | Fr. | M | 17 | 17 | .00 | .12 | .12 | .35 | .000 | .18 | .500 |
Totals | 17 | 17 | 1.53 | 1.00 | 4.06 | 8.12 | .188 | 4.65 | .572 | |||
Opponent | 17 | 17 | 1.53 | 2.53 | 8.88 | 27.88 | .114 | 13.35 | .479 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 12 | 12 | 84:02 | 2.33 | 2.50 | 10.33 | .816 |
1 | Amanda Deputy | So. | GK | 5 | 3 | 62:16 | 3.80 | 5.49 | 6.00 | .612 |
12 | Megan Shacklock | Fr. | F | 4 | 2 | 14:02 | .41 | 2.64 | 1.06 | .720 |
Totals | 17 | 17 | 91:40 | 3.18 | 3.12 | 10.12 | .761 | |||
Opponent | 17 | 17 | 91:40 | 1.53 | 1.50 | 3.12 | .671 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Amanda Deputy | So. | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Aline Check | So. | M | 15 | 14 | 1 | 2 | 4 | 9 | .111 | 8 | .889 | 1 | 0 | 1-1 | 0 |
3 | Aleya Cummings | So. | F | 14 | 13 | 10 | 4 | 24 | 38 | .263 | 24 | .632 | 0 | 0 | 0-0 | 1 |
4 | Allison Backert | Fr. | D | 17 | 17 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Janiah Moore | Jr. | M | 15 | 15 | 10 | 4 | 24 | 49 | .204 | 26 | .531 | 0 | 0 | 0-0 | 2 |
6 | Amanda Butkus | So. | M | 17 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Lauren O'Sullivan | Fr. | M | 17 | 16 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
8 | Sammy Williams | Jr. | D | 17 | 17 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Ana Maria Spalluto | Fr. | D | 12 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
11 | Savanna Corcoran | Fr. | F | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
12 | Megan Shacklock | Fr. | F | 17 | 9 | 2 | 0 | 4 | 11 | .182 | 9 | .818 | 0 | 0 | 0-0 | 0 |
13 | Kelsey Fitzpatrick | Jr. | D | 13 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Amanda Moccaldi | Fr. | M | 16 | 15 | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
15 | Kaitlyn Pokorny | Fr. | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jaimilyn Snyder | Fr. | M | 17 | 17 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
17 | Nicole Wilson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Emily Garrett | So. | D | 14 | 1 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
19 | Megan Delawder | Fr. | D | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Emily Denges | Fr. | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
21 | Jazmin Contreras | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Jada Simon | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Cowan Cummings | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Lynnae Swanson | Fr. | M | 17 | 17 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 17 | 17 | 26 | 17 | 69 | 138 | .188 | 79 | .572 | 3 | 0 | 1-1 | 4 | |||
Opponent | 17 | 17 | 54 | 43 | 151 | 474 | .114 | 227 | .479 | 5 | 2 | 0-1 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 12 | 12 | 1008:27 | 28 | 2.50 | 124 | .816 | 3 | 8 | 1 | 1/1 |
1 | Amanda Deputy | So. | GK | 5 | 3 | 311:21 | 19 | 5.49 | 30 | .612 | 0 | 3 | 0 | 0/1 |
12 | Megan Shacklock | Fr. | F | 4 | 2 | 238:39 | 7 | 2.64 | 18 | .720 | 1 | 1 | 0 | 0/0 |
Totals | 17 | 17 | 1558:27 | 54 | 3.12 | 172 | .761 | 4 | 12 | 1 | 2 | |||
Opponent | 17 | 17 | 1558:27 | 26 | 1.50 | 53 | .671 | 12 | 4 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Amanda Deputy | So. | GK | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Aline Check | So. | M | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
3 | Aleya Cummings | So. | F | 6 | 6 | .50 | .33 | 1.33 | 2.00 | .250 | .83 | .417 |
4 | Allison Backert | Fr. | D | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
5 | Janiah Moore | Jr. | M | 7 | 7 | .29 | .29 | .86 | 2.57 | .111 | 1.29 | .500 |
6 | Amanda Butkus | So. | M | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
7 | Lauren O'Sullivan | Fr. | M | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
8 | Sammy Williams | Jr. | D | 9 | 9 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
9 | Ana Maria Spalluto | Fr. | D | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Savanna Corcoran | Fr. | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Megan Shacklock | Fr. | F | 9 | 7 | .22 | .00 | .44 | .56 | .400 | .33 | .600 |
13 | Kelsey Fitzpatrick | Jr. | D | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
14 | Amanda Moccaldi | Fr. | M | 9 | 9 | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
15 | Kaitlyn Pokorny | Fr. | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Jaimilyn Snyder | Fr. | M | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
17 | Nicole Wilson | Fr. | D | - | - | - | - | - | - | - | - | - |
18 | Emily Garrett | So. | D | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
19 | Megan Delawder | Fr. | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
20 | Emily Denges | Fr. | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
21 | Jazmin Contreras | Fr. | D | - | - | - | - | - | - | - | - | - |
22 | Jada Simon | Fr. | F | - | - | - | - | - | - | - | - | - |
23 | Cowan Cummings | So. | M | - | - | - | - | - | - | - | - | - |
24 | Lynnae Swanson | Fr. | M | 9 | 9 | .00 | .11 | .11 | .33 | .000 | .22 | .667 |
Totals | 9 | 9 | .89 | .67 | 2.44 | 5.44 | .163 | 2.67 | .490 | |||
Opponent | 9 | 9 | .89 | 3.67 | 12.33 | 32.56 | .133 | 16.00 | .491 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 6 | 6 | 80:50 | 3.00 | 3.34 | 11.00 | .786 |
1 | Amanda Deputy | So. | GK | 3 | 2 | 58:47 | 5.00 | 7.66 | 7.67 | .605 |
12 | Megan Shacklock | Fr. | F | 3 | 1 | 16:31 | .67 | 3.63 | 1.67 | .714 |
Totals | 9 | 9 | 90:00 | 4.33 | 4.33 | 11.56 | .727 | |||
Opponent | 9 | 9 | 90:00 | .89 | 0.89 | 1.78 | .667 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Amanda Deputy | So. | GK | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Aline Check | So. | M | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
3 | Aleya Cummings | So. | F | 6 | 6 | 3 | 2 | 8 | 12 | .250 | 5 | .417 | 0 | 0 | 0-0 | 0 |
4 | Allison Backert | Fr. | D | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Janiah Moore | Jr. | M | 7 | 7 | 2 | 2 | 6 | 18 | .111 | 9 | .500 | 0 | 0 | 0-0 | 0 |
6 | Amanda Butkus | So. | M | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Lauren O'Sullivan | Fr. | M | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
8 | Sammy Williams | Jr. | D | 9 | 9 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Ana Maria Spalluto | Fr. | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Savanna Corcoran | Fr. | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Megan Shacklock | Fr. | F | 9 | 7 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 0 |
13 | Kelsey Fitzpatrick | Jr. | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
14 | Amanda Moccaldi | Fr. | M | 9 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
15 | Kaitlyn Pokorny | Fr. | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Jaimilyn Snyder | Fr. | M | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Nicole Wilson | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Emily Garrett | So. | D | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
19 | Megan Delawder | Fr. | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
20 | Emily Denges | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
21 | Jazmin Contreras | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Jada Simon | Fr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Cowan Cummings | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Lynnae Swanson | Fr. | M | 9 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
Totals | 9 | 9 | 8 | 6 | 22 | 49 | .163 | 24 | .490 | 3 | 0 | 0-0 | 0 | |||
Opponent | 9 | 9 | 39 | 33 | 111 | 293 | .133 | 144 | .491 | 3 | 0 | 0-0 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Krista Salvadore | Fr. | GK | 6 | 6 | 485:00 | 18 | 3.34 | 66 | .786 | 0 | 6 | 0 | 0/0 |
1 | Amanda Deputy | So. | GK | 3 | 2 | 176:21 | 15 | 7.66 | 23 | .605 | 0 | 2 | 0 | 0/0 |
12 | Megan Shacklock | Fr. | F | 3 | 1 | 148:39 | 6 | 3.63 | 15 | .714 | 0 | 1 | 0 | 0/0 |
Totals | 9 | 9 | 810:00 | 39 | 4.33 | 104 | .727 | 0 | 9 | 0 | 0 | |||
Opponent | 9 | 9 | 810:00 | 8 | 0.89 | 16 | .667 | 9 | 0 | 0 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Sep 1 | Washington College | L, 4-0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 |
Sep 6 | at Immaculata | W, 1-0 | 0 | 9 | .111 | 11 | 0 | 0 | 0 |
Sep 9 | Rosemont | W, 3-2 | 2 | 15 | .200 | 6 | 4 | 0 | 0 |
Sep 12 | at Goucher | T, 2-2 | 2 | 7 | .286 | 21 | 5 | 0 | 0 |
Sep 16 | Widener | L, 2-1 | 0 | 6 | .167 | 13 | 2 | 0 | 0 |
Sep 20 | Washington Adventist | W, 4-0 | 3 | 20 | .200 | 4 | 2 | 0 | 0 |
Sep 23 | Frostburg St. | L, 3-1 | 1 | 2 | .500 | 5 | 0 | 2 | 0 |
Sep 27 | at Hood | L, 4-1 | 0 | 5 | .200 | 4 | 2 | 0 | 0 |
Sep 30 | at Christopher Newport | L, 11-0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 |
Oct 3 | at Marymount (Va.) | L, 3-2 | 1 | 8 | .250 | 6 | 3 | 0 | 0 |
Oct 7 | at Southern Virginia | L, 2-0 | 0 | 2 | .000 | 8 | 0 | 1 | 0 |
Oct 11 | Penn St.-Harrisburg | L, 3-2 | 2 | 10 | .200 | 10 | 2 | 0 | 0 |
Oct 14 | Mary Washington | L, 3-2 | 2 | 13 | .154 | 15 | 0 | 0 | 0 |
Oct 18 | at York (Pa.) | L, 4-0 | 0 | 3 | .000 | 16 | 1 | 0 | 0 |
Oct 21 | at St. Mary's (Md.) | L, 4-1 | 0 | 3 | .333 | 9 | 0 | 0 | 0 |
Oct 25 | Salisbury | L, 6-0 | 0 | 7 | .000 | 17 | 1 | 0 | 0 |
Oct 27 | Brooklyn | W, 6-1 | 4 | 23 | .261 | 3 | 7 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 17 | 138 | 26 | 1.53 | 17 | 69 | 54 | 3.12 | .188 | 8.1 | 32 | 172 | 2 | 3 | 0 |
Conference | 9 | 49 | 8 | 0.89 | 6 | 22 | 39 | 4.33 | .163 | 5.4 | 8 | 104 | 0 | 3 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 100 | 19 | 2.11 | 14 | 52 | 24 | 2.64 | .190 | 11.1 | 20 | 79 | 1 | 2 | 0 |
Away | 8 | 38 | 7 | 0.88 | 3 | 17 | 30 | 3.65 | .184 | 4.8 | 12 | 93 | 1 | 1 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 4 | 67 | 14 | 3.50 | 9 | 37 | 3 | 0.75 | .209 | 16.8 | 13 | 24 | 2 | 0 | 0 |
Losses | 12 | 64 | 10 | 0.83 | 6 | 26 | 49 | 4.05 | .156 | 5.3 | 14 | 127 | 0 | 3 | 0 |
- |
|||||||||||||||
September | 9 | 69 | 13 | 1.44 | 8 | 34 | 28 | 3.01 | .188 | 7.7 | 18 | 88 | 2 | 2 | 0 |
October | 8 | 69 | 13 | 1.63 | 9 | 35 | 26 | 3.25 | .188 | 8.6 | 14 | 84 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 1 | Washington College | L, 4-0 | 250 |
Sep 6 | at Immaculata | W, 1-0 | 187 |
Sep 9 | Rosemont | W, 3-2 | 150 |
Sep 12 | at Goucher | T, 2-2 | 118 |
Sep 16 | Widener | L, 2-1 | 0 |
Sep 20 | Washington Adventist | W, 4-0 | 100 |
Sep 23 | Frostburg St. | L, 3-1 | 150 |
Sep 27 | at Hood | L, 4-1 | 157 |
Sep 30 | at Christopher Newport | L, 11-0 | 192 |
Oct 3 | at Marymount (Va.) | L, 3-2 | 76 |
Oct 7 | at Southern Virginia | L, 2-0 | 202 |
Oct 11 | Penn St.-Harrisburg | L, 3-2 | 50 |
Oct 14 | Mary Washington | L, 3-2 | 0 |
Oct 18 | at York (Pa.) | L, 4-0 | 361 |
Oct 21 | at St. Mary's (Md.) | L, 4-1 | 306 |
Oct 25 | Salisbury | L, 6-0 | 100 |
Oct 27 | Brooklyn | W, 6-1 | 0 |