Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
March | ||||
Tue. 16 | vs. York (Pa.) * | Final | L, 9-0 | |
Sun. 21 | vs. Mary Washington * | Final | L, 9-0 | |
Wed. 24 | at St. Mary's (Md.) * | Final | W, 5-4 | |
Wed. 31 | vs. Lancaster Bible | Final | W, 7-2 | |
April | ||||
Wed. 7 | at Md.-East. Shore | Final | W, 9-0 | |
Sun. 11 | at Hood * | Final | L, 7-2 | |
Wed. 14 | at Stevenson * | Final | W, 6-3 | |
Thu. 15 | vs. Salisbury * | Final | L, 9-0 | |
Sat. 17 | at Hood | Final | L, 8-1 | |
CAC Tournament - First Round | ||||
March | ||||
Sat. 12 | at Salisbury * | Final | L, 9-0 | |
Sun. 20 | vs. McDaniel | Final | W, 8-1 | |
Fri. 25 | vs. St. Mary's (Md.) * | Final | L, 5-4 | |
April | ||||
Sat. 2 | vs. Mary Washington * @ Salisbury, Md. | Final | L, 5-0 |
|
Sun. 3 | vs. Hood * | Final | L, 7-2 | |
Sat. 9 | at York (Pa.) * | Final | L, 5-0 | |
at Frostburg St. * | Final | W, 5-4 | ||
Sun. 10 | vs. Stevenson * | Final | W, 5-4 | |
Sun. 17 | at St. Mary's (Md.) | Final | L, 8-1 | |
CAC Tournament First Round | ||||
Mon. 18 | vs. Eastern | Final | L, 6-3 | |
March | ||||
Sun. 18 | at Mary Washington * | Final | L, 9-0 | |
Wed. 28 | vs. Md.-East. Shore | Final | L, 9-0 | |
Fri. 30 | at York (Pa.) * | Final | L, 9-0 | |
April | ||||
Sun. 1 | at Stevenson * | Final | L, 9-0 | |
Wed. 4 | vs. St. Mary's (Md.) * | Final | L, 9-0 | |
Thu. 5 | vs. Frostburg St. * | Final | L, 9-0 | |
Tue. 10 | vs. Hood * | Final | L, 8-1 | |
Wed. 11 | at Salisbury * | Final | L, 9-0 |
* Conference
Bold team: Home event