Indoor Track & Field Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Jan 31, 2009 | vs. Thomson Invitational @ University of Delaware - Newark, Del. | Final | T-14th | Results Recap |
| Feb 7, 2009 | vs. Widener Invitational @ Widener University - Chester, Pa. | Final | Ind. Comp. | Results Recap |
| Feb 22, 2009 | vs. Mason-Dixon Championships @ Christopher Newport - Newport News, Va. | Final | Eighth | Results Recap |
| Home games in bold. * = Conference games. | ||||
Outdoor Track & Field Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Mar 20, 2009 | vs. Golden Ram Invitational @ West Chester Univ. - West Chester, Pa. | Final | Ind. Comp. | Results Recap |
| Mar 27, 2009 | vs. Widener Invitational @ Widener University - Chester, Pa. | 4:00 PM | ||
| Mar 28, 2009 | vs. Widener Invitational @ Widener University - Chester, Pa. | 10:00 AM | Recap | |
| Apr 4, 2009 | vs. Osprey Open @ Richard Stockton - Pomona, N.J. | 10:00 AM | ||
| Apr 11, 2009 | vs. Rowan Open @ Rowan University - Glassboro, N.J. | 2:00 PM | ||
| Apr 18, 2009 | vs. Capital Athletic Conference Championships @ Mary Washington - Fredericksburg, Va. | 9:30 AM | ||
| May 1, 2009 | vs. Mason-Dixon Championships @ Frostburg State - Frostburg, Md. | |||
| May 2, 2009 | vs. Mason-Dixon Championships @ Frostburg State - Frostburg, Md. | |||
| Home games in bold. * = Conference games. | ||||





