2010 Wesley College Women's Track & Field Best Performances
Outdoor Track Events
| Name | 100m | 200m | 400m | 800m |
100m Hurdles | 400m Hurdles |
400m Relay | 1600m Relay |
| Sharis Allen | 13.99 (DCI) | 16.30 (CAC)* | 54.31 (WCU)* | 4:43.96 (MDC) | ||||
| Tristin Burris | 2:39.84 (RO)* | 1:17.52 (MDC)* | 4:36.12 (CAC)* | |||||
| Jessica Curry-Keith | 13.36 (CAC)* | 17.17 (CAC) | 54.31 (WCU)* | |||||
| Laura Cvelich | ||||||||
| Danielle Jones | 14.93 (CAC) | 37.16 (WCU) | 18.71 (CAC) | |||||
| Lauren Koepper | 40.94 (DCI) | 95.10 (DCI) | ||||||
| Twila McCrea | 28.85 (CAC) | 67.82 (OO) | 54.31 (WCU)* | 4:36.12 (CAC)* | ||||
| Jennifer Parave | 14.78 (RO) | 30.75 (OO) | 69.94 (WCU) | 54.31 (WCU)* | 4:36.12 (CAC)* | |||
| Taylor Young | 2:40.12 (CAC) | 4:36.12 (CAC)* |
Outdoor Jump Events
| Name | Long Jump |
| Sharis Allen | 4.86 (RO) |
| Jessica Curry-Keith | 4.40 (RO) |
Outdoor Throws
| Name | Shot Put | Discus | Hammer |
| Sontia Biggus | 9.69 (WCU) | 31.53 (CAC) | 29.30 (RO)* |
| Charminta Brown | 7.81 (MDC) | 11.12 (RO) |
Wesley College 2009-10 Indoor Track & Field Best Performances
Indoor Track Events
| Athlete |
55m | 200m | 400m | 800m | 4x400m Relay |
| Sharis Allen | 9.16* (MDC) | 29.53 (MDC) | 4:43.77* (MDC) | ||
| Tristin Burris | 31.69 (UDT) | 70.70 (UDT) | 2:45.69 (MDC) | 4:43.77* (MDC) | |
| Twila McCrea | 30.34 (MDC) | 70.82 (UDT) | 4:43.77* (MDC) | ||
| Jennifer Parave | 31.39 (MDC) | 73.02 (UDT) | 4:43.77* (MDC) |
Indoor Jumps
| Athlete | Long Jump |
| Sharis Allen | 4.52* (MDC) |
Indoor Field Events
| Athlete | Shot Put | Weight Throw |
| Sontia Biggus | 10.10 (UDT) |
10.64* |





