![]() |
Women's Track & Field Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | |
| Jan 16, 2010 | at Maryland Invitational (Indoor) | Final | t14th, Division I Competition | Results Recap |
| Jan 30, 2010 | vs. Thompson Invitational (Indoor) @ University of Delaware | Final | Division I Competition | Results Recap |
| Feb 20, 2010 | vs. Mason-Dixon Indoor Championships @ Christopher Newport University | Final | 9th, 3 School Records Set | Results Recap |
| Mar 20, 2010 | vs. Golden Ram Invitational (Outdoor) @ West Chester University | Final | Allen Sets Three School Records | Recap |
| Mar 26, 2010 | vs. Danny Curran Invitational (Outdoor) @ Widener University | Final | First Day | |
| Mar 27, 2010 | vs. Danny Curran Invitational (Outdoor) @ Widener University | Final | Allen, Biggus Set School Records | Results Recap |
| Apr 3, 2010 | vs. Osprey Open (Outdoor) @ Richard Stockton | Final | Curry-Keith 4 Top 10 Finishes | Results Recap |
| Apr 9, 2010 | at Rowan Open | Final | Four School Records | Results Recap |
| Apr 17, 2010 | vs. Capital Athletic Conference Championships @ Salisbury University | Final | 5th, 4 School Records | Results Recap |
| Apr 30, 2010 | vs. Mason-Dixon Outdoor Championships @ Salisbury University | Final | First Day | |
| May 1, 2010 | vs. Mason-Dixon Outdoor Championships @ Salisbury University | Final | 7th, Burris Sets 400 Hurdle Record | Results Recap |
| Home games in bold. * = Conference games. | ||||






