Indoor Track & Field
Event | Athlete | Record | Meet | Season |
55m | Evelina Sloboh | 7.15 | Muhlenberg Invitational | 2015-16 |
55m Hurdles | Ashley Morris | 8.47 | CAC Championships | 2016-17 |
60m | Evelina Sloboh | 7.55 | NCAA Indoor National Champion | 2018-19 |
60m Hurdles | Ashley Morris | 8.94 | CAC Championships | 2017-18 |
200m | Evelina Sloboh | 25.46 | Boston University Last Chance | 2018-19 |
400m | Elizsha Streeter | 58.32 | Boston University Last Chance | 2014-15 |
500m | Elizsha Streeter | 1:22.29 | Patriot Games | 2014-15 |
800m | Dieunise Desir | 2:23.08 | CAC Championships | 2016-17 |
1000m | Dieunise Desir | 3:13.63 | Sweetheart Multi-MIz | 2016-17 |
Mile | Dieunise Desir | 5:37.08 | Muhlenberg Invitational | 2015-16 |
3,000m | Dieunise Desir | 11:36.18 | Bowtie Classic | 2015-16 |
5,000m | Tristin Burris | 19:56.92 | Frank Colden Invitational | 2012-13 |
4x200m Relay | Elizsha Streeter, Alexia Mitchell Angel Hall, Quadira Minus |
1:45.83 | ECAC Championships | 2014-15 |
4x400m Relay | Angel Hall, Elizsha Streeter Quadira Minus, Briana Artis |
3:51.20 | Boston University Last Chance | 2015-16 |
4x800m Relay | Dieunise Desir, Danae Carter Chiquita Deline, Mercedes Myrick |
10:12.21 | Frank Colden Invitational | 2015-16 |
DMR |
Danae Carter, Courtney Williams, |
13:04.23 | CAC Championships | 2016-17 |
Long Jump | Lekeshia Brown-Myrick | 5.29 (17-04.25) | Eastern Shore Invitational | 2016-17 |
Triple Jump | Monshea Newsome-Murray | 11.10 (36-05) | George Mason Last Chance | 2016-17 |
High Jump | Jasmine Brown | 1.70 (5-07) | Wesley Brown Invitational | 2016-17 |
Pole Vault | Taylor Rae Danforth | 3.36 (11-00.25) | CAC Championships | 2015-16 |
Shot Put | Kadijah Doughty | 12.44 (40-09.75) | CAC Championships | 2013-14 |
Weight Throw | Jourdyn Beverly | 15.64 (51-4) | Terrapin Invitational | 2016-17 |
Outdoor Track & Field
Event | Athlete | Record | Meet | Season |
100m | Evelina Sloboh | 12.00 | NCAA Championships (prelims) | 2019 |
100m Hurdles | Ashley Morris | 14.74 | CAC Championships | 2018 |
200m | Elizsha Streeter | 24.89 | CAC Championships | 2016 |
400m | Elizsha Streeter | 57.23 | Captains' Classic | 2016 |
400m Hurdles | Dieunise Desir | 1:07.67 | Salisbury Last Chance | 2015 |
800m | Dieunise Desir | 2:21.40 | Danny Curran Invitational | 2016 |
1500m | Dieunise Desir | 5:08.60 | Loyola/Hopkins Invitational | 2015 |
3,000m | Dieunise Desir | 11:59.47 | Delaware State Invitational | 2014 |
3,000m Steeple | Dieunise Desir | 11:55.57 | CAC Championships | 2015 |
5,000m | Tristin Burris | 21:06.19 | CAC Championships | 2013 |
10,000m | Tristin Burris | 42:16.13 | Loyola/Hopkins Invitational | 2013 |
4x100m | Evelina Sloboh, Rakiya Taylor, Maysha Foster, Briana Artis |
46.58 | NCAA Championships (Prelims) | 2018 |
4x200m | Angel Hall, Elizsha Streeter Evelina Sloboh, Briana Artis |
1:41.23 | Penn Relays | 2016 |
4x400m | Elizsha Streeter, Quadira Minus Briana Artis, Angel Hall |
3:45.02 | NCAA Championships (prelim) | 2016 |
SMR | Angel Hall, Alexia Mitchell Elizsha Streeter, Dieunise Desir |
4:17.39 | Penn Relays | 2016 |
Long Jump | Kameko Webb | 5.71 (18-9) | Coppin State Invitational | 2014 |
Triple Jump | Lekeshia Brown-Myrick | 11.51 (37-9.5) | CAC Championships | 2018 |
High Jump | Jasmine Brown | 1.63 (5-04.25) | CAC Championships | 2017 |
Pole Vault | Taylor Rae Danforth | 3.35 (11-0) | Swarthmore Final Qualifier | 2017 |
Shot Put | Kadijah Doughty | 12.83 (42-1.25) | CAC Championships | 2014 |
Discus | Ashley Cooper | 37.03 (121-6) | Danny Curran Invitational | 2011 |
Javelin | Althea Moody | 32.97 (108-2) | Danny Curran Invitational | 2017 |
Hammer | Jourdyn Beverly | 43.45 (142-7) | Widener Chester Quarry Classic | 2018 |
Updated June 2019
Danny Curran InvitationalC