The Automated ScoreBook
Wesley Individual Match-by-Match
(as of Nov 11, 2009)
All matches
#16 Carle Ax
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Washington College | 3 | 10 | 0 | 13 | .769 | 7 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0.0 | 2 | 11.0 |
Sep 04 | vs Cabrini | 4 | 3 | 1 | 4 | .500 | 12 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
Sep 04 | vs Swarthmore | 3 | 2 | 1 | 4 | .250 | 11 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 05 | vs Alvernia | 3 | 3 | 0 | 4 | .750 | 11 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 05 | vs Ursinus | 5 | 4 | 0 | 5 | .800 | 11 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
Sep 08 | at Rowan University | 5 | 7 | 9 | 38 | -.053 | 20 | 3 | 1 | 2 | 11 | 0 | 1 | 0 | 1.0 | 1 | 10.5 |
Sept 12 | at Swarthmore | 2 | 2 | 3 | 10 | -.100 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | vs Albright | 5 | 12 | 4 | 20 | .400 | 16 | 3 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Sep 16 | vs Cabrini College | 3 | 2 | 3 | 11 | -.091 | 11 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 4 | 4.0 |
Sep 13 | vs Wheaton (Mass.) | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | at Stevenson | 3 | 4 | 1 | 11 | .273 | 9 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Sep 19 | BRYN MAWR | 5 | 8 | 8 | 23 | .000 | 13 | 1 | 4 | 0 | 9 | 1 | 0 | 6 | 1.0 | 1 | 10.0 |
Sep 23 | at HOOD | 3 | 6 | 8 | 32 | -.062 | 6 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 25 | vs Catholic | 3 | 3 | 1 | 11 | .182 | 7 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 25 | vs Widener | 3 | 5 | 4 | 12 | .083 | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
at Eastern | 3 | 0 | 2 | 8 | -.250 | 4 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | |
Sep 26 | vs Wentworth | 3 | 1 | 1 | 11 | .000 | 8 | 2 | 2 | 7 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
SALISBURY | 3 | 2 | 4 | 9 | -.222 | 4 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 2 | 2.0 | |
Oct 01 | at Ursinus | 5 | 12 | 8 | 37 | .108 | 20 | 5 | 4 | 1 | 14 | 1 | 3 | 0 | 4.0 | 1 | 19.5 |
Oct 05 | PENN STATE ABINGTON | 1 | 2 | 0 | 3 | .667 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
Oct 04 | ALBRIGHT | 4 | 4 | 4 | 17 | .000 | 6 | 1 | 3 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 04 | DELAWARE VALLEY | 3 | 5 | 0 | 8 | .625 | 11 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 08 | at Marymount (Va.) | 3 | 3 | 1 | 12 | .167 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 3 | 3.0 |
Oct 14 | at Cabrini College | 3 | 3 | 4 | 15 | -.067 | 6 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 13 | YORK (PA.) | 3 | 0 | 1 | 7 | -.143 | 8 | 0 | 1 | 1 | 5 | 4 | 0 | 2 | 4.0 | 3 | 4.0 |
Oct 16 | at Elizabethtown Coll. | 3 | 3 | 2 | 10 | .100 | 8 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 19 | VALLEY FORGE CHRIST. | 3 | 3 | 0 | 3 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/22/09 | at St. Mary's (Md.) | 3 | 3 | 4 | 13 | -.077 | 9 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 26 | GALLAUDET | 3 | 1 | 2 | 10 | -.100 | 9 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | MARY WASHINGTON | 3 | 2 | 0 | 9 | .222 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 99 | 115 | 76 | 370 | .105 | 266 | 32 | 36 | 37 | 162 | 9 | 19 | 11 | 28.0 | 21 | 165.5 |
Sets played: 99 Kills per set: 1.16 Assists per set: 2.69 Service aces per set: 0.32 Digs per set: 1.64 Blocks per set: 0.28 Points per set: 1.67 |