The Automated ScoreBook
Wesley Individual Match-by-Match
(as of Nov 11, 2009)
All matches
#18 Lindsay DiMuzio
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Washington College | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | vs Cabrini | 4 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 1 | 6.0 |
Sep 04 | vs Swarthmore | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 05 | vs Alvernia | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 05 | vs Ursinus | 5 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 08 | at Rowan University | 5 | 5 | 4 | 20 | .050 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Sept 12 | at Swarthmore | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 12 | vs Albright | 5 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
Sep 16 | vs Cabrini College | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1.0 | 1 | 4.0 |
Sep 13 | vs Wheaton (Mass.) | 3 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | 0 | 2.0 |
Sep 15 | at Stevenson | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 19 | BRYN MAWR | 5 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 10.0 | 0 | 12.5 |
Sep 23 | at HOOD | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 4.0 | 0 | 7.5 |
Sep 25 | vs Catholic | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 25 | vs Widener | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
at Eastern | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | |
Sep 26 | vs Wentworth | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
SALISBURY | 3 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 | |
Oct 01 | at Ursinus | 5 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
Oct 05 | PENN STATE ABINGTON | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 04 | ALBRIGHT | 4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
Oct 04 | DELAWARE VALLEY | 2 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Oct 08 | at Marymount (Va.) | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 3 | 5.0 | 0 | 5.5 |
Oct 14 | at Cabrini College | 3 | 2 | 3 | 9 | -.111 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | YORK (PA.) | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 16 | at Elizabethtown Coll. | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4.0 |
Oct 19 | VALLEY FORGE CHRIST. | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
10/22/09 | at St. Mary's (Md.) | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 26 | GALLAUDET | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 5 | 4.5 |
Oct 28 | MARY WASHINGTON | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Totals | 96 | 89 | 58 | 296 | .105 | 6 | 0 | 4 | 7 | 11 | 21 | 33 | 19 | 54.0 | 8 | 126.5 |
Sets played: 96 Kills per set: 0.93 Assists per set: 0.06 Digs per set: 0.11 Blocks per set: 0.56 Points per set: 1.32 |