The Automated ScoreBook
Wesley Individual Match-by-Match
(as of Nov 11, 2009)
All matches
#22 Alysha Brannan
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Washington College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 04 | vs Cabrini | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 04 | vs Swarthmore | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Alvernia | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 05 | vs Ursinus | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 08 | at Rowan University | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sept 12 | at Swarthmore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sept 12 | at Swarthmore | 3 | 0 | 2 | 3 | -.667 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 13 | vs Wheaton (Mass.) | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 25 | vs Catholic | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
at Eastern | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
SALISBURY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | |
Oct 05 | PENN STATE ABINGTON | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 14 | at Cabrini College | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 16 | at Elizabethtown Coll. | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
Oct 19 | VALLEY FORGE CHRIST. | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/09 | at St. Mary's (Md.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 26 | GALLAUDET | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 28 | MARY WASHINGTON | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
Totals | 30 | 19 | 12 | 56 | .125 | 6 | 0 | 3 | 8 | 7 | 2 | 3 | 0 | 5.0 | 1 | 22.5 |
Sets played: 30 Kills per set: 0.63 Assists per set: 0.20 Digs per set: 0.23 Blocks per set: 0.17 Points per set: 0.75 |