The Automated ScoreBook
Wesley Individual Match-by-Match
(as of Nov 11, 2009)
All matches
# 7 Lilia Brekke
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | at Washington College | 3 | 6 | 5 | 27 | .037 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Sep 04 | vs Cabrini | 4 | 7 | 1 | 15 | .400 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Sep 04 | vs Swarthmore | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
Sep 05 | vs Alvernia | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
Sep 05 | vs Ursinus | 5 | 7 | 1 | 15 | .400 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
Sep 08 | at Rowan University | 5 | 13 | 5 | 46 | .174 | 3 | 2 | 2 | 2 | 34 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Sept 12 | at Swarthmore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs Albright | 5 | 12 | 4 | 28 | .286 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2.0 | 1 | 16.0 |
Sep 16 | vs Cabrini College | 3 | 7 | 3 | 28 | .143 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 13 | vs Wheaton (Mass.) | 3 | 3 | 3 | 12 | .000 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
Sep 15 | at Stevenson | 3 | 8 | 5 | 23 | .130 | 2 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 19 | BRYN MAWR | 5 | 11 | 5 | 30 | .200 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1.0 | 2 | 15.0 |
Sep 23 | at HOOD | 3 | 3 | 5 | 22 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 25 | vs Catholic | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
Sep 25 | vs Widener | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
at Eastern | 3 | 1 | 5 | 8 | -.500 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | |
Sep 26 | vs Wentworth | 3 | 0 | 4 | 12 | -.333 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
SALISBURY | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | |
Oct 01 | at Ursinus | 5 | 9 | 6 | 48 | .062 | 1 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Oct 05 | PENN STATE ABINGTON | 1 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 04 | ALBRIGHT | 4 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Oct 04 | DELAWARE VALLEY | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 2 | 1 | 9 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
Oct 08 | at Marymount (Va.) | 3 | 3 | 1 | 13 | .154 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 2 | 7.0 |
Oct 14 | at Cabrini College | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 13 | YORK (PA.) | 3 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1.0 |
Oct 16 | at Elizabethtown Coll. | 3 | 1 | 3 | 19 | -.105 | 0 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 7.0 |
Oct 19 | VALLEY FORGE CHRIST. | 3 | 2 | 1 | 6 | .167 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/22/09 | at St. Mary's (Md.) | 3 | 4 | 5 | 15 | -.067 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Oct 26 | GALLAUDET | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 28 | MARY WASHINGTON | 3 | 1 | 3 | 9 | -.222 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Totals | 97 | 141 | 85 | 511 | .110 | 15 | 45 | 24 | 39 | 137 | 5 | 11 | 3 | 16.0 | 19 | 196.5 |
Sets played: 97 Kills per set: 1.45 Assists per set: 0.15 Service aces per set: 0.46 Digs per set: 1.41 Blocks per set: 0.16 Points per set: 2.03 |