Albright vs. Wesley
@ Swarthmore, PA (Swarthmore)
9/10/2010
@ Swarthmore, PA (Swarthmore)
9/10/2010
Albright
3 |
Wesley
0 |
In Progress - 1st | 1 | Score |
---|---|---|
Albright | 25 | 3 |
Wesley | 19 | 0 |
Albright |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
Albright |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashlynn Maloy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashley Crowe | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Jacquelle Boone | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
9 | Carle Ax | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
10 | Jessica Taylor | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
11 | Kristen Roberts | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
17 | Jenna Gassew | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
18 | Lindsay Dimuzio | 3 | 2 | 5 | 17 | -.176 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
19 | Marissa Incitti | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
20 | Samantha McCracken | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 18 | 13 | 71 | .070 | 8 | 0 | 6 | 0 | 3 | 0 | 7 | 4 | 0 | 21.5 |
Other Information |
---|
Arena: Swarthmore Attendance: 0 Time: |