York (Pa.) vs. Wesley
@ Aston, Pa. (The Mirenda Center)
9/17/2010 at 2:30 pm !
@ Aston, Pa. (The Mirenda Center)
9/17/2010 at 2:30 pm !
York (Pa.)
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
York (Pa.) (9-1) | 25 | 25 | 25 | 3 |
Wesley (1-11) | 6 | 18 | 13 | 0 |
York (Pa.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 3 | 28 | .393 |
2 | 14 | 7 | 28 | .250 |
3 | 9 | 3 | 33 | .182 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
York (Pa.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Heather Bucher * | 2 | 3 | 2 | 6 | .167 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
6 | Alysse Beshore * | 2 | 8 | 1 | 14 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
7 | Alishia Waltermyer * | 2 | 4 | 1 | 5 | .600 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
8 | Cortni Rentzel * | 3 | 3 | 0 | 5 | .600 | 29 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
12 | Julie Coombs * | 2 | 1 | 1 | 7 | .000 | 1 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
14 | Dani Mastroieni * | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
2 | Melissa Patterson | 2 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
3 | Brittnee Siegman | 1 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
4 | Jana Arentz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jaclyn Reichard | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
16 | Alleigh Dunagan | 1 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Ashley Rineman | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
19 | Jessica Moyer | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
20 | Kristin Sargente | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 13 | 89 | .270 | 33 | 11 | 5 | 1 | 37 | 1 | 2 | 0 | 0 | 50.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashlynn Maloy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
2 | Danielle Richey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashley Crowe | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
4 | Kylie Shuba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jacquelle Boone | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 5.5 |
9 | Carle Ax | 3 | 7 | 3 | 19 | .211 | 15 | 1 | 2 | 1 | 7 | 1 | 2 | 0 | 2 | 10.0 |
10 | Jessica Taylor | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
11 | Kristen Roberts | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
17 | Jenna Gassew | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
18 | Lindsay Dimuzio | 3 | 4 | 2 | 16 | .125 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5.5 |
19 | Marissa Incitti | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
20 | Samantha McCracken | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 30 | 15 | 101 | .149 | 28 | 1 | 6 | 11 | 39 | 3 | 9 | 0 | 3 | 38.5 |
Other Information |
---|
Arena: The Mirenda Center Attendance: 60 Time: 0:55 |
* = Starter