Gwynedd-Mercy at Wesley
@ Dover, Del. (Wentworth Gymnasium)
9/19/2010
@ Dover, Del. (Wentworth Gymnasium)
9/19/2010
Gwynedd-Mercy
0 |
Wesley
3 |
In Progress - 3rd | 1 | 2 | 3 | Score |
---|---|---|---|---|
Gwynedd-Mercy | 19 | 19 | 24 | 0 |
Wesley | 25 | 25 | 26 | 3 |
Gwynedd-Mercy |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Gwynedd-Mercy |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashlynn Maloy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
4 | Kylie Shuba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jacquelle Boone | 3 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7.5 |
9 | Carle Ax | 3 | 6 | 2 | 13 | .308 | 18 | 3 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 11.5 |
10 | Jessica Taylor | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
11 | Kristen Roberts | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
17 | Jenna Gassew | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
18 | Lindsay Dimuzio | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 6.0 |
19 | Marissa Incitti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
20 | Samantha McCracken | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 24 | 10 | 61 | .230 | 21 | 5 | 2 | 2 | 9 | 4 | 12 | 0 | 4 | 39.0 |
Other Information |
---|
Arena: Wentworth Gymnasium Attendance: 33 Time: |