Ramapo
3 |
Wesley
1 |
Final | 1 | Score |
---|---|---|
Ramapo | 19 | 3 |
Wesley | 25 | 1 |
Ramapo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
Ramapo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Ashlynn Maloy | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashley Crowe | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jacquelle Boone | 4 | 1 | 1 | 6 | .000 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
9 | Carle Ax | 4 | 3 | 1 | 14 | .143 | 18 | 0 | 3 | 0 | 12 | 0 | 2 | 0 | 5 | 4.0 |
10 | Jessica Taylor | 4 | 16 | 3 | 20 | .650 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 17.0 |
11 | Kristen Roberts | 4 | 16 | 4 | 36 | .333 | 1 | 3 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 20.5 |
17 | Jenna Gassew | 4 | 4 | 6 | 10 | -.200 | 4 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1 | 4.5 |
18 | Lindsay Dimuzio | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
19 | Marissa Incitti | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
20 | Samantha McCracken | 4 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
Totals | 41 | 15 | 102 | .255 | 34 | 8 | 11 | 0 | 64 | 4 | 8 | 0 | 8 | 57.0 |
Other Information |
---|
Arena: Baruch VB Quad Attendance: 400 Time: 2 hrs |