Wesley at Rowan University
@ Glassboro, NJ (Esbjornson Gymnasium)
10/2/2010 at 10:00 am
@ Glassboro, NJ (Esbjornson Gymnasium)
10/2/2010 at 10:00 am
Wesley
0 |
Rowan
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Wesley (4-20) | 18 | 16 | 16 | 0 |
Rowan (8-5) | 25 | 25 | 25 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 32 | .000 |
2 | 9 | 5 | 34 | .118 |
3 | 8 | 2 | 30 | .200 |
Rowan |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 5 | 36 | .167 |
2 | 9 | 1 | 35 | .229 |
3 | 11 | 4 | 35 | .200 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
19 | Marissa Incitti * | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
9 | Carle Ax * | 3 | 2 | 3 | 15 | -.067 | 17 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 2 | 2.0 |
4 | Kylie Shuba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
20 | Samantha McCracken | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 2.0 |
1 | Ashlynn Maloy | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Jacquelle Boone * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 2.5 |
11 | Kristen Roberts * | 3 | 5 | 3 | 27 | .074 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 6.5 |
3 | Ashley Crowe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jenna Gassew | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
2 | Danielle Richey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Jessica Taylor * | 3 | 5 | 0 | 18 | .278 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
18 | Lindsay Dimuzio * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3.0 |
Totals | 22 | 12 | 96 | .104 | 22 | 4 | 5 | 14 | 50 | 1 | 2 | 7 | 4 | 28.0 |
Rowan |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
6 | Lauren Ruffalo | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
12 | Kelsey Donovan * | 3 | 2 | 2 | 9 | .000 | 24 | 1 | 1 | 0 | 8 | 0 | 2 | 2 | 0 | 4.0 |
18 | Megan Mondelli | 3 | 3 | 0 | 12 | .250 | 2 | 6 | 1 | 1 | 7 | 1 | 0 | 2 | 0 | 10.0 |
11 | Casey Grasso | 2 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
32 | Dakota Oeskovic | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
4 | Katie Havlicek | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
1 | Sarah Betancourt | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
10 | Krissy Collins * | 3 | 7 | 2 | 22 | .227 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 11.0 |
8 | Nikki Binetti | 3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 6.0 |
9 | Kirstin Sciolaro * | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
2 | Nikki Ciandella | 1 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 31 | 10 | 106 | .198 | 28 | 14 | 5 | 4 | 47 | 2 | 4 | 8 | 0 | 49.0 |
Other Information |
---|
Arena: Esbjornson Gymnasium Attendance: 50 Time: 1:10 |
* = Starter