St. Mary's College at Wesley
@ Dover, Del. (Wentworth Gymnasium)
10/21/2010 at 7:00PM
@ Dover, Del. (Wentworth Gymnasium)
10/21/2010 at 7:00PM
St. Mary's (Md.)
3 |
Wesley
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
St. Mary's (Md.) | 25 | 25 | 26 | 3 |
Wesley (5-28) | 16 | 13 | 24 | 0 |
St. Mary's (Md.) |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 2 | 29 | .483 |
2 | 11 | 1 | 19 | .526 |
3 | 6 | 3 | 20 | .150 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
St. Mary's (Md.) |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Claire Kodan | 3 | 10 | 0 | 15 | .667 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
5 | Trish Kallis | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
6 | Katie Obal | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Dani Thorne | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
8 | Cecilia Blanc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kasey Stanton | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2.0 |
10 | Jenn Rindone | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
11 | Shannon Fitzpatrick | 1 | 4 | 1 | 6 | .500 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
12 | Gena Hlavinka | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
14 | Michelle Klima | 2 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
15 | Rachel Wilson | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
16 | Shelby Mullennix | 2 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
24 | Bianca Livioco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
33 | Jenna Campbell | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 33 | 6 | 68 | .397 | 28 | 7 | 5 | 12 | 26 | 6 | 4 | 0 | 0 | 48.0 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Danielle Richey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
3 | Ashley Crowe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kylie Shuba | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
8 | Jacquelle Boone | 3 | 4 | 3 | 10 | .100 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
9 | Carle Ax | 3 | 7 | 3 | 12 | .333 | 15 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 11.5 |
10 | Jessica Taylor | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
11 | Kristen Roberts | 3 | 7 | 4 | 17 | .176 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
17 | Jenna Gassew | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
18 | Lindsay Dimuzio | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
19 | Marissa Incitti | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
20 | Samantha McCracken | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 31 | 17 | 74 | .189 | 29 | 12 | 9 | 7 | 29 | 0 | 4 | 1 | 1 | 45.0 |
Other Information |
---|
Arena: Wentworth Gymnasium Attendance: 32 Time: 1 Hr |