Wesley at Cedar Crest College
@ Allentown, PA
9/7/2011 at 7:00 PM
@ Allentown, PA
9/7/2011 at 7:00 PM
Wesley
2 |
Cedar Crest
3 |
In Progress - 5th | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Wesley (1-4, 0-0 MAC) | 27 | 25 | 21 | 21 | 12 | 2 |
Cedar Crest (2-2, 0-0 CSAC) | 25 | 17 | 25 | 25 | 15 | 3 |
Wesley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 18 | 1 | 32 | .531 |
2 | 20 | 1 | 35 | .543 |
3 | 5 | 4 | 20 | .050 |
4 | 4 | 4 | 29 | .000 |
5 | 6 | 6 | 18 | .000 |
Cedar Crest |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 27 | .259 |
2 | 7 | 3 | 24 | .167 |
3 | 9 | 5 | 29 | .138 |
4 | 14 | 3 | 32 | .344 |
5 | 7 | 1 | 10 | .600 |
Wesley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
8 | Jacquelle Boone | 5 | 5 | 2 | 14 | .214 | 0 | 2 | 2 | 2 | 3 | 7 | 3 | 2 | 0 | 15.5 |
9 | Carle Ax | 5 | 11 | 0 | 23 | .478 | 14 | 3 | 2 | 0 | 11 | 1 | 3 | 1 | 0 | 16.5 |
10 | Jessica Taylor | 5 | 10 | 6 | 27 | .148 | 0 | 2 | 2 | 1 | 9 | 3 | 5 | 5 | 0 | 17.5 |
11 | Kristen Roberts | 5 | 15 | 2 | 31 | .419 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 18.0 |
12 | Ashley Pierce | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sharis Allen | 5 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
21 | Alysha Brannan | 5 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.0 |
32 | Cristina Maruffo | 5 | 2 | 0 | 3 | .667 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 53 | 16 | 137 | .270 | 36 | 9 | 11 | 11 | 34 | 12 | 11 | 10 | 1 | 79.5 |
Cedar Crest |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Lobien, Debra * | 5 | 2 | 0 | 3 | .667 | 40 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 1 | 3.0 |
4 | Lobien, Jessica * | 5 | 6 | 4 | 16 | .125 | 3 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
5 | Collins, Kiersten * | 5 | 11 | 5 | 26 | .231 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
8 | Hile, Jessica | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
9 | Johnson, Nikole | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 29 | 0 | 0 | 0 | 2 | 0.0 |
10 | Dauble, Katey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
14 | Grady, Rebecca * | 5 | 14 | 2 | 23 | .522 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 17.5 |
17 | Sutton, Kamala Meena * | 5 | 4 | 4 | 14 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
18 | Wehry, Amber * | 5 | 14 | 4 | 40 | .250 | 0 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 18.0 |
Totals | 51 | 19 | 122 | .262 | 44 | 8 | 12 | 6 | 80 | 1 | 2 | 0 | 3 | 61.0 |
Other Information |
---|
Attendance: 40 Time: |
* = Starter